Edited and
translated by Surabhi Pudasaini
in collaboration with
Yogesh Budathoki
Created: 2022-07-22;
Last modified: 2023-03-10
For the metadata of the document, click here
[1r]
1अवार्ज्यैआमदनी1सम्वत्¯¯¯¯¯¯१८८०¯¯¯¯¯¯साल[table1]
1 | पौषवदि | ११रोज१ | रुजु | २०६|१४|४कं |
2 | येवदि | १२रोज२ | रुजु | २१६|१०|३ |
3 | येवदि | १३रोज३ | रुजु | २२८|२|२ |
4 | येवदि | १४रोज४ | रुजु | ८७|१४| |
5 | येवदि | ३०रोज५ | रुजु | ७४|४|३ |
6 | येसुदि | १रोज६ | रुजु | ४१|१२|१ |
7 | येसुदि | २रोज७ | रुजु | ८६|६|५ |
8 | येसुदि | ३रोज१ | रुजु | ८८|१६|३ |
9 | [...]सुदि | ४रोज२ | रुजु | ७३|११|२ |
10 | [...]सुदि | ५रोज३ | रुजु | ५३|१०|५ |
11 | [...]सुदि | ६रोज४ | रुजु | ४७|२|३ |
12 | येसुदि | ७रोज५ | रुज | ३२|६|४ |
13 | येसुदि | ८रोज६ | रुजु | ४१|१७|७ |
14 | येसुदि | ९रोज७ | रुजु | ४४|०|३ |
15 | येसुदि | १०रोज१ | रुजु | ३८|३|४ |
16 | येसुदि | १२रोज३ | रुजु | ५७|९|७ |
17 | येसुदि | १३रोज४ | रुजु | २६|१|७ |
18 | येसुदि | १४रोज५ | रुजु | १३|१९| |
19 | येसुदि | १५रोज६ | रुजु | ९|१८|५ |
20 | माघसुदि | ११रोज४ | रुजु | ५|१९|१ |
21 | येसुदि | १२रोज५ | रुजु | ३७|१(५)|५ |
22 | येसुदि | १३रोज६ | रुजु | ६१|१५|७ |
23 | येसुदि | १४|१५रोज | रुजु | [...] |
24 | फागुनवदि | १रोज | रुजु | [...] |
25 | २५येवदि | २रोज | रुजु | [...] |
26 | १५६३|४ |
[table2]
1 | फागुनवदि | १०रोज | रुजु | [...] |
2 | येवदि | ११रोज | रुजु | [...]|६|१ |
3 | येवदि | १२रोज | रुजु | १७|८|५ |
4 | येवदि | १३रोज | रुजु | १७|०|७ |
5 | येवदि | १४रोज | रुजु | ४|१७|३ |
6 | येवदि | ३०रोज | रुजु | २|६|६ |
7 | येसुदि | १रोज | रुजु | |७|५ |
8 | येसुदि | २रोज | रुजु | ३|१|१ |
9 | येसुदि | ३रोज | रुजु | २।१६।३ कं |
10 | येसुदि | ४रोज | रुजु | २|११|१ |
11 | येसुदि | ५रोज | रुजु | |१६|२ |
12 | येसुदि | ६रोज | रुजु | |१६|. |
13 | येसुदि | १५रोज | रुजु | २|१८|३ |
14 | येवदि | ३रोज | रुजु | ४|३|४ |
15 | येवदि | ४रोज | रुजु | |१८|४ |
16 | येवदि | ७रोज | रुजु | ६|१५| |
17 | येवदि | १०रोज | रुजु | |१९|६ |
18 | १२३|[?]|५ |
[table3]
1 | चैत्रवदि | ११रोज | रुजु | २०|१४|. |
2 | येवदि | १२रोज | रुजु | ३१|६|. |
3 | येवदि | १३रोज | रुजु | २२|४|. |
4 | येवदि | १४रोज | रुजु | २३|६|. |
5 | येवदि | ३०रोज | रुजु | १४|१०|. |
6 | .११२|[...]| |
[1r]
[In the left margin:]
Avārjya Income
[Main text:]
[Vikrama] era – 1880 – year
Rice
The bālī on Lubhuserā for the year [18]80, [recorded and submitted] by Rājabala Ḍoṭyāl
[table1]
Pauṣa, dark fortnight | 11, Sunday | Attested | 206|14|4 kaṃ | |
The same, dark fortnight | 12, Monday | Attested | 216|10|3 | |
The same, dark fortnight | 13, Tuesday | Attested | 228|2|2 | |
The same, dark fortnight | 14, Wednesday | Attested | 87|14| | |
The same, dark fortnight | 30, Thursday | Attested | 74|4|3 | |
The same, bright fortnight | 1, Friday | Attested | 41|12|1 | |
The same, bright fortnight | 2, Saturday | Attested | 86|6|5 | |
The same, bright fortnight | 3, Sunday | Attested | 88|16|3 | |
The same, bright fortnight | 4, Monday | Attested | 73|11|2 | |
The same, bright fortnight | 5, Tuesday | Attested | 53|10|5 | |
The same, bright fortnight | 6, Wednesday | Attested | 47|2|3 | |
The same, bright fortnight | 7, Thursday | Attested | 32|6|4 | |
The same, bright fortnight | 8, Friday | Attested | 41|17|7 | |
The same, bright fortnight | 9, Saturday | Attested | 44|0|3 | |
The same, bright fortnight | 10, Sunday | Attested | 38|3|4 | |
The same, bright fortnight | 12, Tuesday | Attested | 57|9|7 | |
The same, bright fortnight | 13, Wednesday | Attested | 26|1|7 | |
The same, bright fortnight | 14, Thursday | Attested | 13|19|(1?) | |
The same, bright fortnight | 15, Friday | Attested | 9|18|5 | |
Māgha, bright fortnight | 11, Wednesday | Attested | 5|19|(1?) | |
The same, bright fortnight | 12, Thursday | Attested | 37|1[5]|5 | |
The same, bright fortnight | 13, Friday | Attested | 61|15|7 | |
The same, bright fortnight | 14|15, [...day] | Attested | ? | |
Phālguna, dark fortnight | 1, [...day] | Attested | ? | |
The same, dark fortnight | 2, [...day] | Attested | ? | |
1 |
[table2]
Phālguna, dark fortnight | 10, [...day] | Attested | ? | |
The same, dark fortnight | 11, [...day] | Attested | 25|6|1 | |
The same, dark fortnight | 12, [...day] | Attested | 17|8|5 | |
The same, dark fortnight | 13, [...day] | Attested | 17|0|7 | |
The same, dark fortnight | 14, [...day] | Attested | 4|17|3 | |
The same, dark fortnight | 30, [...day] | Attested | 2|6|6 | |
The same, bright fortnight | 1, [...day] | Attested | |7|5 | |
The same, bright fortnight | 2, [...day] | Attested | 3|1|1 | |
The same, bright fortnight | 3, [...day] | Attested | 2|16|3 (kaṃ) | |
The same, bright fortnight | 4, [...day] | Attested | 2|11|1 | |
The same, bright fortnight | 5, [...day] | Attested | |16|2 | |
The same, bright fortnight | 6, [...day] | Attested | |16|. | |
The same, bright fortnight | 15, [...day] | Attested | 2|18|3 | |
The same, dark fortnight | 3, [...day] | Attested | 4|3|4 | |
The same, dark fortnight | 4, [...day] | Attested | |18|4 | |
The same, dark fortnight | 7, [...day] | Attested | 6|15| | |
The same, dark fortnight | 10, [...day] | Attested | |19|6 | |
123|[3]|5 |
[table3]
Caitra, dark fortnight | 11, [...day] | Attested | 20|14|. | |
The same, dark fortnight | 12, [...day] | Attested | 31|6|. | |
The same, dark fortnight | 13, [...day] | Attested | 22|4|. | |
The same, dark fortnight | 14, [...day] | Attested | 23|6|. | |
The same, dark fortnight | 30, [...day] | Attested | 14|10|. | |
.112|0| |
This document lists revenue in the form of rice that came in from Lubhu serā land in the year VS 1880. The list was submitted by Rājabala Ḍoṭyāla. The ten documents from E_2778_0001 to E_2778_0010 dating to VS 1878 confirm that Rājabala Ḍoṭyāla was an aḍai assigned to the Lubhu landholdings. Aḍais were employed at the Koṭa Bhaṇḍāra, which managed the stores of edibles within the royal palace complex. Each serā was also put under the management of one or a pair of aḍais. The dates in the document are likely those on which the given amounts of rice were deposited in the Koṭa Bhaṇḍara.
In the top right margin, this document identifies itself as recording avārjya income. This word denotes account keeping for a single commodity over a period of time. It may cover revenue or expenses or both. Such accounting took the form seen in this document. For example, in E_2781_0036 the same format is used to record the rice collected on Bhaktapurserā land in VS 1880. The annual balance sheet for the serās submitted to the king by aḍais via a kapardāra (see, for example, DNA_0012_0055) were perhaps based on records such as the present one which were generated throughout the year.