Edited and
translated by Astrid Zotter
Created: 2017-05-19;
Last modified: 2017-06-29
For the metadata of the document, click here
[1r]
श्रीकाहिलासाहेवज्यू१श्रीः\श्रीसाहिलासाहेवज्यू२1१९०२सालआश्वीनसुदि१४रोज३मुलचोकमावलिपर्याको¯¯¯[table]
[?] | छिन्यो | रह्यो | |||||
जेठोरागा | १ कटुवा | डम्वरसिवोहरा | २हात | षुडा | १ | ||
रागा | २ ऐ | कर्नसिंथापा | २हात | ऐ | २ | ||
[...] | [...] | हस्तदलवस्न्यात | २हात | ऐ | ३ | ||
रागा | [...]ऐ | ज्माऐमानथापा | २हात | ऐ | ४ | ||
रागा• | ५ ऐ | अंम्वरसिंषत्री | २हात | ऐ | ५ | ||
रागा | ६ ऐ | वषतसिंषत्री | २हात | ऐ | ६ | ||
रागा | ७ कंजोषा | भीमविक्रमसाह | २हात | ऐ | ७ | ||
रागा | ८ कटुवा | गोपरंजनसाही | २हात | ऐ | ८ | ||
रागा | ९ ऐ | [?] | [?] | [?] | [?] | ||
रागा | [?]ऐ | जुधरंजनसाही | १हात | ऐ | १० | ||
रागा | ११ मलौटासानु | गोरछेविक्रमसाह | २हात | ऐ | × | १ | |
रागा | १२ मलौटा | हवल्दारसिंहदलषडका | १हात | ऐ | ११ | ||
रागा | १३ कटुवा | कप्तानजगेवहादुरघर्ति | २हात | ऐ | १२ | ||
रागा | १४ मलौटा | सुवेदाररंजितसि | १हात | ऐ | × | २ | |
रागा | १५ ऐना | कपतानधिरसम्सेरकवर | १हात | ऐ | १३ | ||
[...] | [...][?] | राग्याषत्री | १हात | ऐ | × | ३ | |
रागा | [...]ऐना | ज्मादारसंतवीरथापा | १हात | ऐ | × | ४ | |
रागा | १८ ऐना | ज्मादारकुलदिप | २हात | ऐ | × | ५ | |
रागा | १९ ऐना | काजीकर्नविरपाडे | १हात | ऐ | • | ६ | |
रागा | २० कटुवासानु | ¯ १¯ ¯ ¯वाट | २ वाहुलीले | ऐ | १४ | ||
रागा | २१ ऐ | २¯ ¯ ¯ ¯वाट | १ऐ | ऐ | १५ | ||
रागा | २२ सानामलौटा• | जनरलजंगवहादुर | १हात | ऐ | १६ | ||
रागा | २३ कंजोषाना | विरवहादुरसाह | १ऐ | ऐ | • | ७ | |
रागा | [?] | [?] | १ऐ | ऐ | १७ | ||
रागा | २५ मलौटा | जुधरंजनसाही | १ऐ | ऐ | • | ८ | |
रागा | २६ मलौटासानु | प्रचन्द्रविक्रमसाह | २ऐ | ऐ | १८ | ||
रागा | २७ ऐ | गोरछेविक्रमसाह | २ऐ | ऐ | ९ | ||
रागा | २८ ऐ | ववरजंङ्साहकाछोरा | २ऐ | ऐ | १० | ||
रागा | २९ कटुवा | हवाल्दर•रणसुर | १ऐ | ऐ | १९ | ||
रागा | ३० मलौटा | क•धिरसम्सेरजंङकुव़र | १ऐ | ऐ | ११छा | ||
रागा | [...]सानुमलौटा | सर्दारहस्तविरसाही | १ऐ | ऐ | २० | ||
रागा | [...][?]जोषाना• | ⟪क•⟫जगतसमसेरजंङ् | १ऐ | ऐ | १२ | ||
रागा | ३३ ऐ | काजिकर्नसिंपाडे | १ऐ | ऐ | १३ | ||
रागा | ३४ ऐ | कधिरसम्सेरजंङ | १ऐ | ऐ | २१ | ||
रागा | ३५ मलौटासानु• | सुवेदाररंजितसिं | १ऐ | ऐ | १४ | ||
रागा | ३६•ऐ | भिमकेसरभडारी | १ऐ | ऐ | • | १५ | |
रागा | [...]ऐ | कुमेदानसम्सेरसिं | १ऐ | ऐ | २२ | ||
रागा | [...]८ ऐ | क•इ[?]विरषत्रीकोछोरा | २ऐ | तरवार | १६ | ||
रागा | ३९ ऐ | उदैवहादुरकाछोरा | १ऐ | षुडा | १७ | ||
रागा | ४० कंजोषा• | ज्मादारकुलदिपकव़र | १ऐ | ऐ | १८ | ||
रागा | ४१ ऐनाघ्या | विरभद्रकवरकोछोरा | १ऐ | ऐ | १९ | ||
रागा | ४२ मलौटा | हवल्दारसिंहदलषडका | १ऐ | ऐ | २३ | ||
रागा | ४३ •कंजोषा | धोकलथापा | १ऐ | ऐ | २० | ||
रागा• | ४४ ऐजनना | कुमेदानसम्सेर | १ऐ | ऐ | २४ | ||
[...] | [...][...]टुवा | क•उदैवहादुरकोछोरा | १ऐ | ऐ | २५ | ||
रागा | [...]६ ऐ• | मेगवहादुरसाही | १ऐ | ऐ | २६ | ||
रागा | ४७ ऐ | दलजितवहादुरपाडे | १ऐ | ऐ | २७ | ||
रागा | ४८ ऐ | उदैसिंथापा | १ऐ | ऐ | २८ | ||
रागा | ४९ ऐ | तेकवहादुरसाही | १ऐ | षुकुरी | २९ |
[1v]
[table]
रागा | ५० ऐ | उजिरथापा | १हात | षुकुरी | ३० | ||
रागा | ५१ ऐ | तेकवहादुरसाही | १हात | ऐ | २१ | ||
रागा | ५२ ऐ | अम्वरसिंषत्री | १हात | ऐ | ३१ | ||
रागा | ५३ ऐ | अम्वरसिंषत्री | १हात | षुडा | ३२ | ||
रागा | ५४ ऐ | ऐ | १हात | [...] | [...] | ||
रागा | ५५ ऐ⟪स⟫तार• | ऐ | २[...] | [...] | [...] | ||
रागा | ५६ कटुव़ा | ज्मादारऐमानथापा | १हात | ऐ | ३४ | ||
रागा• | ५७ ऐ | अगसिंथापा | २हातऐ | ३५ | |||
रागा | ५८ ऐ | डंम्वरसिंवोहराले | २हातऐ | ३६ |
[table]
ज्मारागा | छिन्याको | रह्याको | ५८ | ||
कटुवा | २४ | २३ | १ | ||
कंजोषा | ३ | × | ३ | ||
ऐनाघ्याको | ६ | २ | ४ | ||
मलौटा | ५ | २ | ३ | ||
सानामलौटा | १२ | ७ | [...] | ||
सानाकटुवा | २ | २ | [...] | ||
सतार | १ | × | [...] | ||
मलैटानाघ्याको | ५ | × | ५ | ||
५८ | ३६ | २२ |
[1r]
[[For a translation see E_2779_0019]]
In the original, use is made of lines of differing length to fill the space between the particulars of single entries in order to furnish proper columns. This typical format feature has been reproduced here by using a table.
All readings supplied for those places where the document is damaged are inferred from document E_2779_0019 under the adoption of spelling conventions followed in the present document. The present list seems to be a rough sketch for E_2779_0019, possibly supposed to be its clean copy. Differences to this copy concern details such as the biefer introductory statement, the quoting of the sacrificers' names without the agentive suffix (-le); the altered spellings of names; and a different arrangement of the summary. As regards contents the only notable difference between the two documents is that in the present document buffaloes nos. 13 and 18 are recorded as being cut with two hands whereas according to E_2779_0019 one hand is used. For further details and commentary, see the edition of E_2779_0019.