Edited and
translated by Astrid Zotter
Created: 2016-10-26;
Last modified: 2018-06-22
For the metadata of the document, click here
[1r-part1]
1सम्वत्१८८८सालमितिआश्विनसुदि९रोज७कादिनमुलचो[table]
असामी | छिन्याका | रह्याका | |||||
राँगा | १ | क | जहरषव़ास् | २हात्•षुडाले | १ | ||
रागा | २ | क | गजसिंथापा | २हात्•ऐं | २ | ||
रागा | ३ | क | ज्मादारऐमान्थापा | २हात्•ऐ | ३ | ||
रागा | ४ | क• | कर्नमान्सिंषव़ास् | २हात्•ऐ | ४ | ||
रागा | ५ | क | कहरसिंषतृ | २हात्•देव•ऐ | ५ | ||
रागा | ६ | क• | ऐ[...] | [...]ऐ | ६ | ||
रागा | [...] | [...] | [...] | [...] | [...] | ||
रागा | ८ | क | चौतरियावीरवाहादुरसाह | १हात्•षुडाले | ८ | ||
रागा | ९ | क• | जगत्वंपाँडे | १हात्•षुकुरि | ९ | ||
राँगा | १० | क• | मेघराज•पाँडे | १हात्•कतिले | १० | ||
राँगा | ११ | क | उजिरसिंथापा | १हात्•षुकुरि | १ | ||
रागा | १२ | क | जङ्वाहादुरपंथ | १हात्•षुडाले | ११ | ||
रागा | १३ | ठु•कांजो | जगत्वंपाँडे | १हात्•षुडाले | २ | ||
रागा | १४ | ठुलोकांजो• | ज्मादारसिंहदलषतृ | १हात्•षुडाले | १२ | ||
रागा | १५ | मलौटो | ज्मादारवीरभद्रकार्कि | १हात्•तरवार | ३ | ||
रागा | १६ | ठु•क• | कपर्दार•दलवाहादुरपाँडे | १हात्•षुडाले | ४ | ||
रागा | १७ | मलौटो | जगत्वंपाँडे | [...] | ५ | ||
रागा | १८ | ऐं | ज्मादारऐ[...][...] | १हात्•षुडाले | ६ | ||
रागा | १९ | सा•मलौटो | धोकलअधिकारि | १हात्•षुडाले | ७ | ||
रागा | २० | ऐं | ज्मादारसिंहदलषतृ | १हात्•षुडाले | ८ | ||
रागा | २१ | क• | नरसिंराना | १हात्•षकुरि | १३ | ||
रागा | २२ | क | उदत्सिंवस्न्यात् | १हात्•षुकुरि | १४ | ||
रागा | २३ | क• | दिर्घसिं | १हात्•तरवार | ९ | ||
रागा | २४ | क• | चन्द्रवीरभडारि | १हात्•षुडाले | १५ | ||
रागा | २५ | क• | वीरवहादुरषडका | १हात्•षुडाले | १६ | ||
रागा | २६ | क• | सुजान्साहि | १हात्•षुडाले | १७ | ||
रागा | २७ | क• | सम्सेर् | [...] | १८ | ||
रागा | २८ | क• | सिंहसाहि | १हात्•षुडाले | १९ | ||
रागा | २९ | क• | ललितवम्कोछोरा•वीरवाहादुरपाँडे | १हात्•षुडाले | २० | ||
रागा | ३० | क• | ज्मादारसंतकुव़ारथापा | १हात्•षुडाले | १० | ||
रागा | ३१ | क | ज्मादाररघुवीरथापा | १हात्•षुडाले | २१ | ||
रागा | ३२ | क | ज्मादार•गंभीरविष्ट | १हात्•षुडाले | २२ | ||
रागा | ३३ | क | केसौअधिकारि | १हात्•षुडाले | २३ | ||
रागा | ३४ | क• | जहान्षतृ | १हात्•षुडाले | २४ | ||
रागा | ३५ | क | इंन्द्रवीरषतृ | १हात्•षुकुरि | २५ | ||
रागा | ३६ | क• | नव़ावसिंषतृ | १हात्•षुडाले | २६ | ||
रागा | ३७ | क | रणजीत्पाँडे | [...][...]षुडाले | ११ | ||
रागा | ३८ | क | जीतमान्षतृरणवीरराना | [...][...]षुकुरि | २७ | ||
रागा | ३९ | क | कहरसिंराना | १हात्•षुडाले | २८ | ||
रागा | ४० | क | केसरसिंषतृ | १हात्•षुकुरि | २९ | ||
रागा | ४१ | क | सरूपषतृ | १हात्•षुडाले | १२ | ||
रागा | ४२ | क | वलव़ंतवोकाटि | १हात्•षुडाले | ३० | ||
रागा | ४३ | क | नंदकेसरथापा | १हात्•कति | ३१ | ||
रागा | ४४ | क | चौतरियावीरवाहादुरसाह | १हात्•षुडाले | ३२ | ||
रागा | ४५ | क | उजिरसिंथापा | १हात्•षुडाले | १३ | ||
रागा | ४६ | क | दलवहादुरपाँडे | १हात्•तरवारले | १४ | ||
रागा | ४७ | क | मेघराजपाँडे | १हात्•कति | १५ | ||
रागा | ४८ | क | जगतवंपाँडे | १हात्•तरव़ार | १६ |
[1r-part2]
[table]
[...] | [...] | [...] | [...] | [...] | [...] | ||
[...] | [...] | [...] | [...] | [...] | ३[?] | ||
[...] | [...] | [...] | [...] | १हात्•षुडाले | ३५ | ||
रागा | [?] | क | दलवहादुरपाँडे | १हात्•षुडाले | ३६ | ||
रागा | ५३ | क | मेघराज | १हात्•कति | ३७ | ||
रागा | ५४ | क• | वीरवहादुरपाँडे | १हात्•षुडाले | १७ | ||
रागा | ५५ | क | जगत्वंपाँडे | १हात्•षुडाले | ३८ | ||
रागा | ५६ | क | ज्मादार•सिंघदलषत् | १हात्•षुडाले | ३९ | ||
रागा | ५७ | सतार | ज्मादारऐमान्थापा | १हात्•षुडाले | १८ | ||
रागा | ५८ | क | ज्मादार•ऐंजन् | २हात्•षुडाले | ४० | ||
रागा | ५९ | क | उजिसिंथापा | २हात्•षुडाले | ४१ | ||
रागा | ६० | क | [?] | २हात्•षुडाले | ४२ |
[1r-part1]
A tapasila of the buffalo sacrifices that took place at the dasaĩghara of the main courtyard (Mūlacoka) [of Hanumānḍhokā palace] on Sunday, the 9th of the bright fortnight of Āśvina in the [Vikrama] era year 1888 (1831 CE)
[table]
entry (asāmī) | cut [with one stroke] | remained [alive after the first stroke] | |||||
buffalo | 1 | ka[ṭuvā]1 | Jahara Khavās2 | two-handedly, with a khuḍā-sword | 1 | ||
buffalo | 2 | ka[ṭuvā] | Gaja Siṃ Thāpā | two-handedly, di[tto] | 2 | ||
buffalo | 3 | ka[ṭuvā] | JamādāraAimān Thāpā | two-handedly, di[tto] | 3 | ||
buffalo | 4 | ka[ṭuvā] | Karnamān Siṃ Khavās | two-handedly, di[tto] | 4 | ||
buffalo | 5 | ka[ṭuvā] | Kahara Siṃ Khatṛ | two-handedly, with a [devaryā khuḍā] | 5 | ||
buffalo | 6 | ka[ṭuvā] | Ai[...] | [...] di[tto] | 6 | ||
buffalo | [7] | [kaṭuvā] | [...] | [...] | [7] | ||
buffalo | 8 | ka[ṭuvā] | CautariyāVīra Bāhādura Sāha | one-handedly, with a khuḍā-sword | 8 | ||
buffalo | 9 | ka[ṭuvā] | Jagat Baṃ Pā̃ḍe | one-handedly, khukuri-knife | 9 | ||
buffalo | 10 | ka[ṭuvā] | Megharāja Pā̃ḍe | one-handedly, with a kati | 10 | ||
buffalo | 11 | ka[ṭuvā] | Ujira Siṃ Thāpā | one-handedly, khukuri-knife | 1 | ||
buffalo | 12 | ka[ṭuvā] | Jaṅ Bāhādura Paṃtha | one-handedly, with a khuḍā-sword | 11 | ||
buffalo | 13 | b[ig] kāṃjo[kho]3 | Jagat Baṃ Pā̃ḍe | one-handedly, with a khuḍā-sword | 2 | ||
buffalo | 14 | big kāṃjo[kho] | JmādāraSiṃhadala Khatṛ | one-handedly, with a khuḍā-sword | 12 | ||
buffalo | 15 | malauṭo | JmādāraVīrabhadra Kārki | one-handedly, [with] a tarabāra-sword | 3 | ||
buffalo | 16 | b[ig] k[aṭuvā] | KapardāraDala Bāhādura Pā̃ḍe | one-handedly, with a khuḍā-sword | 4 | ||
buffalo | 17 | malauṭo | Jagat Baṃ Pā̃ḍe | [...] | 5 | ||
buffalo | 18 | dto. | Jmādāra [...] | two-handedly, with a khuḍā-sword | 6 | ||
buffalo | 19 | sma[ll] malauṭo | Dhokala Adhikāri | one-handedly, with a khuḍā-sword | 7 | ||
buffalo | 20 | dto. | Jmādāra Siṃhadala Khatṛ | one-handedly, with a khuḍā-sword | 8 | ||
buffalo | 21 | ka[ṭuvā] | Narasiṃ Rānā | one-handedly, [with] a khukuri-knife | 13 | ||
buffalo | 22 | ka[ṭuvā] | Udat Siṃ Basnyāt | one-handedly, [with] a khukuri-knife | 14 | ||
buffalo | 23 | ka[ṭuvā] | Dirgha Siṃ | one-handedly, [with] a taravāra-sword | 9 | ||
buffalo | 24 | ka[ṭuvā] | Candravīra Bhaḍāri | one-handedly, with a khuḍā-sword | 15 | ||
buffalo | 25 | ka[ṭuvā] | Vīra Bahādura Khaḍakā | one-handedly, with a khuḍā-sword | 16 | ||
buffalo | 26 | ka[ṭuvā] | Sujān Sāhi | one-handedly, with a khuḍā-sword | 17 | ||
buffalo | 27 | ka[ṭuvā] | Samser | [...] | 18 | ||
buffalo | 28 | ka[ṭuvā] | Siṃha Sāhi | one-handedly, with a khuḍā-sword | 19 | ||
buffalo | 29 | ka[ṭuvā] | Vīra Bāhādura Pā̃ḍe, son of Lalita Bam [Pā̃ḍe] | one-handedly, with a khuḍā-sword | 20 | ||
buffalo | 30 | ka[ṭuvā] | JmādāraSaṃta Kuvāra Thāpā | one-handedly, with a khuḍā-sword | 10 | ||
buffalo | 31 | ka[ṭuvā] | JmādāraRaghuvīra Thāpā | one-handedly, with a khuḍā-sword | 21 | ||
buffalo | 32 | ka[ṭuvā] | JmādāraGaṃbhīra Biṣṭa | one-handedly, with a khuḍā-sword | 22 | ||
buffalo | 33 | ka[ṭuvā] | Kesau Adhikāri | one-handedly, with a khuḍā-sword | 23 | ||
buffalo | 34 | ka[ṭuvā] | Jahān Khatṛ | one-handedly, with a khuḍā-sword | 24 | ||
buffalo | 35 | ka[ṭuvā] | Indravīra Khatṛ | one-handedly, [with] a khukuri-knife | 25 | ||
buffalo | 36 | ka[ṭuvā] | Navāba Siṃ Khatṛ | one-handedly, with a khuḍā-sword | 26 | ||
buffalo | 37 | ka[ṭuvā] | Raṇajīt Pā̃ḍe | [...-handedly], with a khuḍā-sword | 11 | ||
buffalo | 38 | ka[ṭuvā] | Raṇavīra Rānā | [...-handedly, with] a khukuri-knife | 27 | ||
buffalo | 39 | ka[ṭuvā] | Kahara Siṃ Rānā | one-handedly, with a khuḍā-sword | 28 | ||
buffalo | 40 | ka[ṭuvā] | Kesara Siṃ Khatṛ | one-handedly, [with] a khukuri-knife | 29 | ||
buffalo | 41 | ka[ṭuvā] | Sarūpa Khatṛ | one-handedly, with a khuḍā-sword | 12 | ||
buffalo | 42 | ka[ṭuvā] | Balavaṃta Bokāṭi | one-handedly, with a khuḍā-sword | 30 | ||
buffalo | 43 | ka[ṭuvā] | Naṃdakesara Thāpā | one-handedly, [with] a kati | 31 | ||
buffalo | 44 | ka[ṭuvā] | Cautariyā Vīra Bāhādura Sāha | one-handedly, with a khuḍā-sword | 32 | ||
buffalo | 45 | ka[ṭuvā] | Ujira Siṃ Thāpā | one-handedly, with a khuḍā-sword | 13 | ||
buffalo | 46 | ka[ṭuvā] | Dala Bahādura Pā̃ḍe | one-handedly, with a taravāra-sword | 14 | ||
buffalo | 47 | ka[ṭuvā] | Megharāja Pā̃ḍe | one-handedly, [with] a kati | 15 | ||
buffalo | 48 | ka[ṭuvā] | Jagata Baṃ Pā̃ḍe | one-handedly, with a taravāra-sword | 16 |
[1r-part2]
[table]
[buffalo] | [49] | [kaṭuvā] | [...] | [...] | [33] | ||
[buffalo] | [50] | [kaṭuvā] | [...] | [...] | 3[4] | ||
[buffalo] | [51] | [kaṭuvā] | [...] | one-handedly, with a khuḍā-sword | 35 | ||
buffalo | [52] | ka[ṭuvā] | Dala Bahādura Pā̃ḍe | one-handedly, with a khuḍā-sword | 36 | ||
buffalo | 53 | ka[ṭuvā] | Megharāja [Pā̃ḍe] | one-handedly, [with] a kati | 37 | ||
buffalo | 54 | ka[ṭuvā] | Vīra Bahādura Pā̃ḍe | one-handedly, with a khuḍā-sword | 17 | ||
buffalo | 55 | ka[ṭuvā] | Jagat Baṃ Pā̃ḍe | one-handedly, with a khuḍā-sword | 38 | ||
buffalo | 56 | ka[ṭuvā] | JmādāraSiṃghadala Khat | one-handedly, with a khuḍā-sword | 39 | ||
buffalo | 57 | the "big one" (satāra) | Jmādāra Aimān Thāpā | one-handedly, with a khuḍā-sword | 18 | ||
buffalo | 58 | ka[ṭuvā] | Jmādāra ditto | two-handedly, with a khuḍā-sword | 40 | ||
buffalo | 59 | ka[ṭuvā] | Uji Siṃ Thāpā | two-handedly, with a khuḍā-sword | 41 | ||
buffalo | 60 | ka[ṭuvā] | [...] | two-handedly, with a khuḍā-sword | 42 |
Summary (terīja)
Total buffaloes: 60
[Head] cut [with one stroke]: 42
Remained [alive after one stroke]: 18
[no.] 1584
[no.] 5585
Baḍādasāĩ [of VS 18]886
Total: 607
malautā: 3
small malautā: 2
satāra: 1
kāṃjokhā: 2
kaṭuvā: 52
In the original, use is made of lines of differing length to fill the space between the particulars of single entries in order to furnish proper columns. This typical format feature has been reproduced here by using a table.
This list refers to the buffalo sacrifices performed at the Mūlacoka (lit. "main courtyard") of the royal palace on occasion of the Mahānavamī of the autumnal Dasaĩ. That it refers to the Hanumānḍhokā palace can be inferred from the fact that many of the documents microfilmed on the same and neighboring reels concern affairs of the old royal palace of Kathmandu. Lists similar to the present one are extent from the years VS 1886 (E_2776_0001), 1900 (E_2775_0040), 1902 (E_2764_0036) and 1908 (E_2779_0005). As other documents (e.g. DNA_0002_0061) attest to, records of buffalo sacrifices had to be dispatched from major state temples and army units from throughout the country.
The list records the buffalos sacrificed with a running number, the name of the sacrificer, the number of hands and type of blade used. Moreover it is recorded whether the animal is decapitated with a single stroke or not. The terms in the second column must refer to certain types of buffaloes, as the term satāra occurs here. According to Unbescheid (1996: 120–125, passim) and Tingey (1997: 99) among the sacrificial animals at Gorkha palace the satāra (lit. "the big fat one"; in variance with Tingey and the present document, Unbescheid renders the term as satāhar) buffalo is a special one. It is the biggest of all and stands for Mahiṣāsura, the demon enemy of the goddess Durgā. A special tune, played during its sacrifice, highlights this act. In contradistinction to all other buffaloes, which should ideally be decapitated with a single stroke, this one has to be killed with three strokes.