Edited and
translated by Ramhari Timalsina
in collaboration with
Pabitra Bajracharya
Created: 2020-11-02;
Last modified: 2022-04-05
For the metadata of the document, click here
[1r-part1]
1श्री•त्रीपूरसुन्दरी[1r-part2]
[table1]
1 | सनदपत्र∙ | x |
[table2]
1 | गुथियारतुलाछेटोलको | ८ | ||
2 | सहि | हर्षनारांआचार्य | १ | |
3 | सही | काजीमानपीयारि | १ | |
4 | x | भ्वानीथकुंपीयारि | १ | |
5 | x | मंगल्षाचुककोछोरासीधीवीलास्षाचु | १ | |
6 | x | हर्षअचार्ज्ये | १ | |
7 | x | सिवनरसींपीयारि | १ | |
8 | x | भगतवीर | १ | |
9 | [finger print] | जयनरज्यापु | १ | |
10 | मैन्हामैन्हादीनकाआलोपालोकापुजाहारितुलाछेवीद्यापीठ्टोल्को | ३ | ||
11 | सहि | राजमान्कर्माचार्ज्येकाछोरालाल्सींकर्माचार्ज्ये | १ | |
12 | x | हर्षमान्कर्माचार्ज्ये | १ | |
13 | x | कुलवहादुरकर्माचार्ज्ये | १ |
[table3]
1 | आम्दानिसनदपत्रदाताकोपतारगुठिकचहरिमादर्तानभयाकोअघी देषीगुठिभनिभोगचलन्भैआयाको∙हाम्राजीम्माकोषेतरोपनि १॥कोउथतिपैदाव़ारज्मामोहरु | ७॥।//१ | |||
2 | असामी | षेतरो | चाव़कु | गहुकु | |
3 | गाषुमोहीभार्वाचोटोल्कोजोगनरसींज्यापु | १॥. | १।१० | ।७ |
[table4]
1 | चाव़ल्१।१०केद्र।४।४लेमोहरु | ६॥//॥२॥ |
2 | गहु।७केद्र।६लेऐं | १//॥२॥ |
3 | ७॥।/१ |
[1r-part3]
[table5]
1 | तेमध्येषर्चसनदपत्ररगुठिकचहरीमादर्तानभय़ाकोअघीदेषीदरीचलीआ य़ावमोजीम्हामीगुठिय़ारवाटहुनेज्मारु | १८॥६।२ | ||||
2 | वीस्काट्सक्रांतीकादिनके | १२॥।//।ऽ | ||||
3 | पुजाके | ६॥।.॥।२ | ||||
4 | गुठीजगावाटहुनेजीन्सीमालकेमोरु | ।///॥।२ | ||||
5 | रोतीपकाउनाके।१।१केद्र।४।४ले | ।. | ||||
6 | भाट्पकाइगोजावनाउकेचाव़ल।.।२।१॥केद्र ले | / | ||||
7 | मतकीकेचाव़ल।.।४।५केद्र।४।४ले | // | ||||
8 | अक्षेताके।.।२केद्र।४।४ले | ऽ॥।२ | ||||
9 | गुठीजगावाटपैदानहुनेकिनाराजीन्सीमालके | ६॥/ | ||||
10 | कर्णपताकेपैरु | ऽ। | ||||
11 | [?]पताकेऐं | ऽ। | ||||
12 | आदेव़ाकेऐं | ऽ। | ||||
13 | दूहनीकेऐं | ऽ॥ | ||||
14 | पंचांमृतकेऐं | /। | ||||
15 | पंचपकव़ान्केऐं | /। | ||||
16 | मुषसुदिमस्लाकेऐं | /। | ||||
17 | सीधुरकेऐं | ऽ॥ | ||||
18 | सुपारीकेऐं | ऽ॥ | ||||
19 | गोकुलधुपकेऐं | ऽ॥ | ||||
20 | वात्याकाधुपकेऐं | ऽ। | ||||
21 | पान्केऐं | ऽ। | ||||
22 | फलफुलकेऐं | / | ||||
23 | हासकोफुल९के६/।लेऐं | ॥/// | ||||
24 | माछाके | /। | ||||
25 | स्याहावजी।३केद्रऽ॥लेऐं | ॥।. | ||||
26 | कालोभतमास।.।.।केऐं | / | ||||
27 | अदुव़ाकेऐं | / | ||||
28 | तेल्केऐं | // | ||||
29 | भेडा१केमोरु | ४ | ||||
30 | अवीरकेपैरु | ऽ॥ | ||||
31 | कर्पुरकेऐं | ऽ। |
[1r-part4]
[table6]
1 | मोरु | ४ |
2 | पैरु | २।/ |
3 | ६।/ |
[table7]
1 | मोरु | ४।///॥।ऽ |
2 | पैरु | २।/ |
3 | ६॥।.॥।ऽ |
[table8]
1 | भोजकेगुठिय़ारपुजाहारीकामगर्नेज्यापुस्मेत्जना९के गुठीजगावाटपैदानहुनेकीनाराजीन्सीमालकेपैरु | ६॥/॥ | ||
2 | च्युरा।५केद्रमाना।.।१के/कोपैरु | २॥. | ||
3 | नुन्।.।१मानाकेऐं | ।. | ||
4 | वोरीमाना४केऐं | ।// | ||
5 | चानाकेऐं | / | ||
6 | सागकेऐं | ।. | ||
7 | तोरीकासागके | // | ||
8 | मीठीकाऐं | // | ||
9 | ल्हसुन्केऐं | /// | ||
10 | अमीलोकेऐं | // | ||
11 | वेसारकेऐं | ऽ॥ | ||
12 | आलुकेऐं | /॥ | ||
13 | तेल्कुर्वा॥केऐं | ।///॥ | ||
14 | मस्लाकेऐं | ।. | ||
15 | जीराके | / | ||
16 | मरीजके | /॥ | ||
17 | दालचीनीके | /॥ | ||
18 | अदुव़ाकेऐं | / | ||
19 | घ्युकेऐं | // | ||
20 | दाउराकेऐं | ।// | ||
21 | दहीकहतराठुलो२केऐं | ॥।.॥ | ||
22 | सषरकेऐं | /॥। | ||
23 | कोसाकेऐं | ऽ॥ | ||
24 | उषुकेऐं | ऽ। |
[table9]
1 | मोरु | ४।///॥।२ |
2 | पैरु | ८।//॥ |
3 | १२॥।//।ऽ |
[1r-part5]
[table10]
1 | संक्रांति७पछिकादीनदेवताकागहनापषालीपुजागरी भोजषानेपु⟪जाहारी⟫⟪गुठीयार⟫स्मेत्जना१०केपैरु | ५॥//॥। | |||
2 | पुजाकेगुठिजगावाटपैदानहुनेकिनाराजीन्सीमालकेपैरु | ।///॥। | |||
3 | सींधुरके | ऽ। | |||
4 | करपुरके | ऽ। | |||
5 | सुपारीके | ऽ। | |||
6 | गोकुलधुपके | ऽ। | |||
7 | वात्याकाधुपके | ऽ। | |||
8 | रोतीके | / | |||
9 | फलफुलके | / | |||
10 | पानके | ऽ। | |||
11 | हासकोफुल२के | //॥ | |||
12 | माछाके | ऽ॥ | |||
13 | कालोभतमासके | ऽ॥ | |||
14 | अदुव़ाके | ऽ॥ | |||
15 | महके | ऽ। | |||
16 | भोजषानाकेगुठीयारपुजाहारीकामगर्नेज्यापुस्मेत् जना१०केगुठिजगाकोपैदावाटनहुनेकिनाराजीन्सीमालकेपैरु | ५//॥ | |||
17 | च्यूरा।२।५केद्रमाना[?] | १।. | |||
18 | मासुधार्नी३केद्र॥।///ले | २॥।/ | |||
19 | आलुधार्नी॥.के | /॥ | |||
20 | सागके | // | |||
21 | मेठीको | / | |||
22 | तोरीको | / | |||
23 | ल्हसुनके | /॥ | |||
24 | वेसारके | ऽ। | |||
25 | नुन्मुठी।.।.।५के | // | |||
26 | तेल्के | ।. | |||
27 | दही१के | ।/ | |||
28 | सषरके | ऽ॥। | |||
29 | कोसाके | ऽ। | |||
30 | उषुके | ऽ। |
[1r-part6]
[table11]
1 | मोरु | ४।//॥।ऽ |
2 | पैरु | १४॥। |
3 | १८॥ऽ॥ऽ |
[table12]
1 | असामि | मोरु | पैरु | ज्मारु |
2 | गुठीजगाकापैदावाटहुनेजि न्सीमालको | ।///॥।ऽ | x | ।///॥।२ |
3 | गुठिजगाकापैदावाटनहुने किनाराजीन्सीमालको | ४ | १४।ऽ।॥ | १७॥॥ |
4 | ४।///॥।२ | १४ऽ॥॥ | १८॥ऽ॥२ |
[table13]
1 | वाँकीगोस्वाराxफाजीलगोस्वाराज्मारु | [?]१ |
2 | देहायेकोवाकीमोरु | ३।/।३ |
3 | देहाये़कोफाजील्पैसागंदीगंदीरु | १३॥४॥। |
[table14]
1 | झाहायेकोवाकीमोरु | ३।/।३ |
2 | झाहायेकोफाजीलकोपैसा१६गंदीरु१८॥ऽ॥।को२५गंदीलेमोरु | ८॥।//॥।१ |
3 | तेमध्येझाहायेकोवाकीमोरु | ३।/।३ |
4 | मोजरीझाहायेको[...]रकम्मोरु | ८॥।///॥।१ |
5 | वाकीफाजीलमोरु | ॥/।२ |
[1r-part7]
[table15-part1]
1 | सुनाचादीजवाहेर∙सुनाचादीलेमोलम्वागरेको∙गहनाभाडा∙कसन्तमन्∙प र्पोसाक्∙स्मेत्अगंम्येठाउमानरहेको∙पुजाहारिगुठीयार∙हरुकाआ लोपालो∙संगजीम्मालागीआयाकोज्माथान् | १३२ | ||||||||
2 | काजीमानपीयारि∙स्मेत्जना८कावर्षवर्षदीनकोआलोपालो संगजिम्मालागीपालोपर्नेकाघरमारहने | १०८ | ||||||||
3 | सुनारकम्वीज | ३ | ||||||||
4 | अछेरकाटीयाको | २ | ||||||||
5 | श्री३कोलचक्रेश्वरिप्रीतीइताछेतोलयाभु ईमैजुधनत्याकोयाह्नानाजईलक्ष्मीतकेहेनंदु ता∙संम्वत्९५९चैत्रवदी१४शुभलुँ\९चादी तोला∙३।भनितुलसीपत्र२मा अक्षेरकाटेको चादीकाटार∙कोसीक्रीर∙अंकुसीभयाकोमझौ ला | १ | ||||||||
6 | श्रीत्रीपुरसुदरिप्रीतीनंभाजुधनषिमीजा षास्तीथकुंमैजुनंप्रीतीनिह्मतेपुषनथोलु पातायादुतासंम्वत्९६२चैत्रसुदि१सक्रांति षुन्हुसुभभनीतुलसीपत्र२माअछेरकाटि याकोचाडीकासीक्रीमाउनीयाकाचादि कैअकुसीस्मेत्भयाकोसानु | १ | ||||||||
7 | अछेरनकाटियाकोचादीकासिक्रीमाउनी याकोसानुवीज१केतोला१।को | १ | ||||||||
8 | चादिरकम् | ७३ | ||||||||
9 | केत्कीपत्र | ४३ | ||||||||
10 | थानगनी | २९ | ||||||||
11 | अछेरकाटियाकोहालतौल्दाठहरेकोमो हरतौलको | ११ | ||||||||
12 | चादीकाडाठभयाकोमझौला | २ | ||||||||
13 | तोला।११को | १ | ||||||||
14 | तोला।५को | १ |
[1r-part8]
[table15-part2]
15 | तावाकाडाठभयाको | ४ | ||||||||
16 | ठुलो | ३ | ||||||||
17 | तोला१।५को | १ | ||||||||
18 | तोला।९को | १ | ||||||||
19 | ऐ।७को | १ | ||||||||
20 | लाल।७कोसानु | १ | ||||||||
21 | पीट्लेडाठभयाको | ४ | ||||||||
22 | ठुलोतोला२।२को | १ | ||||||||
23 | सानु | ३ | ||||||||
24 | लाल।.।९को | १ | ||||||||
25 | ऐं।.।८को | १ | ||||||||
26 | ऐं।.।८को | १ | ||||||||
27 | डाठ्नभयाकोमाला।२को | १ | ||||||||
28 | अछेरकाटियाको | १८ | ||||||||
29 | तावाकाडाठ्भयाको | १० | ||||||||
30 | ठुलो | ४ | ||||||||
31 | श्री३तुपजुधसिंषिंभनीप छाडिकेतकीपत्रमाअछे रकाटि[...]को | १ | ||||||||
32 | श्री ३चकेश्वरिप्रीटिनंङां यालिमालीपुयलीयाह्म न्याह्मसमुचयेसदुता सं८८८चैत्रवदि११सु भभनिकेतकीपत्रपछा डिमाअछेरकाटियाको | १ | ||||||||
33 | श्री३तुपजुसकेषुडिया धंसींतडेठनीनीह्मतेपु नंदुतासम्वत्[...]चैत्र सुदि७सुभभनिपछा डिकेत्कीपत्रमाअछेर कातीयाको | १ | ||||||||
34 | श्रीतुपजुदेव़प्रीतीनंषी छेमलायात्वालसमुच येनदुतासुभभनिकेतकी पछाडिअछेरकाटियाको | १ |
[1r-part9]
[table15-part3]
35 | मझौला | २ | ||||||||
36 | श्री३चक्रेस्वरिप्रीतीन तुलाछेयादयाराममउ त्नदुतासम्वत्९३७चै त्रवदि१२सुभभनीके त्कीपछाडिअछेरका टियाको | १ | ||||||||
37 | श्री३तुपजुप्रितीनइद्रा यनमैयेजुनंदुतासं८८ १चैभनीकेत्कीपछाडिअ छेरकाटियाको | १ | ||||||||
38 | सानु | ४ | ||||||||
39 | जयेनसिनदुताभनीकेत् कीपछाडिअछेरकाटियाको | १ | ||||||||
40 | [?]भिमनारां नगरुभनीकेत्कीपछा डिअछेरकाटियाको | १ | ||||||||
41 | श्रीतुपजुसकेजयेसि मउतनदुतासंम्वत्८७७चै त्रवदि७षीछेयाभनी केत्किपछाडिअछेरकाटी याको | १ | ||||||||
42 | श्रीत्रीपुरसुदरिप्रीतीतु लाछेटोलधनकुमारीसा येजुनदुतासंम्वत्९१६ चइत्रसुदी९भनिकेत्की पछाडिअछेरकाटियाको | १ |
[1r-part10]
[table15-part4]
43 | चादिकैडाठभयाको | ४ | ||||||||
44 | ठुलो | २ | ||||||||
45 | संम्वत्८८२चैत्रवदिश्री चक्रेस्वरीप्रीतीनषा लचोकयाचकधीनदुता सुभभनिकेत्कीपछा डिअछेर्काटियाको | १ | ||||||||
46 | श्री३चक्रेस्वरिप्रिभाय़राम नंदुतासुभभनीकेतकी पछाडिअछेरकोटिकोअ गाडिसुकीआना११टासी याको | १ | ||||||||
47 | सानु | २ | ||||||||
48 | श्री३तुपजुदेवस्केसंष नांजुगिनदुताभनीकेत कीपत्रपछाडिअछेरका टियाकोअगाडिचकि३ टासीयाको | १ | ||||||||
49 | संम्वत्९७५मितीचैत्रव ८सश्री३तुपजुदेवयाता कीकीपा१दुतातेजया वीतसिनंदुतासुभनीके त्कीपछाडिअछेरकाटि याको | १ |
[1r-part11]
[table15-part5]
50 | डाठनभयाकाठुलो | ३ | ||||||||
51 | श्री३तुपलजुप्रीतीनंज येलक्ष्मीनंदुतासंम्वत ८६०चैत्रसुदी११सुभ भनीकेत्कीपछाडिअ छेरकाटियाकोअगाडिसु का५माथीचादीकैघर्ग रीस्येतोपठर५जडाउ भयाको | १ | ||||||||
52 | भायेरामभटिभनीकेत् कीअगाडिअछेरकाटि याकोपद्मपत्रफुलफु लिमाथिअना४टासी याको | १ | ||||||||
53 | श्री३तुपजुस्केमनहोपचस मुचयेनदुताजुलोभनी केत्कीपछाडिअछेरका टियाको | १ | ||||||||
54 | श्रीचक्रेस्वरिप्रटिनकर्मा चार्य्येभाजुनंसिदुतासं म्वत्९३३चैत्रसुदी११ सुभकेत्कीपछाडिअ छेरकाटियाकोअगाडि पद्मपत्रफुल्फुलीरपी तलेडाठ्भयाको | १ | ||||||||
55 | जुप्पा | १४ | ||||||||
56 | अछेरकाटियाको | १२ | ||||||||
57 | तावाकाडाठ्भयाको | ७ | ||||||||
58 | श्री३तुपजुस्केपनसीं भतिनदुतासंम्वत्८९७चै त्रसुदी३सुभ्म्भनीके त्कीपत्रपछाडिअछेर काटियाकोपछाडिका१श्री ३तुपजुस्केदेविमकूनदुता भनीअगाडिकेत्कीपत्र पछाडिअछेरकाटियाको १स्मेत्२कोमझौला | १ |
[1r-part12]
[table15-part6]
59 | श्री३तुपजुस्केप्रीतीनज गसींसंषसींपंचसमुच येनंदुतासंम्वत्८९४ वैसाषसुदी४सुभके त्कीपत्रपछाडिअछेर [...]कोरपछाडिका१नका टेकोअगाडिका१स्मेत्२ रमोलंम्वा घर्गरिरातो नीलोपठरजडाउभया को | १ | ||||||||
60 | श्री३चक्रैस्वरिप्रटिवीस्नु नाराप्रतनंदुताजुलोसं म्वत्९१०चइत्रवदी११ ध्याकोसींभनीपछाडी काकेत्कीपत्रपछाडी अछेरकाटियाको१नका टेको३स्मेत४कोऐं | १ | ||||||||
61 | श्री३तुपजुस्केडंडेषुलोया रत्नसींहनंदुताभनीपछा डिकाकेत्किपत्रपछाडि अछेरकाटिको१नकाटि को३स्मेत्४कोऐं | १ | ||||||||
62 | श्री३तुपजुप्रितीनभागि रामचालंनंकिकिस्वां नदुतासुभंभनीडाट्पछा डिअछेरकाटिटियाकोके तकीपत्रेसानु | १ | ||||||||
63 | संम्वत्९४७मीतीचैत्र सुक्र१५तुलाछेयालसी नारांनवाषुतजुलोभ[...] वीचकाकेतकीपत्रवीच कापछाडिअछेरनकाटि याको२स्मेत्३रपद्मप त्रफुलफुलीचन्द्रकलास्मे त्भयाकोऐं | १ |
[1r-part13]
[table15-part7]
64 | श्री३तुपजुदेवकीकीस्वा नषिछेयादेवसींनदुतासं म्वत्८६५सुभभनीपछा डिकाकेटकीपत्रपछाडी अछेरकाटियाको१नका टिको१स्मेत्२कोठुलो | १ | ||||||||
65 | चादीकैडाट्भयाको | ३ | ||||||||
66 | श्री३त्रीपुरसुंदरिमोहन भटिभनीपछाडिकाके तकीपत्रपछाडिअछेरका टियाको१नकाटीयाको ३स्मेत्४कोठुलो | १ | ||||||||
67 | श्री३तुपजुस्केतेकंसींने साषकर्मीनदुतासंम्वत ८५१चैत्रवदी६सुभभ नीपछाडिकेत्कीपत्रप छाडिअछेरकाटिको१न कातेको१स्मेत्२रसुकी २टासीयाकोऐं | १ | ||||||||
68 | श्री3चक्रेस्वरिप्रितीनसु कुकेस्सनदुता⟪भनी⟫पछाडि अछेरकाटिको1नका टिको2स्मेत्3को[...] | १ | ||||||||
69 | तावाकाआराकीलाठो कीटासीयाकोठुलो | २ |
[1r-part14]
[table15-part8]
70 | संम्वत्८५२फालगुनवदी १०श्री३तुपजुकेभाडोसीं नदुताभंन्या१श्री३तुपजु देवप्रीतीनहरिक्रीतनगं गामैननेह्मसमुचयेनदुता सुभंभंन्या१श्री३तुपजु देवप्रीतीनमतीमयेन दुतासंम्वत्८८१चैत्रसु दि६सुभंभन्या१श्री३तु यजुस्केश्री३सर्श्वतीथपी लदुतासुभ९८५भंन्या१श्री३त्रीपुरसुदरिप्रतीन श्रीगाकलुपिइनदुतासं ८८८चैत्रवदी७भन्या १स्मेतकेतकीपत्रकाप छाडिअछेरकाटियाको ५श्री३तुरयलजुप्रीती नमैयेनदुतासं८८२चै त्रवदी१भनीअगाडीअ छेरकाटियाको१नका टीको१६रसुकी६पोतो मोहर१स्मेत्गासीयाको | १ | ||||||||
71 | गंगागंगागंगाभनीपछा डिअछेरकाटियाको३न काटिको१०स्मेत्१३को | १ |
[1r-part15]
[table15-part9]
72 | तावाकाअढाअछेरनकाटियाकोतावा अद्धाडठ्तावामासुनलेमोलम्वागरेको स्मेत्हालतोल्दाठहरेकोमोहरतौल | २ | ||||||||
73 | तावामासुनलेमोलम्वागरेकोकर्ण पका२कावीचमातावामासुनैलेमो लम्वागरेकोसानुमकुट्अगाडिसु नकोघर्गरितेलीयहिरा १जडाउ भयाकोतीकावचादीकातारमा झुनीडियाकोमकुटैमारातोमानी क२पठर१स्येतोपठर१मुगीदा नाजस्तोसानुहीरा१स्मेत्जडाउ भयाकोसानुसानुसुंकोकेत्कीपत्र ९मकुट्पछाडीभयाकोरचादिका केत्कीपत्र५५रठाउठाउपद्मप त्रफल्फुलि[...]पाकाफुल्ठुगा३० रतावासुन्लेमोलम्वागरेकोगजु रस्मेत्भयाकोतोला५९को | १ | ||||||||
74 | केत्कीपत्र६माथीआना२टासि याकोतावाकाडाठ्भयाकोतोला९ को | १ | ||||||||
75 | माला | १३ | ||||||||
76 | चादीकासीक्रिमाझुडीयाकोअछेरनकाटीयाको मोह माला | २ | ||||||||
77 | [?] को | १ | ||||||||
78 | मोहरथान्४तुलसीपत्र१स्मेत्को | १ | ||||||||
79 | सुकीआनास्मेतकोमाला | ५ | ||||||||
80 | सुकीकोमाला | २ | ||||||||
81 | सम्वत्८६६चैत्रसुदी७श्री३तुपजुस् केप्रीतीषालचुक्याधन्नंदुतासुभभ निअछेरकाटीयाको⟪अगाडीझुडीय़ाकापीपलपाट्१सुकी⟫थान्८३स्मेत्को चादीकेसीक्रीमाझुडियाको | १ |
[1r-part16]
[table15-part10]
82 | अछेरनकाटियाकोसुकी५३पछाडी पीत्लेपाताभयाकोचकिभयाको चादिकारपीत्लेसीक्रीमाझुडिया कोस्वस्तिश्री३तुपजुस्केमतीनंदुतास ८३२चैसु२भनीपित्लेपताछेउमा अछेरकाटिकोपित्लेसीक्रिस्मेत्भ याकोपित्लेपातामाटासीयाकोसुकी १२को | १ | ||||||||
83 | आनाको | ३ | ||||||||
84 | लक्ष्मीनदुतासुनानंकालसाग्वेहथ्या जुलोसंम्वत्७७२चैत्रभनिचादिका चकीमाअछेरकाटियाकोआना४३ पीत्लेसीक्रीमाझुडीयाको | १ | ||||||||
85 | अछेरनकाटिकोतावाकाआरामाता वैकाकीलाथोकीटासियाको | २ | ||||||||
86 | पितलेसीक्रीस्मेत्भयाकोआना [?]को | १ | ||||||||
87 | अना१६को | १ | ||||||||
88 | पितलेपातामा रकाटियाकागोरावरिफुल१३पीपल्पाता१ स्मेत्केहालतौल्दाठहरेकोमोहरतोला१।४ कोगोदावरिफुलका | वाकाकीलाठोकिटासीयाकोअछे१ | ||||||||
89 | श्री३चक्रेस्वरिसकेचंडिकाभलेनंदुतासंवत्८२ २चैत्रसुदी११भनीअगाडिमुडयानाघेरामाअ छेरकाटियाकोपछाडिपीतलेपातारसीक्रीस्मे तभयाकोमुंड२७को | १ | ||||||||
90 | अछेरनकाटियाकोहालतौल्दाठहरेकोमोहरतौ लकोसीक्रीकटि२५०केतोला६३कोसीक्री कटिको | १ |
[1r-part17]
[table15-part11]
91 | अछेरनकाटियाकोहालतौल्दाठहेरेकोमोहरतौ लकोपछाडिपित्लेपाताटासियाको२तावाका पाटाटास्याका२चादिकैपाटातास्याको१स्मेतचा दिकासीक्रीझुडियाकोस्याहाभरव़ारिदयफो लजंत्र५केतोला१०को | १ | ||||||||
92 | ऐवेहोरासदरपछाडितावाकापाताभयाको अगाडिपद्मपत्रफलफुलीरतावामासुनलेमोल म्वागरेकोसानुकंठि१स्मेत्झुडिडियाकोवुट्टा दारतोला१कोकंठिको | १ | ||||||||
93 | श्रीतुपजुदेवत्रीलोहसलामोजयेकत्मानदे जनीनदुतासुभ[...]काटियाको[...] पाट१मोहर३[...]जडाउभयाको फोचा६स्मेत्चादिकैसीक्रीमाझुडियाकोता योचामाला | १ | ||||||||
94 | पता | ६ | ||||||||
95 | संम्वत्९६९चैत्रकृस्न६पर्सप्तत्मिसचरवा रथ्वषुन्हुश्रीश्रीश्रीकुलचक्रेस्वरिप्रीतीनतु लाछेयाटोलयासीहडत्पियाथोव़स्त्री लानी धंहनस्मेत्कोवहयापतानंदुतासुभ भनिअगाडीचोसाछेउमाअछेरकाटियाको हरियोपठर२फीतीफीतीभयाको | १ | ||||||||
96 | अछेरकाटियाकोहालतौल्दाठहरेकोमोह रतौलको | ५ | ||||||||
97 | तोला७।५को | १ | ||||||||
98 | ऐ७।४को | १ | ||||||||
99 | ऐ१।६को | १ | ||||||||
100 | ऐ१।८को | १ | ||||||||
101 | ऐ१।५को | १ |
[1r-part18]
[table15-part12]
102 | तह४।४रकेस्मासुनलेमोलम्वागरेकोपीतले डात्भयाकोकमलकाफुल | ३ | ||||||||
103 | अछेरकाटियाको | २ | ||||||||
104 | संम्वत्९७७मीतीचैत्रसुदीरोज४सोम वालतुमरिवाथुवतेषदुताभनीपछाडि तहछेउमाअछेरकाटियाको | १ | ||||||||
105 | श्रीत्रीपुरसुंदरिप्रीटितेजनारानधीर्जना रानत्यापानेह्मनेह्मवाकाजनसकलशु भनीतहपछिछेउमाअछेरकाटिको | १ | ||||||||
106 | अछेरनकाटियाकोगठादारस्मेत्हाल तौ ल्दाठहरेकोमोहरतौलतौला२।१०को | १ | ||||||||
107 | अछेरनकाटियाकोघेराछेउमाम्हीनीफीनी३३ पठरमुगा३३झुडियाकोरपीत्लेडाठभयाको गजुरस्मेत्हालतौल्दाठहरेकोतोला१०कोमझौ⟪ला⟫⟪⟫१ अछेरनकाटियाकोतावाकापातामाता वैकाकीलाठोकिटासीयाकोस्मेत्हा[...]⟪तौ⟫ल्दाठहरेको मोहरतोल्कोध्वोजा | २ | ||||||||
108 | चन्द्रमास्मेत्भयाकोतोलाको | १ | ||||||||
109 | तोला७।को | १ | ||||||||
110 | अछेरनकाटियाकोतावाकापाताडाट्स्मेत्हाल तीनहा ठहरेकोमोहरतौलकोतोला१०कोवुट्टा दा कल्की | १ | ||||||||
111 | अछेरनकाटियाकोहालतौल्दाठहरेकोमोहरतो ल्कोचन्द्रकला | २ | ||||||||
112 | तावाकाडाट्स्मेत्तोला२को | १ | ||||||||
113 | माला।८को | १ |
[1r-part19]
[table15-part13]
114 | ऐवेहोरासदरतोला¯ ¯२।११¯कोअर्घा | १ | ||||||||
115 | श्री३चक्रेस्वरिप्रीतीजयेलक्ष्मीमयेजुदुतासं८ ६८चैत्रसुदि१०रोज६मं७र६भनीपछाडिअ छेरकाटियाकोकव़ानकासुकि४स्मेत्रह्या कोपात्रषोला | १ | ||||||||
116 | सुनलेमोलंम्वागरेको | ५ | ||||||||
117 | तावामामोलम्वागरेको | ४ | ||||||||
118 | अछेरनकाटिकोसानुगजुर | ३ | ||||||||
119 | स्वस्तिश्री३कुलेचक्रेस्वरिदेविप्रीतीतुला छेयातेजनारानधीजनारानत्यापानेह्मवा काजनथोसुवर्नसुलेपित्भनीपतासीदुता जुलसंम्वत्९६५चैत्रसुदि१रोज६सुभ भनीअगाडिघेराछेउमाअछेरकाटियाको पित्लेसीक्रीस्मेत्भयाकोपटासी | १ | ||||||||
120 | अछेरनकाटियाकोदेसीसीक्रीमाझुडियाको पित्लेमासुनलेजलपगरेकोवीज | १ | ||||||||
121 | कसनतम्अछेरकाटियाको | १३ | ||||||||
122 | पीत्लेरकम्को | ४ | ||||||||
123 | तावाकाडाट्भयाकोकर्णवका | २ | ||||||||
124 | पीत्लेगजुर | १ | ||||||||
125 | पात्रषोलाराषनेत्रीषुटि | १ | ||||||||
126 | रालोभयाकोसानुघंत् | ७ | ||||||||
127 | कासाकोफालीजोर१केथान | २ | ||||||||
128 | पर्पोसाक | १३ | ||||||||
129 | फरिया | ६ | ||||||||
130 | तुल्को | ४ | ||||||||
131 | छेउछेउमारातोनीलोहरियोजरेकोदेसी फुल्८भयाकोवापुतातीनषायको | १ | ||||||||
132 | गुलवंधवुट्टाकोनकलीगुलवंदको | १ |
[1r-part20]
[table15-part14]
133 | जात्रागर्दाषामाराषनेतुल्कोझलर | २ | ||||||||
134 | हात्लमाइ८हात्को | १ | ||||||||
135 | ऐ७॥हातको | १ | ||||||||
136 | गजुरमाराषनेपताकोराको | ५ | ||||||||
137 | हात्३॥को | १ | ||||||||
138 | हात३को | १ | ||||||||
139 | हात७को | १ | ||||||||
140 | हात४को | १ | ||||||||
141 | हात८को | १ | ||||||||
142 | मैन्हामैन्हादीनकोआलोपालोसंगपुजाहारिराजमानकर्माचार्ज्ये१हर्ष नारांकमाचार्ज्ये१कुलवहादुरकर्माचार्य्य१स्मेत् ज्मा३काजीम्माला गीआयाकोदेवताकास्थानमारहेकाअछेरनकाटियाको | २४ | ||||||||
143 | देवतालाई∙नीत्यलाऊनेहेर्नझीकनहुनेचादीकारकम्हालतव़ल् दाठहरेको | ३ | ||||||||
144 | चादीकोकेत्कीपत्र७कर्णपताजोर१सानुछत्रवस्ने नभयाकोतोला७।५कोसानुमकुट् | १ | ||||||||
145 | माला | २ | ||||||||
146 | तोला७।३कोमुन्द्र१७को | १ | ||||||||
147 | अगाडील्हसेणे१चादीकेघरगरीजडाउभयाकोप छाडीपीतलेपातालेमोरेकोहृदयफोल१चादी कैसीक्रीमाझुड्यायाकोसीक्रीस्मेत्तोला७।४ कोहृदयफोलजंत्र१को | १ |
[1r-part21]
[table15-part15]
148 | ठाउठाउदेवताकोअगाडीरहेको | २१ | ||||||||
149 | हेर्नझिकनहुने | ६ | ||||||||
150 | त्रीगोडीस्मेत्कोकासकोपात्रषोलामझौला | १ | ||||||||
151 | त्रीगोडीस्मेत्कोतावाकोअर्घा | १ | ||||||||
152 | छालालेमोरेकोमझौलाकाथकोदम्वरु | ४ | ||||||||
153 | हेर्नहुनेझीकननहुनेफलाम्काकीलाठोकीझुड्याया कोरतासीयाकोकसन्तमन् | १५ | ||||||||
154 | तासीयाकोपीतलेरकम् | ७ | ||||||||
155 | सालीक् | २ | ||||||||
156 | मुर्ती२को | १ | ||||||||
157 | ऐं१को | १ | ||||||||
158 | वतीवालनेठरौरा | ५ | ||||||||
159 | फलाम्कासीक्रीमाझुडीयाकोढलौटेघंट | ८ | ||||||||
160 | सानु | ४ | ||||||||
161 | मझौला | ४ |
