Edited and
translated by Astrid Zotter
in collaboration with
Rajan Khatiwoda
Created: 2017-08-09;
Last modified: 2019-07-05
For the metadata of the document, click here
[table1]
1 | ६२सालका•वडा•दसैंमाषरीदभय़ाकारागावोका•केमोहर्रू | ४९५२।४८ | ||||
2 | पीठ्पीठ्र•अस्तवलषाना•हातीसार•धुनीव्यासी[...]गी•लीन•जाना•के⟪रहीनके⟫स्मेत | १०३०।८८ | ||||
3 | रागा३८के | ८५४ | ||||
4 | २२दर्को | गोटा२५के | ५५० | |||
5 | १८दर्को | ऐं६के | १०८ | |||
6 | ३०दर्को | ऐं५के | १५० | |||
7 | ३५दर्को | १के | ३५गो• | |||
8 | ११दर्को | १के | ११ | |||
9 | ¯¯¯¯¯¯ | ¯¯¯¯¯¯ | ¯¯¯¯¯¯ | ¯¯¯¯¯¯ | ||
10 | वोका६६केदर२।६८ले | १७६।८८ | ||||
11 | ¯¯¯¯¯¯ | ¯¯¯¯¯¯ | ¯¯¯¯¯¯ | ¯¯¯¯¯¯ | ||
12 | श्रीनाथश्रीराजदलकंपुके | ११०१।२० | ||||
13 | रागागोटा६६केदर११ले | ७२६ | ||||
14 | वोकागोटा१४०केदर•२।६८ले | ३७५।२० | ||||
15 | ¯¯¯¯¯¯ | ¯¯¯¯¯¯ | ¯¯¯¯¯¯ | ¯¯¯¯¯¯ | ¯¯¯¯¯¯ | |
16 | तलेज्यूकोपुजाके | ४४९।८४ | ||||
17 | चोषारागा | ९केदर•३७ले | ३३३ | |||
18 | वोकागोटा | ४२ के | ११६।८४ | |||
19 | कागेअष्टमीमाचीन्होलागेको४केदर ३।७५ले | १५ | ||||
20 | २।६८दर्को२के | ५।३६ | ||||
21 | ठेकदारमार्फतकोगोटा•३६•केदर•२।६८ ले | ९६।४८ | ||||
22 | मुलचोकदसैंघरमापुजाके | १०१।३३ | ||||
23 | कागेअष्टमीमाचीन्होलागेकावोका२के | १८।२५ | ||||
24 | १के | ७१के | ११।२५ | |||
25 | रोजीन्दार•अष्टमीनौव़मीभद्रकालीचलाउदाफुल पातीभीत्रदाकोविसर्जन्केस्मेत्वोका३१केदर२।६८ले | ८३।८ | ||||
26 | ¯¯¯¯¯¯ | ¯¯¯¯¯¯ | ¯¯¯¯¯¯ | ¯¯¯¯¯¯ | ¯¯¯¯¯¯ | |
27 | मुलचोक•मौलामामारहान्नाके• | २२१६।१६ | ||||
28 | तीनचौउन्नके•रागो•गोठा१६२केदर११ले | १७८२ | ||||
29 | वोकागोठा•१६२केदर•२।६८ले | ४३४।१६ | ||||
30 | ¯¯¯¯¯¯ | ¯¯¯¯¯¯ | ¯¯¯¯¯¯ | ¯¯¯¯¯¯ | ¯¯¯¯¯¯ | |
31 | मरेकोरागावोकागोटा•७के | ४६।११ | ||||
32 | रागो२के११ले | २२ | ||||
33 | वोका•गोटा•५के | २४।११ | ||||
34 | ¯¯¯¯¯¯ | ¯¯¯¯¯¯ | ¯¯¯¯¯¯ | ¯¯¯¯¯¯ | ||
35 | घासपरालमोल•मोहरू | ६।९६ | ||||
36 | ¯¯¯¯¯¯ | ¯¯¯¯¯¯ | ¯¯¯¯¯¯ | ¯¯¯¯¯¯ |
[table]
1 | पेस्की•सापटी•गया़को•मोहर्रु | २५७३।१९ | ||
2 | रागो•वोकाको•मोलभर्नादिनुपर्न्या•मोहर्रु | २३७९।२९ | ||
3 | तेमध्ये•वजार•षरीदीवोकाकोनोक्सानी•वोकाको ठेकदार•वाट⟪कट्टी⟫गरीलीनेमोरू | ३६९।२३।२ | ||
4 | जीतनारां•वाटलीने | १७०।६१ | ||
5 | कृष्णगोपाल•संग• | ५८।७५ | ||
6 | पृथीमान्संग | १३४।२८ | ||
7 | जुजुरत्नसंग• | ५।५९।२ | ||
8 | ¯¯¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯¯¯ | ¯¯¯¯¯¯ | ¯¯¯¯¯¯ | |
9 | वाकीदीनुपर्न्ये•मोहर्रु | २०१०।५।२ | ||
10 | रागाकोमोल•दीनुपर्न्ये | १९६३ | ||
11 | वोकाकोमोल्•ऐं | १४।३३।२ | ||
12 | कागेअष्टमीकादीनषरीदभयाको•वोका८कोवाकी | ५ | ||
13 | ठेकदार•कोवोकाको•वाकीमोहरू३९४।६५मध्येकौ सीतर्फगय़ाको•वोका६को•१६।८षरीदीवोकाकोमोल्• मावढीगयाको•कट्टी•३६९।२३।२ज्मामोरु३८५।३१।२ कट्टीगरी•वाकी | ९।३३।२ | ||
14 | ¯¯¯¯ ¯¯¯¯ ¯¯¯¯ | ¯¯¯¯ | ¯¯¯¯ | |
15 | मरुव़ारागा•वोकाको | ३२।७२ | ||
16 | २०१०।५।२ | |||
17 | ठेक्दार•मार्फतकावोका•४४१मध्ये•कौसीतर्फ•वाटमोल्भर्ना•हुने वोकागोटा६केमोरू | १६।८ | ||
18 | २०२६।१३।२ |
[1r]
[table]
For he-buffaloes and he-goats that were bought on [the occasion of] the Baḍādasaĩ festival of the [Vikrama era] year [19]62 (1905 CE) moha[ra]ru[paiyā̃]s | 4952.48 | |||||
For taking [animals to] the different deities' seats (pīṭhas) and the royal horse stables (astabalakhānā), elephant stables (hāttīsāra), dhunīvyāsī ...1 and also [for them] to be kept [there] | 1030.88 | |||||
For 38 he-buffaloes | 854 | |||||
At the rate of 22 [morus] | for 25 head | 550 | ||||
At the rate of 18 [morus] | for 6 idem | 108 | ||||
At the rate of 30 [morus] | for 5 idem | 150 | ||||
At the rate of 35 [morus] | for 1 | 35 | ||||
At the rate of 11 [morus] | for 1 | 11 | ||||
--- | --- | --- | --- | |||
For 66 he-goats at a rate of 2.68 [morus each] | 176.88 | |||||
--- | --- | --- | --- | |||
For the Śrīnātha and Śrīrājadala Kampus2 | 1101.20 | |||||
For 66 head of he-buffaloes at a rate of 11 [morus each] | 726 | |||||
For 140 head of he-goats at a rate of 2.68 [morus each] | 375.20 | |||||
--- | --- | --- | --- | --- | ||
For the worship (pūjā) of Talejyū | 449.84 | |||||
For he-buffaloes without defects (cokho)3 | for 9 at a rate of 37 [morus each] | 333 | ||||
For he-goats | 42 head | 116.84 | ||||
For 4 [goats] marked on Kāge Aṣṭamī4 , at a rate of 3.75 [morus each] | 15 | |||||
For 2 [goats] at a rate of 2.68 [morus each] | 5.36 | |||||
For 36 head [of goats procured] through ṭhekadāras, at a rate of 2.68 [morus each] | 96.48 | |||||
For worship at the Mūlacoka dasaĩghara5 | 101.33 | |||||
For 2 he-goats selected on Kāge Aṣṭamī | 18.25 | |||||
For 1 | 7; for 1 | 11.25 | ||||
For 31 he-goats [needed] when performing the [rites conducted] daily [over the days of Dasaĩ] and [those conducted especially] on the eighth [and] ninth [of the bright lunar fortnight of Āśvina], the Bhadrakālī [worship in the night of the seventh], and when introducing the phūlapātī [into the dasaĩghara on the seventh] together with [its] dismissal [on the tenth], at a rate of 2.68 [moru each] | 83.8 | |||||
--- | --- | --- | --- | --- | ||
For slaughter at the sacrificial posts (maulā) of the Mūlacoka | 2216.16 | |||||
For 162 head of he-buffaloes for [sacrificing] three [groups of] fifty-four [animals],6 at a rate of 11 [morus each] | 1782 | |||||
For 162 head of he-goats, at a rate of 2.68 [morus each] | 434.16 | |||||
--- | --- | --- | --- | --- | ||
For 7 he-buffaloes and he-goats that died [following the transaction?] | 46.11 | |||||
For 2 he-buffaloes, at [a rate of] 11 [morus each] | 22 | |||||
For 5 head of he-goats | 24.11 | |||||
--- | --- | --- | --- | |||
The cost of grass and rice straw, moharūs | 6.96 | |||||
--- | --- | --- | --- |
[table]
moharrus that were expended (lit. "went") as advance loans [to suppliers] | 2573.19 | |||
moharrus that have to be given [later] to cover the [total] cost of the he-buffaloes and he-goats | 2379.29 | |||
among these [latter], the deductions [for] defective he-goats bought from the market from [the sum owed to] the contractors, moharrus | 369.23.2 | |||
Taken from Jītanārāṃ | 170.61 | |||
From Kṛṣṇagopāla | 58.75 | |||
From Pṛthīmān | 134.28 | |||
From Jujuratna | 5.59.2 | |||
--- | --- | --- | --- | |
moharrus remaining to be given | 2010.[0]5.2 | |||
[Unpaid] sum for he-buffaloes [still] to be given | 1963 | |||
[Unpaid] sum for he-goats [still] to be given | 14.33.2 | |||
[Sum] remaining [to be given] for 87 he-goats bought on the day of Kāge Aṣṭamī | 5 | |||
From the 394.65 moru remaining [to be given] for contractors' he-goats, a deduction of 16.[0]8 for 6 he-goats that went to the treasury (kausī), the [above-mentioned] deduction of 369.23.2 for an excess [of money] spent on the cost of purchased he-goats – altogether a deduction of morus 385.31.2, remaining | 9.33.2 | |||
for dying he-buffaloes and he-goats8 | 32.72 | |||
2010.[0]5.2 | ||||
Among the 441 he-goats [procured] through the contractors, for the 6 head of he-goats whose cost is to be covered by the [state] treasury 9 | 16.[0]8 | |||
2026.13.2 |
This list comprises the expenditures for altogether 277 he-buffaloes and 448 he-goats procured for the Dasaĩ sacrifices performed in Kathmandu in the year VS 1962. It has two parts: In the first table the cost of the animals needed at the different places is laid out, the total amount of Rs. 4952.48 given in the last column being broken down into a series of subtotals in the previous columns, the amounts in each section of a column summing up to the figure in the adjacent column to the right. Thus the Rs. 1030.88 for sacrifices at the pīṭhas and other places, Rs. 1101.20 for those at the two military units stationed in the capital, Rs. 449.84 for those for the Taleju cult, Rs. 101.33 for those at the dasaĩghara, Rs. 2216.16 for the animals slaughtered at the Mūlacoka, and inclusive of Rs. 46.11 for animals that died and Rs. 6.96 for fodder, make up the total amount of Rs. 4952.48. Each of these subtotals is broken down further into the amounts specified in the preceding columns. The second table contains a calculation of the same sum, Rs. 4952.48, into what had already been paid out and what still had to be. The latter sum, Rs. 2379.29, probably to be disbursed only after the bills were submitted, is lowered by Rs. 369.23.2 for defective goats (noksānī bokā), probably indicating a reduction in the standard price of Rs. 2.68 for goats when they did not measure up to par. Thus only Rs. 2010.05.2 is to be paid out, in later rows of the table broken down into sums for buffaloes and goats, plus Rs. 16.08 from the treasury (kausī), probably the main state treasury (Kausī Tosākhānā).
It is unknown to which state office or agency this calculation was directed or what the exact arrangements of the contracts (ṭheka) involved were. It is unclear, too, whether all animals were procured by contractors (ṭhekadāra), or only the he-goats. The second table mentions that 441 he-goats were bought by contractors, thus 7 less than the 448 tabulated. Is this difference explained by the 5 that died plus two that are listed for Taleju before the 36 bought by contractors? Were more contractors involved than the four persons mentioned in Table 2?