Edited and
translated by Astrid Zotter
Created: 2022-03-15;
Last modified: 2022-10-26
For the metadata of the document, click here
[1r-part1]
1श्री\1सम्वत्१९०८सालमावडादसैमामुलचोकमावलिपर्याकारांगाको¯¯¯¯¯¯¯¯[table1-part1]
1 | असामी | छिन्याको | रह्या[...] | |||
2 | ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ | ¯¯¯¯¯¯¯ | ¯¯¯¯¯¯¯ | |||
3 | जेठोरांगा | १कटुव़ा | मकरधोजवस्न्यात् | २हातषुडा | १ | |
4 | रांगा | २कटुव़ा | नैनसिंषव़ास | २हातषुडा | २ | |
5 | रांगा | ३कटुव़ा | सम्सेरसिंवस्न्यात् | २हातषुडा | ३ | |
6 | रांगा | ४कटुव़ा | वषतसिँषतृ | २हातषुडा | ४ | |
7 | राँगा | ५कटुव़ा | रणविरराना | २हातषुडा | ५ | |
8 | रांगा | ६कटुव़ा | भिंवहादूरवोहरा | २हातषुडा | ६ | |
9 | रांगा | ७कटुव़ा | रत्नसिंराना | २हातषुडा | ७ | |
10 | रांगा | ८कटुव़ा | मातवरसिंवानिञाँ | २हातषुडा | ८ | |
11 | रांगा | ९कटुव़ा | पृथिधोजपाडे | १हातषुडा | ९ | |
12 | रांगा | १०कटुव़ा | हरिलालपाध्या | १हातषुडा | १० | |
13 | रांगा | ११कटुव़ा | जितमानथापा | १हातषुडा | ११ | |
14 | रांगा | १२कटुव़ा | दलवहादूरवोहरा | २हातषुडा | १२ | |
15 | रांगा | १३कटुव़ा | तेजमानअधिकारि | २हातषुडा | १३ | |
16 | रांगा | १४कटुवा | रणविरवस्न्यात् | १हातषुडा | १४ | |
17 | रांगा | १५कटुव़ा | राघुथापा | १हातषुडा | १५ | |
18 | रांगा | १६कटुव़ा | लछिमनजैसी | १हातषुडा | १६ | |
19 | रांगा | १७कटुव़ा | दिर्घसिंकवर | १हातषुडा | १७ | |
20 | रांगा | १८कटुव़ा | भवानिभक्तषतृ | १हातषुडा | १८ | |
21 | रांगा | १९कटुव़ा | पहलसिंकार्कि | १हातषुडा | १९ | |
22 | रांगा | २०कटुव़ा | कहरसिंकार्कि | १हातषुडा | • | १ |
23 | रांगा | २१कटुव़ा | रणविरकार्कि | १हातषुडा | २० | |
24 | रांगा | २२कटुव़ा | भारतराउल | १हातषुडा | २१ | |
25 | रांगा | २३कटुव़ा | वक्तव़ारकटुव़ाल | १हातषुडा | २२ | |
26 | रांगा | २४कटुव़ा | जसिव़न्तसाहि | १हातषुडा | २३ | |
27 | रांगा | २५कटुव़ा | कहरसिंपहरि | १हातषुकुरि | २४ | |
28 | रांगा | २६कटुव़ा | मेहरसिंषतृ | १हातषुकुरि | २५ | |
29 | रांगा | २७कटुव़ा | वि़रवहादूरराउत | १हातषुकुरि | २६ | |
30 | रांगा | २८कटुव़ा | हर्षवीरकव़र | १हातषुकुरि | २७ | |
31 | रांगा | २९कटुव़ा | विरवहादूरथापा | १हातषुडा | २८ | |
32 | रांगा | ३०कटुव़ा | सेव़न्तकव़र | १हातषुकुरि | २९ | |
33 | रांगा | ३१कटुव़ा | रणविरवस्न्यात् | १हातषुकुरि | • | २ |
34 | रांगा | ३२कटुव़ा | इन्द्रविरथापा | २हातषुडा | ३० | |
35 | रांगा | ३३कटुव़ा | रणसिंथापा | १हातषकरि | ३१ | |
36 | रांगा | ३४कटुव़ा | रणकेसरवस्न्यात् | १हातषुडा | ३२ | |
37 | रांगा | ३५कटुव़ा | सिंघसाहि | २हाततर्व़ार | ३३ | |
38 | रांगा | ३६कटुव़ा | अम्वरसिंथापा | १हातषुकुरि | ३४ | |
39 | रांगा | ३७कटुव़ा | कहरसिंवोहरा | १हातषुडा | ३५ | |
40 | रांगा | ३८कटुव़ा | सोभितमानषतृ | २हातषुडा | ३६ |
[1r-part2]
[table1-part2]
41 | रांगा | ३९कटुव़ा | मोतिथापा | १हातषुडा | ३७ | |
42 | रांगा | ४०कटुव़ा | सिंघविरषड्का | १हातषुकुरि | ३८ | |
43 | रांगा | ४१कटुव़ा | सिंघविरषतृ | १हातषुडा | ३९ | |
44 | रांगा | ४२कटुव़ा | हरिदत्तपाध्या | १हातषुडा | ४० | |
45 | रांगा | ४३कटुव़ा | करविरकार्कि | २हातषुडा | ४१ | |
46 | रांगा | ४४कटुव़ा | सिंघसाहि | २हातषुडा | ४२ | |
47 | रांगा | ४५कटुव़ा | रणविरवस्न्यात् | १हातषुडा | ४३ | |
48 | रांगा | ४६कटुव़ा | कहरसिंकार्कि | १हातषुकुरि | ४४ | |
49 | रांगा | ४७कटुव़ा | अतिवरसिंवोहरा | १हातषुडा | • | ३ |
50 | रांगा | ४८कटुव़ा | रणविरवस्न्यात् | १हातषुडा | ४५ | |
51 | रांगा | ४९कटुव़ा | हरिदत्तपाध्या | १हातषुडा | ४६ | ४ |
52 | रांगा | ५०कटुव़ा | नैनसिं | २हातषुडा | ४६ | |
53 | रांगा | ५१कटुव़ा | रतनविरराना | १हातषुडा | ४७ | |
54 | रांगा | ५२कटुव़ा | मकरधोजवस्न्यात | २हातषुडा | ४८ | |
55 | — | — | — | |||
56 | ५२ | ४८ | ४ |
[table2]
1 | |||
2 | ज्मांरांगा | ५२ | |
3 | छिन्याको | ४८ | |
4 | रह्याको | ४ | |
5 | —————— | ||
6 | रेटियाकोठुला | ८ | |
7 | — | ||
8 | ६० |
[1r-part3]
[table3-part1]
1 | असामी | छिन्याको | रह्याको | |||
2 | ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ | ¯¯¯¯¯¯¯ | ¯¯¯¯¯¯¯ | |||
3 | जेठोरांगा | १कटुव़ा | मक्रधोजवस्न्यात | २हातषुडा | १ | |
4 | रांगा | २कटुव़ा | नैंनसिंषव़ास | २हातषुडा | २ | |
5 | रांगा | ३कटुव़ा | सम्सेरवस्न्यात | २हातषुडा | ३ | |
6 | रांगा | ४कटुव़ा | वषसिंषतृ | २हातषुडा | ४ | |
7 | रांगा | ५कटुव़ा | रत्नवीरराना | २हातषुडा | ५ | |
8 | रांगा | ६कटुव़ा | भीमवहादूरवोहरा | २हातषुडा | ६ | |
9 | रांगा | ७कटुव़ा | रणवीरराना | २हातषुडा | ७ | |
10 | रांगा | ८कटुव़ा | माथवरसिंवानिञाँ | २हातषुडा | ८ | |
11 | रांगा | ९कटुव़ा | जयभद्रकव़ररानाजी | २हातषुडा | ९ | |
12 | रांगा | १०कटुव़ा | हरिदत्तपाध्या | १हातषुडा | १० | |
13 | रांगा | ११कटुव़ा | भारतराउ | १हातषुडा | ११ | |
14 | रांगा | १२कटुव़ा | लक्ष्मीनारान्जैसी | १हातषुडा | १२ | |
15 | रांगा | १३कटुव़ा | तेजमानसिंअधिकारि | १हातषुडा | १३ | |
16 | रांगा | १४कटुवा | रणकेसरवस्न्यात | १हातषुडा | १४ | |
17 | रांगा | १५कटुव़ा | रणवीरवस्न्यात् | १हातषुडा | १५ | |
18 | रांगा | १६कटुव़ा | जसिवन्तसाहि | १हातषुडा | १६ | |
19 | रांगा | १७कटुव़ा | अजवरसिंवोहरा | १हातषुडा | १७ | |
20 | रांगा | १८कटुव़ा | जयभद्रकव़ररानाजी | १हातषुडा | १८ | |
21 | रांगा | १९कटुव़ा | रणकेसरवस्न्यात | १हातषुडा | • | १ |
22 | रांगा | २०कटुव़ा | रणविरवस्न्यात | १हातषुकुरि | • | २ |
23 | रांगा | २१•कटुव़ा | सिंहसाहि | २हाततरव़ार | १९ | |
24 | रांगा | २२कटुव़ा | अम्वरसिंथापा | १हातषुकुरि | २० | |
25 | रांगा | २३कटुव़ा | विजयाकवररानाजी | १हाततरवार | • | ३ |
26 | रांगा | २४कटुव़ा | हरिलालपाध्या | १हातषुडा | २१ | |
27 | रांगा | २५कटुव़ा | जयभद्रकुव़ररानाजी | १हातषुकुरि | २२ | |
28 | रांगा | २६कटुव़ा | कृतिमानसिंथापा | १हातषुकुरि | २३ | |
29 | रांगा | २७कटुव़ा | लक्ष्मीनारान्जैसी | १हातषुडा | २४ | |
30 | रांगा | २८कटुव़ा | रणवीरवस्न्यात् | १हताषुकुरि | २५ | |
31 | रांगा | २९कटुव़ा | तेजमानसिंअधिकारि | १हातषुडा | २६ | |
32 | रांगा | ३०कटुव़ा | रणवीरवस्न्यात | १हातषुकुरि | २७ | |
33 | रांगा | ३१कटुव़ा | षड्गसिंपहाडि | १हातषुडा | २८ | |
34 | रांगा | ३२कटुव़ा | नरसिंथापा | १हातषुडा | २९ | |
35 | रांगा | ३३कटुव़ा | भवानिभक्तविष्ट | १हातषुडा | • | ४ |
36 | रांगा | ३४कटुव़ा | जंगवहादूरसेन | १हातषुडा | ३० | |
37 | रांगा | ३५कटुव़ा | वीरवहादूरथापा | १हातषुडा | ३१ | |
38 | रांगा | ३६कटुव़ा | रणवीरवस्न्यात् | १हातषुडा | ३२ | |
39 | रांगा | ३७कटुव़ा | चामुथापा | १हातषुडा | ३३ | |
40 | रांगा | ३८कटुव़ा | सोभितमानषतृ | १हातषुडा | ३४ |
[1r-part4]
[table3-part2]
41 | रांगा | ३९कटुव़ा | रणकेसरवस्न्यात् | १हातषुडा | ३५ | |
42 | रांगा | ४०कटुव़ा | कहरसिंकार्कि | १हातषुडा | ३६ | |
43 | रांगा | ४१कटुव़ा | तेजमानअधिकारि | १हातषुडा | ३७ | |
44 | रांगा | ४२कटुव़ा | विरवहादूरराउत | १हातषुकुरि | ३८ | |
45 | रांगा | ४३कटुव़ा | मेहेरसिंषतृ | १हातषुडा | ३९ | |
46 | रांगा | ४४कटुव़ा | करविरकार्कि | १हातषुडा | ४० | |
47 | रांगा | ४५कटुव़ा | वीरवहादूरथापा | १हातषुकुरि | • | ५ |
48 | रांगा | ४६कटुव़ा | रणकेसरवस्न्यात् | १हातषुडा | ४१ | |
49 | रांगा | ४७कटुव़ा | रणसुरवस्न्यात् | १हातषुडा | ४२ | |
50 | रांगा | ४८कटुव़ा | वीरवहादूरपाडे | १हातषुडा | ४३ | |
51 | रांगा | ४९कटुव़ा | चामुथापा | १हा | षुडा४४ | |
52 | रांगा | ५०कटुव़ा | हरिलालपाध्या | १हातषुडा | ४५ | |
53 | रांगा | ५१कटुव़ा | करविरकार्कि | १हातषुडा | ४६ | |
54 | रांगा | ५२कटुव़ा | भवानिसिंविष्ट | १हातषुडा | ४७ | |
55 | रांगा | ५३सतार | किर्तिमानसिंथापा | २हातषुडा | • | ६ |
56 | रांगा | ५४कटुव़ा | वषतसिंषतृ | १हातषुडा | ४८ | |
57 | रांगा | ५५कटुव़ा | सम्सेरवस्न्यात् | २हातषुडा | ४९ | |
58 | रांगा | ५६कटुव़ा | रत्नसिंराना | २हातषुडा | ५० | |
59 | रांगा | ५७कटुव़ा | मक्रधोजवस्न्यात | २हातषुडा | ५१ | |
60 | — | — | — | |||
61 | ५७ | ५१ | ६ |
[table4]
1 | |||
2 | ज्मांरांगा | ५७ | |
3 | छिन्याको | ५१ | |
4 | रह्याको | ६ | |
5 | ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ |
[1r-part5]
[table5-part1]
1 | असामी | छिन्याको | रह्याको | |||
2 | ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ | ¯¯¯¯¯¯¯ | ¯¯¯¯¯¯¯ | |||
3 | जेठोरांगा | १कटुव़ा | मक्रधोजवस्न्यात् | २हातषुडाले | १ | |
4 | रांगा | २कटुव़ा | नैनसिंषव़ास | २हातषुडा | २ | |
5 | रांगा | ३कटुव़ा | रत्नविरराना | २हातषुडा | ३ | |
6 | रांगा | ४कटुव़ा | मक्रसिंषतृ | २हातषुडा | ४ | |
7 | रांगा | ५कटुव़ा | भिम्वहादूर | २हातषुडा | • | १ |
8 | रांगा | ६कटुवा | जैनरसिंवानिञाँ | २हातषुडा | ५ | |
9 | रांगा | ७कटुव़ा | नाहारसिंवस्न्यातज्मा | १हातषुडा | ६ | |
10 | रांगा | ८कटुव़ा | ऐंज्मा• | १हातषुडा | ७ | |
11 | रांगा | ९ठुलोकांजोषा | सिंघसाहिज्मा• | २हाततरव़ार | ८ | |
12 | रांगा | १०कटुव़ा | गजविरषड्काज्मा | १हातषुकुरि | ९ | |
13 | रांगा | ११ठुलोकंजोषा | नाहारसिंवस्न्यात | १हातषुकुरि | • | २ |
14 | रांगा | १२कटुव़ा | हरिदत्तपाध्याज्मा | १हातषुकुरि | १० | |
15 | रांगा | १३कटुव़ा | ऐं | १हातषुडा | ११ | |
16 | रांगा | १४कटुवा | अम्वरसिंथापाज्मा | १हातषुकुरि | १२ | |
17 | रांगा | १५कटुव़ा | ऐं | १हातषुकुरि | १३ | |
18 | रांगा | १६कटुव़ा | दृघसिंपंथ | १हातषुकुरि | • | ३ |
19 | रांगा | १७कटुव़ा | तेजमानसिंअधीकारि | १हातषुडा | १४ | |
20 | रांगा | १८कटुव़ा | ऐं | १हातषुडा | १५ | |
21 | रांगा | १९कटुव़ा | सम्सेरजङ्ज्मा• | १हाततरव़ार | • | ४ |
22 | रांगा | २०कटुव़ा | ऐं | १हाततरवार | १६ | |
23 | रांगा | २१कटुव़ा | रणविरषतृज्मा | १हातषुकुरि | १७ | |
24 | रांगा | २२कटुव़ा | चामुथापाज्मा | १हातषुडा | १८ | |
25 | रांगा | २३कटुव़ा | नरसिंथापाज्मा | १हातषुडा | १९ | |
26 | रांगा | २४कटुव़ा | षड्गसिंज्मा | १हातषुकुरि | २० | |
27 | रांगा | २५कटुवा | सुरविरषड्काज्मा | १हातषुकुरि | • | ५ |
28 | रांगा | २६कटुव़ा | करविरकार्किज्मा | १हातषुडा | २१ | |
29 | रांगा | २७कटुव़ा | सोभितमानषतृ | २हातषुडा | • | ६ |
30 | रांगा | २८कटुव़ा | ऐं | १हातषुडा | २२ | |
31 | रांगा | २९कटुव़ा | रणकेसरवस्न्यात्ज्मा | १हातषुडा | २३ | |
32 | रांगा | ३०कटुव़ा | विरवहादूरराउत | १हातषुडा | २४ | |
33 | रांगा | ३१कटुव़ा | हरिदत्तपाध्या | १हातषुडा | २५ | |
34 | रांगा | ३२कटुवाकांजोषा | जंगवहादूरसेनज्मा• | १हातषुडा | २६ | |
35 | रांगा | ३३कटुव़ा | सुवेदारसिरिमान | १हातषुडा | २७ | |
36 | रांगा | ३४कंजोषा | लछिमन्अधिकारिज्मा | १हातषुडा | • | ७ |
37 | रांगा | ३५मलौटा | जितमानअधिकारिज्मा• | १हातषुडा | २८ | |
38 | रांगा | ३६कटुव़ा | तेजमानअधिकारिज्मा | १हातषुडा | २९ | |
39 | रांगा | ३७कटुव़ा | देविसिंथाकुरसुवेदार | १हाततरव़ार | • | ८ |
40 | रांगा | ३८कंजोषा | नरविरमहतअजिटन | १हातषुडा | ३० |
[1r-part6]
[table5-part2]
41 | रांगा | ३९कटुव़ा | रणकेसरवस्न्यातज्मा | १हातषुडा | ३१ | |
42 | रांगा | ४०[?]कटुव़ा | ऐं | १हातषुडा | ३२ | |
43 | रांगा | ४१कटुव़ा | वलभद्रपाध्यामेजर | १हातषुडा | ३३ | |
44 | रांगा | ४२कटुव़ा | कप्तानश्रीकृष्णसाहि | १हातषुडा | ३४ | ९ |
45 | रांगा | ४३कटुव़ा | ऐंले | १हातषुडा | ३४ | |
46 | रांगा | ४४कटुव़ा | अजिटन्पारथभडारि | १हातषुकुरि | ३५ | |
47 | रांगा | ४५कटुव़ा | सम्सेरहव़ल्दार | १हातषुडा | ३६ | |
48 | रांगा | ४६कटुव़ा | नैनसिंषव़ास | १हातषुकुरि | • | १० |
49 | रांगा | ४७कटुव़ा | वषतसिंषतृ | १हातषुकुरि | ३७ | |
50 | रांगा | ४८कटुव़ा | तेजमानअधिकारिज्मा• | १हातषुतरवार | ३८ | |
51 | रांगा | ४९मलौटा | जनरलधीरसम्सेरजंकु•रानाजी | १हातषुडा | • | ११ |
52 | रांगा | ५०मलौटा | श्रीमाहिलाकम्यांडरजनरल | १हातषुडा | • | १२ |
53 | रांगा | ५१सतार | चामुषतृ | २हातषुडा | • | १३ |
54 | रांगा | ५२कटुव़ा | ऐं | २हातषुडा | ३९ | |
55 | रांगा | ५३कटुव़ा | ऐं | २हातषुडा | ४० | |
56 | रांगा | ५४कटुवा | मक्रदोजवस्न्यात | २हातषुडा | ४१ | |
57 | — | — | — | |||
61 | ५४ | ४१ | १३ |
[table6]
1 | |||
2 | ज्मांरांगा | ५४ | |
3 | छिन्याको | ४१ | |
4 | रह्याको | १३ | |
5 | ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ |
[1r-part7]
[table7]
1 | असामि | ज्मां | छिन्याको | रह्याको | रेटियाको | |
2 | ¯¯¯¯¯¯¯ | ¯¯¯¯ | ¯¯¯¯¯¯¯ | ¯¯¯¯¯¯¯ | ¯¯¯¯¯¯¯ | |
3 | आश्वीनसुदि८रोजकाल रात्रीको | ६० | ४८ | ४ | ८ | |
4 | सतार | ८ | ||||
5 | कटुव़ा | ५२ | ||||
6 | ¯¯¯¯¯¯¯¯¯¯¯¯¯¯ | |||||
7 | ऐसुदि९रोज | ५७ | ५१ | ६ | x | |
8 | सतार | १ | ||||
9 | कटुव़ा | ५६ | ||||
10 | ¯¯¯¯¯¯¯¯¯¯¯¯¯¯ | |||||
11 | ऐसुदि१४रोजचतुर्थिमा | ५४ | ४१ | १३ | x | |
12 | सतार | १ | ||||
13 | मलौटा | ३ | ||||
14 | ठुलोकंजोषा | २ | ||||
15 | कंजोषा | ३ | ||||
16 | कटुव़ा | ४५ | ||||
17 | ¯¯¯¯¯¯¯¯¯¯¯¯¯¯ | ¯¯¯¯¯ | ¯¯¯¯¯ | ¯¯¯¯¯ | ¯¯¯¯¯ | |
18 | १७१ | १४० | २३ | ८ |
[table8]
1 | ज्मांरांगाआम्दानि | १७१ | |
2 | सतार | १० | |
3 | मलौटा | ३ | |
4 | ठुलोकंजोषा | २ | |
5 | कंजोषा | ३ | |
5 | कटुव़ा | १५३ | |
5 | ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ |
[table9]
1 | तेमध्येषर्चमुलचोकमावाडियाकोज्मांरांगा | १७१ |
2 | वँकी | x |
[1r-part1]
Re: the buffaloes that fell [as] sacrifices in the [Vikrama] era year 1908 (1851 CE) at the main courtyard (Mulacoka) [of the Hanumānḍhokā palace]1 during Baḍā Dasaĩ:
[Those] pertaining to Kālarātri on ...day:2 the 8th of the bright fortnight of Āśvina,
[table1-part1]
Entry (asāmī) | Cut [with one stroke] | Remained [alive after the first stroke] | ||||
--- | --- | --- | ||||
senior buffalo | 1, kaṭuvā | Makaradhoja Basnyāt | two-handedly, [with a] khuḍā-sword | 1 | ||
buffalo | 2, kaṭuvā | Naina Siṃ Khavāsa | two-handedly, [with a] khuḍā-sword | 2 | ||
buffalo | 3, kaṭuvā | Samsera Siṃ Basnyāt | two-handedly, [with a] khuḍā-sword | 3 | ||
buffalo | 4, kaṭuvā | Bakhata Sĩ Khatṛ | two-handedly, [with a] khuḍā-sword | 4 | ||
buffalo | 5, kaṭuvā | Raṇavira Rānā | two-handedly, [with a] khuḍā-sword | 5 | ||
buffalo | 6, kaṭuvā | Bhiṃ Bahādūra Boharā | two-handedly, [with a] khuḍā-sword | 6 | ||
buffalo | 7, kaṭuvā | Ratna Siṃ Rānā | two-handedly, [with a] khuḍā-sword | 7 | ||
buffalo | 8, kaṭuvā | Mātavara Siṃ Bāniñā̃ | two-handedly, [with a] khuḍā-sword | 8 | ||
buffalo | 9, kaṭuvā | Pṛthidhoja Pāḍe | one-handedly, [with a] khuḍā-sword | 9 | ||
buffalo | 10, kaṭuvā | Harilāla Pādhyā | one-handedly, [with a] khuḍā-sword | 10 | ||
buffalo | 11, kaṭuvā | Jitamāna Thāpā | one-handedly, [with a] khuḍā-sword | 11 | ||
buffalo | 12, kaṭuvā | Dala Bahādūra Boharā | two-handedly, [with a] khuḍā-sword | 12 | ||
buffalo | 13, kaṭuvā | Tejamāna Adhikāri | two-handedly, [with a] khuḍā-sword | 13 | ||
buffalo | 14, kaṭuvā | Raṇavira Basnyāt | one-handedly, [with a] khuḍā-sword | 14 | ||
buffalo | 15, kaṭuvā | Rāghu Thāpā | one-handedly, [with a] khuḍā-sword | 15 | ||
buffalo | 16, kaṭuvā | Lachimana Jaisī | one-handedly, [with a] khuḍā-sword | 16 | ||
buffalo | 17, kaṭuvā | Dirgha Siṃ Kavara | one-handedly, [with a] khuḍā-sword | 17 | ||
buffalo | 18, kaṭuvā | Bhavānibhakta Khatṛ | one-handedly, [with a] khuḍā-sword | 18 | ||
buffalo | 19, kaṭuvā | Pahala Siṃ Kārki | one-handedly, [with a] khuḍā-sword | 19 | ||
buffalo | 20, kaṭuvā | Kahara Siṃ Kārki | one-handedly, [with a] khuḍā-sword | 1 | ||
buffalo | 21, kaṭuvā | Raṇavira Kārki | one-handedly, [with a] khuḍā-sword | 20 | ||
buffalo | 22, kaṭuvā | Bhārata Rāula | one-handedly, [with a] khuḍā-sword | 21 | ||
buffalo | 23, kaṭuvā | Vaktavāra Kaṭuvāla | one-handedly, [with a] khuḍā-sword | 22 | ||
buffalo | 24, kaṭuvā | Jasivanta Sāhi | one-handedly, [with a] khuḍā-sword | 23 | ||
buffalo | 25, kaṭuvā | Kahara Siṃ Pahari | one-handedly, [with a]khukurī-knife | 24 | ||
buffalo | 26, kaṭuvā | Mehara Siṃ Khatṛ | one-handedly, [with a] khukurī-knife | 25 | ||
buffalo | 27, kaṭuvā | Vira Bahādūra Rāuta | one-handedly, [with a] khukurī-knife | 26 | ||
buffalo | 28, kaṭuvā | Harṣabīra Kavara | one-handedly, [with a] khukurī-knife | 27 | ||
buffalo | 29, kaṭuvā | Vira Bahādūra Thāpā | one-handedly, [with a] khuḍā-sword | 28 | ||
buffalo | 30, kaṭuvā | Sevanta Kavara | one-handedly, [with a] khukurī-knife | 29 | ||
buffalo | 31, kaṭuvā | Raṇavira Basnyāt | one-handedly, [with a] khukurī-knife | 2 | ||
buffalo | 32, kaṭuvā | Indravira Thāpā | two-handedly, [with a] khuḍā-sword | 30 | ||
buffalo | 33, kaṭuvā | Raṇa Siṃ Thāpā | one-handedly, [with a] khukurī-knife | 31 | ||
buffalo | 34, kaṭuvā | Raṇakesara Basnyāt | one-handedly, [with a] khuḍā-sword | 32 | ||
buffalo | 35, kaṭuvā | Siṃgha Sāhi | two-handedly, [with a] tarabāra-sword | 33 | ||
buffalo | 36, kaṭuvā | Ambara Siṃ Thāpā | one-handedly, [with a] khukurī-knife | 34 | ||
buffalo | 37, kaṭuvā | Kahara Siṃ Boharā | one-handedly, [with a] khuḍā-sword | 35 | ||
buffalo | 38, kaṭuvā | Sobhitamāna Khatṛ | two-handedly, [with a] khuḍā-sword | 36 |
[1r-part2]
[table1-part2]
buffalo | 39, kaṭuvā | Moti Thāpā | one-handedly, [with a] khuḍā-sword | 37 | ||
buffalo | 40, kaṭuvā | Siṃghavira Khaḍkā | one-handedly, [with a] khukurī-knife | 38 | ||
buffalo | 41, kaṭuvā | Siṃghavira Khatṛ | one-handedly, [with a] khuḍā-sword | 39 | ||
buffalo | 42, kaṭuvā | Haridatta Pādhyā | one-handedly, [with a] khuḍā-sword | 40 | ||
buffalo | 43, kaṭuvā | Karavira Kārki | two-handedly, [with a] khuḍā-sword | 41 | ||
buffalo | 44, kaṭuvā | Siṃgha Sāhi | two-handedly, [with a] khuḍā-sword | 42 | ||
buffalo | 45, kaṭuvā | Raṇavira Basnyāt | one-handedly, [with a] khuḍā-sword | 43 | ||
buffalo | 46, kaṭuvā | Kahara Siṃ Kārki | one-handedly, [with a] khukurī-knife | 44 | ||
buffalo | 47, kaṭuvā | Ativara Siṃ Boharā | one-handedly, [with a] khuḍā-sword | 3 | ||
buffalo | 48, kaṭuvā | Raṇavira Basnyāt | one-handedly, [with a] khuḍā-sword | 45 | ||
buffalo | 49, kaṭuvā | Haridatta Pādhyā | one-handedly, [with a] khuḍā-sword | 4 | ||
buffalo | 50, kaṭuvā | Naina Siṃ | two-handedly, [with a] khuḍā-sword | 46 | ||
buffalo | 51, kaṭuvā | Ratanavira Rānā | one-handedly, [with a] khuḍā-sword | 47 | ||
buffalo | 52, kaṭuvā | Makaradhoja Basnyāta | two-handedly, [with a] khuḍā-sword | 48 | ||
— | — | — | ||||
52 | 48 | 4 |
[table2]
Total number of buffaloes [beheaded] | 52 | ||
Cut [with one stroke] | 48 | ||
Remained [alive after the first stroke] | 4 | ||
--- | |||
[Sacrificed by] having the throat cut, big ones3 | 8 | ||
— | |||
60 |
[1r-part3]
On ... day, the 9th of the bright fortnight of Āśvina:
[table3-part1]
Entry (asāmī) | Cut [with one stroke] | Remained [alive after the first stroke] | ||||
--- | --- | --- | ||||
senior buffalo | 1, kaṭuvā | Makradhoja Basnyāta | two-handedly, [with a] khuḍā-sword | 1 | ||
buffalo | 2, kaṭuvā | Naiṃna Siṃ Khavāsa | two-handedly, [with a] khuḍā-sword | 2 | ||
buffalo | 3, kaṭuvā | Samsera Basnyāta | two-handedly, [with a] khuḍā-sword | 3 | ||
buffalo | 4, kaṭuvā | Bakhata Siṃ Khatṛ | two-handedly, [with a] khuḍā-sword | 4 | ||
buffalo | 5, kaṭuvā | Ratnavīra Rānā | two-handedly, [with a] khuḍā-sword | 5 | ||
buffalo | 6, kaṭuvā | Bhīma Bahādūra Boharā | two-handedly, [with a] khuḍā-sword | 6 | ||
buffalo | 7, kaṭuvā | Raṇavīra Rānā | two-handedly, [with a] khuḍā-sword | 7 | ||
buffalo | 8, kaṭuvā | Māthavara Siṃ Bāniñā̃ | two-handedly, [with a] khuḍā-sword | 8 | ||
buffalo | 9, kaṭuvā | Jayabhadra Kavara Rānājī | two-handedly, [with a] khuḍā-sword | 9 | ||
buffalo | 10, kaṭuvā | Haridatta Pādhyā | one-handedly, [with a] khuḍā-sword | 10 | ||
buffalo | 11, kaṭuvā | Bhārata Rāu | one-handedly, [with a] khuḍā-sword | 11 | ||
buffalo | 12, kaṭuvā | Lakṣmīnārān Jaisī | one-handedly, [with a] khuḍā-sword | 12 | ||
buffalo | 13, kaṭuvā | Tejamāna Siṃ Adhikāri | one-handedly, [with a] khuḍā-sword | 13 | ||
buffalo | 14, kaṭuvā | Raṇakesara Basnyāta | one-handedly, [with a] khuḍā-sword | 14 | ||
buffalo | 15, kaṭuvā | Raṇavīra Basnyāt | one-handedly, [with a] khuḍā-sword | 15 | ||
buffalo | 16, kaṭuvā | Jasivanta Sāhi | one-handedly, [with a] khuḍā-sword | 16 | ||
buffalo | 17, kaṭuvā | Ajavara Siṃ Boharā | one-handedly, [with a] khuḍā-sword | 17 | ||
buffalo | 18, kaṭuvā | Jayabhadra Kavara Rānājī | one-handedly, [with a] khuḍā-sword | 18 | ||
buffalo | 19, kaṭuvā | Raṇakesara Basnyāta | one-handedly, [with a] khuḍā-sword | 1 | ||
buffalo | 20, kaṭuvā | Raṇavira Basnyāta | one-handedly, [with a] khukurī-knife | 2 | ||
buffalo | 21, kaṭuvā | Siṃha Sāhi | two-handedly, [with a] tarabāra-sword | 19 | ||
