Edited and
translated by Astrid Zotter
Created: 2017-02-08;
Last modified: 2017-04-26
For the metadata of the document, click here
[1r pt. 1]
श्रीः\1श्रीसाहिलासाहेवज्यू•[table]
असामी | छिन्याको | रह्याको | ||||
जेठोरागा• | १ कटुवा• | डम्वरसिंवोहराले | २हात्•षुडाले | १ | ||
रागा• | २ ऐं• | कर्णसिंथापाले | २हात्•ऐं | २ | ||
रागा• | ३ ऐं• | हस्तदलवस्न्यात्ले | २हात्•ऐं | ३ | ||
रागा• | ४ ऐं• | ज्मादारऐमान्थापाले | २हात्•ऐं | ४ | ||
रागा• | ५ ऐं• | अम्वरसिंषतृले | २हात्•ऐं | ५ | ||
रागा• | ६ ऐं• | वषतसिंषतृले | २हात्•ऐं | ६ | ||
रागा• | ७ कन्जोषा• | भीमविक्रमसाहले | २हात्•ऐं | ७ | ||
रागा• | ८ कटुव़ा• | गोपरंजन्साहिले | २हात्•ऐं | ८ | ||
रागा• | ९ ऐं• | वीरवहादूरसाहिले | १हात्•ऐं | ९ | ||
रागा• | १० ऐं• | जुद्धरंजन्साहिले | १हात्•ऐं | १० | ||
रागा• | ११ मलौटोसानु | गोरक्षविक्रमसाहले | २हात्•ऐं | × | १ | |
रागा• | १२ मलौटो• | हवल्दारसिंहदलषडकाले | १हात्•ऐं | ११ | ||
रागा• | १३ कटुव़ा• | कप्तानजगेवहादूरघर्तिले | १हात्•ऐं | १२ | ||
रागा• | १४ मलौटो• | सुवेदाररंजीत्सिंले | १हात्•ऐं | × | २ | |
रागा• | १५ ऐं•नाघ्याको | कप्तानधीरसम्सेरजङ्गकुँव़र | १हात्•ऐं | १३ | ||
रागा• | १६ ऐं• | रांग्याषतृले | १हात्•ऐं | × | ३ | |
रागा• | १७ ऐं• | ज्मादारसंतवीरथापाले | १हात्•ऐं | × | ४ | |
रागा• | १८ ऐं• | ज्मादारकूलदीपले | १हात्•ऐं | × | ५ | |
रागा• | १९ ऐं• | काजीकर्णवीरपाँडेले | १हात्•ऐं | × | ६ | |
रागा• | २० कटुव़ा•सानु• | ¯ ¯ १ ¯वाट | २वाहुलीले•ऐं | १४ | ||
रागा• | २१ ऐं• | ¯ ¯ २ ¯वाट | १वाहुलीले•ऐं | १५ | ||
रागा• | २२ मलौटोसानु• | जनरलजंगवहादूरकुँव़रले | १हात्•ऐं | १६ | ||
रागा• | २३ कन्जोषाना• | वीरवहादूरसाहले | १हात्•ऐं | × | ७ | |
रागा• | २४ सानामलौटो• | ज्मादारजंगवहादूरले | १हात्•ऐं | १७ | ||
रागा• | २५ मलौटो• | जुद्धरंजन्साहिले | १हात्•ऐं | × | ८ | |
रागा• | २६ सानामलौटो• | प्रचंदविक्रमसाहले | २हात्•ऐं | १८ | ||
रागा• | २७ ऐं• | गोरक्षेविक्रमसाहले | २हात्•ऐं | × | ९ | |
रागा• | २८ ऐं• | ववरजङ्साहकाछोराले | २हात्•ऐं | × | १० | |
रागा• | २९ कटुव़ा• | हवल्दारणसुरले | १हात्•ऐं | १९ | ||
रागा• | ३० मलौटो• | धीरसम्सेरजङ्गकुँव़रले | १हात्•ऐं | छालामात्र | ११ | |
रागा• | ३१ सानामलौटो• | सर्दारहस्तवीरसाहीले | १हात्•ऐं | २० | ||
रागा• | ३२ कंजोषाना• | कप्तान्जगत्सम्सेरजंगकुँ• | १हात्•ऐं | × | १२ | |
रागा• | ३३ ऐं• | काजीकर्णसिंपाँडेले | १हात्•ऐं | × | १३ | |
रागा• | ३४ ऐं• | कप्तान्धीरसम्सेरजंगकुँव• | १हात्•ऐं | २१ | ||
रागा• | ३५ सानामलौटो• | सुवेदाररंजीत्ले | १हात्•ऐं | × | १४ | |
रागा• | ३६ ऐं• | भीमकेशरभडारिले | १हात्•ऐं | × | १५ | |
रागा• | ३७ ऐं• | कुम्मेदानसम्सेरसिंले | १हात्•ऐं | २२ | ||
रागा• | ३८ ऐं• | कप्तान्इन्द्रवीरषतृकोछोराले | २हात्•तरोवारले | × | १६ | |
रागा• | ३९ ऐं• | उदैवहादूरकाछोराले | १हात्•षुडाले• | × | १७ | |
रागा• | ४० कन्जोषा• | ज्मादारकूलदीपकुँव़रले | १हात्•ऐं | × | १८ | |
रागा• | ४१ ऐं•नाघ्याको• | वीरभद्रकुँव़रकाछोराले | १हात्•ऐं | × | १९ |
[1r pt. 2]
[table]
रागा• | ४२ मलौटो• | हव़ल्दारसिंहदलषडकाले | १हात्•ऐं | २३ | ||
रागा• | ४३ कन्जोषा• | धोकल्थापाले | १हात्•ऐं | × | २० | |
रागा• | ४४ कन्जोषा•ना• | कुम्मेदानसम्सेरले | १हात्•ऐं | २४ | ||
रागा• | ४५ कटुव़ा• | उदैवहादूरकोछोरा | १हात्•ऐं | २५ | ||
रागा• | ४६ ऐं | मेघवहादुरसाहिले | १हात्•ऐं | २६ | ||
रागा• | ४७ ऐं | दलजीत्वहादूरपाँडेले | १हात्•ऐं | २७ | ||
रागा• | ४८ ऐं | उदैसिंथापाले | १हात्•ऐं | २८ | ||
रागा• | ४९ ऐं | तेकवहादूरसाहिले | १हात्•षुकुरिले | २९ | ||
रागा• | ५० ऐं | उजीरथापाले | १हात्•षुडाले | [...] | ||
रागा• | ५१ ऐं | तेकवहादूरसाहिले | [...] | [...] | [...] | |
रागा• | ५२ ऐं | [...] | [...] | [...] | ||
रागा• | ५३ कटुव़ा• | अम्वरसिंषतृले | १हात्•षुडाले• | ३२ | ||
रागा• | ५४ ऐं | अम्वरसिंषतृले | १हात्•ऐं | ३३ | ||
रागा• | ५५ सतार• | अम्व़रसिंषतृले | [...] | × | २२ | |
रागा• | ५६ कटुव़ा• | ज्मादारऐमान्थापाले | १हात्•ऐं | ३४ | ||
रागा• | ५७ ऐं | अंगसिंथापाले | २हात्•ऐं | ३५ | ||
कांछोरागा• | ५८ ऐं | डम्वरसिंवोहराले | २हात्•ऐं | ३६ |
[table]
ज्मारागा | ५८ | |||||
छिन्याको | ३६ | |||||
कटुव़ा | १३ | कंजोषा | × | |||
कंजोषानाघ्याको | २ | मलौटो | २ | |||
सानाकटुव़ा | २ | सानामलौटो | ७ | |||
मलौटोनाघ्याको | × | × × | × | |||
रह्याको | २२ | |||||
कटुव़ा | १ | कंजोषा | ३ | |||
कँजोषानाघ्याको | ४ | मलौटो | ३ | |||
सानाकटुव़ा | × | सानामलौटो | ५ | |||
मलौटोनाघ्याको | ५ | सतार | १ |
[1r pt. 1]
Venerable Fourth Eldest sāhebajyū
2
Venerable Third Eldest sāhebajyū
1
A list (tapsīl) of buffaloes that fell [as] sacrifices at the main courtyard (Mūlacoka) [of Hanumānḍhokā palace] on Tuesday, the 14th of the bright fortnight of Āśvina in the [Vikrama] era year 1902 (1845 CE)
[table]
entry (asāmī) | cut [with one stroke] | remained [alive after the first stroke] | ||||
senior (jeṭho) buffalo | 1, kaṭuvā | by Ḍambara Siṃ Boharā | two-handedly, with a khuḍā-sword | 1 | ||
buffalo | 2, di[tto] | by Karṇa Siṃ Thāpā | two-handedly, di[tto] | 2 | ||
buffalo | 3, di[tto] | by Hastadala Basnyāt | two-handedly, di[tto] | 3 | ||
buffalo | 4, di[tto] | by jmādāraAimān Thāpā | two-handedly, di[tto] | 4 | ||
buffalo | 5, di[tto] | by Ambara Siṃ Khatṛ | two-handedly, di[tto] | 5 | ||
buffalo | 6, di[tto] | by Bakhata Siṃ Khatṛ | two-handedly, di[tto] | 6 | ||
buffalo | 7, kanjokhā | by Bhīma Bikrama Sāha | two-handedly, di[tto] | 7 | ||
buffalo | 8, kaṭuvā | by Goparaṃjan Sāhi | two-handedly, di[tto] | 8 | ||
buffalo | 9, di[tto] | by Bīra Bahādūra Sāhi | one-handedly, di[tto] | 9 | ||
buffalo | 10, di[tto] | by Juddharaṇjan Sāhi | one-handedly, di[tto] | 10 | ||
buffalo | 11, small malauṭo | by Gorakṣa Bikrama Sāha | two-handedly, di[tto] | × | 1 | |
buffalo | 12, malauṭo | by havaldāraSiṃhadala Khaḍakā | one-handedly, di[tto] | 11 | ||
buffalo | 13, kaṭuvā | by CaptainJage Bahādūra Gharti | one-handedly, di[tto] | 12 | ||
buffalo | 14, malauṭo | by subedāraRaṃjīt Siṃ | one-handedly, di[tto] | × | 2 | |
buffalo | 15, exceeding[ly large] di[tto] | Captain Dhīra Samsera Jaṅga Kũvara | one-handedly, di[tto] | 13 | ||
buffalo | 16, di[tto] | by Rāṃgyā Khatṛ | one-handedly, di[tto] | × | 3 | |
buffalo | 17, di[tto] | by jmādāraSaṃta Bīra Thāpā | one-handedly, di[tto] | × | 4 | |
buffalo | 18, di[tto] | by jmādāraKūladīpa | one-handedly, di[tto] | × | 5 | |
buffalo | 19, di[tto] | by kājīKarṇa Bīra Pā̃ḍe | one-handedly, di[tto] | × | 6 | |
buffalo | 20, small kaṭuvā | by -1- (i.e. the Venerable Fourth Eldest sāhebajyū1 ) | two-handedly2 , di[tto] | 14 | ||
buffalo | 21, di[tto] | by -2- (i.e. the Venerable Third Eldest sāhebajyū3 ) | one-handedly4 , di[tto] | 15 | ||
buffalo | 22, small malauṭo | by General Jaṃga Bahādūra Kũvara | one-handedly, di[tto] | 16 | ||
buffalo | 23, exc[eeding] kanjokhā | by Bīra Bahādūra Sāha | one-handedly, di[tto] | × | 7 | |
buffalo | 24, small malauṭo | by jmādāraJaṃga Bahādūra | one-handedly, di[tto] | 17 | ||
buffalo | 25, malauṭo | by Juddharaṃjan Sāhi | one-handedly, di[tto] | × | 8 | |
buffalo | 26, small malauṭo | by Pracaṃda Bikrama Sāha | two-handedly, di[tto] | 18 | ||
buffalo | 27, di[tto] | by Gorakṣe Bikrama Sāha | two-handedly, di[tto] | × | 9 | |
buffalo | 28, di[tto] | by Babara Jaṅ Sāha's son | two-handedly, di[tto] | × | 10 | |
buffalo | 29, kaṭuvā | by havaldā[ra]5 Raṇasura | one-handedly, di[tto] | 19 | ||
buffalo | 30, malauṭo | by Dhīra Samsera Jaṅga Kũvara | one-handedly, di[tto] | only the skin | 11 | |
buffalo | 31, small malauṭo | by sardāraHastabīra Sāhī | one-handedly, di[tto] | 20 | ||
buffalo | 32, exc[eeding] kaṃjokhā | by Captain Jagat Samsera Jaṁga Kũ[vara] | one-handedly, di[tto] | × | 12 | |
buffalo | 33, di[tto] | by kājīKarṇa Siṃ Pā̃ḍe | one-handedly, di[tto] | × | 13 | |
buffalo | 34, di[tto] | by Captain Dhīra Samsera Jaṃga Kũva[ra] | one-handedly, di[tto] | 21 | ||
buffalo | 35, small malauṭo | by subedāraRaṃjīt | one-handedly, di[tto] | × | 14 | |
buffalo | 36, di[tto] | by Bhīma Keśara Bhaḍāri | one-handedly, di[tto] | × | 15 | |
buffalo | 37, di[tto] | by kummedānaSamsera Siṃ | one-handedly, di[tto] | 22 | ||
buffalo | 38, di[tto] | by Captain Iṃdrabīra Khatṛ's son | one-handedly, with a tarovāra-sword | × | 16 | |
buffalo | 39, di[tto] | by Udai Bahādūra's son | one-handedly, with a khuḍā-sword | × | 17 | |
buffalo | 40, kanjokhā | by jmādāraKūladīpa Kũvara | one-handedly, di[tto] | × | 18 | |
buffalo | 41, exceeding[ly large] di[tto] | by Bīrabhadra Kũvara's son | one-handedly, di[tto] | × | 19 |
[1r pt. 2]
[table]
buffalo | 42, malauṭo | by havaldāra Siṃhadala Khaḍakā | one-handedly, di[tto] | 23 | ||
buffalo | 43, kanjokhā | by Dhokal Thāpā | one-handedly, di[tto] | × | 20 | |
buffalo | 44, exc[eeding] kanjokhā | by kummedānaSamsera | one-handedly, di[tto] | 24 | ||
buffalo | 45, kaṭuvā | by Udai Bahādūra's son | one-handedly, di[tto] | 25 | ||
buffalo | 46, di[tto] | by Megha Bahādūra Sāhi | one-handedly, di[tto] | 26 | ||
buffalo | 47, di[tto] | by Dalajīt Bahādura Pā̃ḍe | one-handedly, di[tto] | 27 | ||
buffalo | 48, di[tto] | by Udai Siṃ Thāpā | one-handedly, di[tto] | 28 | ||
buffalo | 49, di[tto] | by Teka Bahādūra Sāhi | one-handedly, with a khukuri-knife | 29 | ||
buffalo | 50, di[tto] | by Ujīra Thāpā | one-handedly, with a khuḍā-sword | [30] | ||
buffalo | 51, di[tto] | by Teka Bahādūra Sāhi | [one-handedly, with a khukuri-knife]6 | [×] | [21] | |
buffalo | 52, di[tto] | [by Ambara Siṃ Khatṛ] | [one-handedly, ditto] | [31] | ||
buffalo | 53, kaṭuvā | by Aṃbara Siṃ Khatṛ | one-handedly, [with] a kuḍā-sword | 32 | ||
buffalo | 54, di[tto] | by Aṃbara Siṃ Khatṛ | one-handedly, di[tto] | 33 | ||
buffalo | 55, satāra | by Aṃvara Siṃ Khatṛ | two-handedly, di[tto] | × | 22 | |
buffalo | 56, kaṭuvā | by jmādāra Aimān Thāpā | one-handedly, di[tto] | 34 | ||
buffalo | 57 di[tto] | Aṃga Siṃ Thāpā | two-handedly, di[tto] | 35 | ||
junior (kāṃcho) buffalo | 58, di[tto] | by Ḍambara Siṃ Boharā | two-handedly, di[tto] | 36 |
Summary (terīja)
[table]
Total [number of] buffaloes | 58 | |||||
cut [with one stroke] | 36 | |||||
kaṭuvā | 23 | kaṃjokhā | × | |||
exceeding[ly large] kaṃjokhā | 2 | malauṭo | 2 | |||
small kaṭuvā | 2 | small malauṭo | 7 | |||
exceeding[ly large] malauṭo | × | × × | × | |||
remained [alive after the first stroke] | 22 | |||||
kaṭuvā | 1 | kaṃjokhā | 3 | |||
exceeding[ly large] kaṃjokhā | 4 | malauṭo | 3 | |||
small kaṭuvā | × | small malauṭo | 5 | |||
exceeding[ly large] malauṭo | 5 | satāra | 1 |
In the original, use is made of lines of differing length to fill the space between the particulars of single entries in order to furnish proper columns. This typical format feature has been reproduced here by using a table.
The list refers to the buffalo sacrifices performed at the Mūlacoka (lit. "main courtyard") of the royal palace on occasion of the 14th lunar day of the bright fortnight of Aśvīna, on which the rituals of the autumnal Dasaĩ festival conclude. That the list refers to sacrifices at the Hanumānḍhokā palace can be inferred from the fact that many of the documents microfilmed on the same and neighboring reels concern affairs relating to the old royal palace of Kathmandu. Lists similar to the present one are extant from the years VS 1886 (E_2776_0001), 1888 (E_2767_0049), 1900 (E_2775_0040), and 1908 (E_2779_0005). As other documents (e.g. DNA_0002_0061) attest, records of buffalo sacrifices had to be dispatched from major state temples and army units throughout the country.
The list records the buffalos sacrificed with a running number, the name of the sacrificer, the number of hands and type of blade used. Moreover it is recorded whether the animal is decapitated with a single stroke or not. The terms in the second column refer to types of buffaloes. To judge by the present document, they were classified by size but could be listed according to age, from oldest to youngest. Under the assumption that the list given in E_2779_0005 presents the bulls in the order of their size, the kaṭuvā is the smallest type, followed by kanjokhā and malauṭo. The biggest buffalo of all is called "the big fat one" (satāra). According to Unbescheid (1996: 120–125, passim) and Tingey (1997: 99), who both refer to the recent practice at Gorkha Palace, it stands for Mahiṣāsura, the demon enemy of the goddess Durgā. In contradistinction to all other buffaloes, which should ideally be decapitated with a single stroke, this one needs to be killed with three strokes.
The document seems to be a clean copy of the list microfilmed as E_2764_0036. During the copying some changes were introduced by the scribe. They concern the adding of the attributes "senior" (jeṭho) and "junior" (kāṃcho) to the first and last bull respectively (cf. Unbescheid 1996: 121, passim); the addition of the agentive suffix (-le) to the names of the sacrificers; the altered spellings of names (e.g. Khatṛ instead of Katrī, Gorakṣa instead of Gorache) and titles (kummedāna instead of kumedāna); and the rearrangement of the summary. Though it may be by pure accident of transmission that no such clean copies exist for the similar lists from the years VS 1886, 1888, and 1900, one may speculate why in this particular case a copy was made. This may have to do with the persons named as sacrificers. Among them were not only members of the Kũvara family and later founding fathers of the dynasty of Rāṇā prime ministers (no. 22 General Jaṅga Bahādūra Kũvara; nos. 15, 30, 34 Captain Dhīra Samsera Jaṅga Kũvara and other Kũvaras), but also two princes (nos. 20, 21). These two princes, i.e. Raṇendra Bīra Bikrama Sāha and Bīrendra Bīra Bikrama Sāha were the only sons of King Rājendra's youngest queen (kānchā mahārānī) Rājyalakṣmī Devī. The latter had been officially appointed regent on 7 January 1843 (Stiller 1981: 124, 175-176), roughly two and a half years before the present document. In Major Thoresby's account of the Koṭ massacre in September 1846, the queen is reported to have been "continually urging General Jung Bahadur to put these two princes [i.e. the crown prince and later king Surendra and his full brother Upendra; A.Z.] to death and place the eldest of her two sons upon the throne" (cited after Stiller 1981: 315). Having the princes personally participate in the Dasaĩ sacrifices may have been part of a princely education and in line with their mother's scheme to present them as suitable heirs to the throne. The two princes of 9 and 11 years were given the smallest type of buffalo and, according to the record, both mastered the task.