The card has been added to your basket.
The card has been added to your basket.

Details for Rājendra Vikrama Śāha

ID140
NameRājendra Vikrama Śāha
TypepersName
Notesb. December 3, 1813 (VS 1870 Maṅgsīra 24); d. July 12, 1881 [July 10, 1881 according to Buyers] (VS 1938 Āṣāḍha 26);

Queens: Sāmrājyalakṣmī Devī, Rājyalakṣmī Devī

Offspring with Sāmrājyalakṣmī Devī: Surendra, Upendra, Devendra; with Rājyalakṣmī Devī: Raṇendra, Bīrendra;

enthroned November 20, 1816 (VS 1873 Maṅgsīra 8) after the death of his father Gīrvāṇayuddha; abdicated after the Koṭ massacre May 12, 1847 (VS 1904 Vaiśākha 31) in favour of his eldest son Surendra;

Regents: Queen Lalitatripurasundarī and Bhīmasena Thāpā (1816-1837);

bibl.: Rājabhaṇḍārī 2002: 27–29; http://www.royalark.net/Nepal/nepal7.htm;

viaf:11114849, wiki:Rajendra_Bikram_Shah.

SurnameŚāha
Name XML file Year reliable?
Rājendra Vikrama Śāha K_0119_0010 1819 (VS 1876) yes
King Rājendra's E_2779_0019 (c) 1845 (VS 1902) yes
Rājendra DNA_0001_0001 (n) 1821 (VS 1878) yes
Rājendra DNA_0001_0060 (c) 1835 (VS 1892) yes
Rājendra DNA_0001_0068 (c) 1840 (VS 1897) yes
Rājendra DNA_0001_0075 (n) 1838 (1895 VS) yes
Rājendra DNA_0002_0029 (n) 1857 (VS 1914) yes
Rājendra DNA_0002_0069 1822 (VS 1878) yes
Rājendra DNA_0002_0085 (n) [unknown time?] yes
Rājendra DNA_0003_0010 (n) 1843 (VS 1900) yes
Rājendra DNA_0003_0049 (c) 1838 (VS 1895) yes
Rājendra DNA_0004_0031 (c) 1840 (VS 1897) yes
Rājendra DNA_0004_0038 (c) 1821 (VS 1878) yes
Rājendra DNA_0010_0019 (n) 1823 (VS 1880) yes
Rājendra DNA_0010_0111 (c) 1840 (VS 1897) yes
Rājendra DNA_0013_0025 1829 (VS 1885) yes
Rājendra DNA_0013_0026 1823 (VS 1879) yes
Rājendra DNA_0013_0028 1834 (VS 1891) yes
Rājendra DNA_0013_0030 1826 (VS 1882) yes
Rājendra DNA_0013_0053 1831 (VS 1887) yes
Rājendra DNA_0013_0061 (n) 1842 (VS 1898) yes
Rājendra DNA_0013_0070 (c) 1812 (VS 1869) yes
Rājendra DNA_0013_0071 (n) 1775 (VS 1832) yes
Rājendra DNA_0013_0086 1836 (VS 1893) yes
Rājendra DNA_0014_0022 (c) 1826 (VS 1883) yes
Rājendra DNA_0014_0024 (n) 1824 (VS 1881) yes
Rājendra DNA_0014_0086 (c) 1835 (VS 1892) yes
Rājendra DNA_0015_0048 (n) 1842 (VS 1898) yes
Rājendra DNA_0015_0091 (n) 1846 (VS 1903) yes
Rājendra DNA_0015_0095 (c) 1842 (VS 1899) yes
Rājendra E_1866_0006 1821 (VS 1877) yes
Rājendra E_3420_0013 (n) 1819 (VS 1876) yes
Rājendra E_3420_0016 (n) 1834 (VS 1891) yes
Rājendra K_0003_0017A (n) 1830 (VS 1887) yes
Rājendra K_0003_0035C (n) 1834 (VS 1890) yes
Rājendra K_0003_0036C (n) 1834 (VS 1890) yes
Rājendra K_0004_0003A (n) 1835 (VS 1892) yes
Rājendra K_0013_0022B (n) 1817 (VS 1873) yes
Rājendra K_0013_0024E (n) 1817 (VS 1874) yes
Rājendra K_0013_0029E (n) 1821 (VS 1878) yes
Rājendra K_0013_0033E (n) 1822 (VS 1878) yes
Rājendra K_0014_0009A (n) 1822 (VS 1879) yes
Rājendra K_0015_0007D (n) 1818 (VS 1875) yes
Rājendra K_0015_0012B (n) 1820 (VS 1877) yes
Rājendra K_0015_0018A (n) 1821 (VS 1877) yes
Rājendra K_0015_0021B (n) 1819 (VS 1876) yes
Rājendra K_0015_0022B (n) 1819 (VS 1876) yes
Rājendra K_0016_0028B (n) 1833 (VS 1889) yes
Rājendra K_0017_0001B (n) 1835 (VS 1892) yes
Rājendra K_0020_0031B (n) 1820 (VS 1877) yes
Rājendra K_0031_0019C (n) 1845 (VS 1902) yes
Rājendra K_0078_0022A (n) 1832 (VS 1888) yes
Rājendra K_0090_0049 (c) 1804 (VS 1860) yes
Rājendra K_0096_0059 (c) 1822 (VS 1879) yes
Rājendra K_0097_0040 (n) 1878 (VS 1935) yes
Rājendra K_0119_0007 (n) 1842 (VS 1898) yes
Rājendra K_0348_0039 (n) 1909 (VS 1965) yes
Rājendra K_0351_0071 (c) 1908 (VS 1964) yes
Rājendra K_0469_0003 (c) 1832 (VS 1889) yes
Rājendra K_0469_0007 (c) 1829 (VS 1886) yes
Rājendra K_0469_0017 (n) 1907 (VS 1964) yes
Rājendra K_0469_0018 1820 (VS 1877) yes
Rājendra K_0469_0022 1822 (VS 1878) yes
Rājendra K_0469_0023 1820 (VS 1877) yes
Rājendra K_0469_0032 (n) [1774 (VS 1831)] yes
Rājendra K_0469_0033 (n) 1907 (VS 1964) yes
Rājendra K_0469_0035 (c) 1822 (VS 1879) yes
Rājendra K_0469_0036 (n) 1832 (VS 1889) yes
Rājendra K_0469_0045 (n) 1907 (VS 1964) yes
Rājendra K_0636_0012 (n) 1835 (VS 1891) yes
Rājendra K_0636_0013 (n) 1827 (VS 1884) yes
Rājendra Vikarma Śāha DNA_0001_0116 (c) undated yes
Rājendra Vikrama Sāha DNA_0014_0106 1839 (VS 1895) yes
Rājendra Vikrama Sāha DNA_0015_0033 1841 (VS 1898) yes
Rājendra Vikrama Sāha PD_0001_0002 1847 (NS 967) yes
Rājendra Vikrama Śāha DNA_0002_0025 1825 (VS 1882) yes
Rājendra Vikrama Śāha DNA_0002_0111 (n) VS 1874 yes
Rājendra Vikrama Śāha DNA_0012_0053 1829 (VS 1885) yes
Rājendra Vikrama Śāha DNA_0013_0069 1831 (VS 1887) yes
Rājendra Vikrama Śāha DNA_0013_0072 1833 (VS 1889) yes
Rājendra Vikrama Śāha DNA_0013_0077 1833 (VS 1890) yes
Rājendra Vikrama Śāha DNA_0014_0022 1826 (VS 1883) yes
Rājendra Vikrama Śāha DNA_0014_0028 1822 (VS 1879) yes
Rājendra Vikrama Śāha DNA_0016_0005 1833 (VS1890) yes
Rājendra Vikrama Śāha DNA_0016_0086 1846 (VS 1903) yes
Rājendra Vikrama Śāha K_0014_0014C (c) 1827 (VS 1884) yes
Rājendra Vikrama Śāha K_0015_0021C (c) 1819 (VS 1856) yes
Rājendra Vikrama Śāha K_0015_0031E (c) 1826 (VS 1883) yes
Rājendra Vikrama Śāha K_0017_0002A (n) 1836 (VS 1893) yes
Rājendra Vikrama Śāha K_0019_0019A (n) [unknown time?] yes
Rājendra Vikrama Śāha K_0119_0011 1831 (VS 1888) yes
Rājendra Vikrama Śāha K_0132_0024 1821 (VS 1877) yes
Rājendra Vikrama Śāha K_0341_0034 (c) 1805 (VS 1862) yes
Rājendra Vikrama Śāha K_0469_0028 VS 1897 yes
Rājendra Vikrama Śāha NHDP_0001_0200 1837 (VS 1894) yes
Rājendra Vikrama Śāha PN_0004_0060 1828 (VS 1885) yes
Rājendra Vikrama Śāha RRC_0062_0180 (c) 1847 (VS 1903) yes
राजेन्द्रविक्रमसाह DNA_0016_0005 1833 (VS1890) yes