Edited and
translated by Astrid Zotter
in collaboration with
Pabitra Bajracharya
Created: 2021-07-21;
Last modified: 2022-11-30
For the metadata of the document, click here
[1r]
1[Royal seal]1स्वस्तिश्रीमन्माहाराजाधिराजकस्येरुक्का¯ ¯ ¯ ¯ ¯ ¯ ¯ ¯ ¯ ¯ ¯ ¯ ¯ ¯ ¯ ¯ ¯ ¯ ¯ ¯ ¯ ¯ ¯[table1]
1 | ज्माआमदनिरुपैय़ा | ४५ऽ।[...] | ||||
2 | दर्सनभेटकारु | य़ा१८ | ||||
3 | पसल९कोवालरुपैय़ा | ७॥/// | ||||
4 | षेतरोपनि२०८॥∙कोघिउषानीरुपैय़ा | १९।/॥।∙ | ||||
5 | रोपनि | १२३। | दर//ताके | १५।//॥∙ | ||
6 | रोपनि | ६२। | दर/ताके | ३॥।///।∙ | ||
7 | षोलोपैरोगय़ाकोरोपनि | २२ | दर०ताके | ० | ||
8 | ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ |
[table2]
1 | वडादसैकाषर्चज्मारुपैय़ा | ४५ऽ॥। | |||
2 | गुज्रातिसिंदुरतोला | ९के//।∙ | वटागोटा | ९के।∙॥∙ | |
3 | चुरावहिजोड | ९के॥/ | |||
4 | गौलोचनमासा | २के।∙/ | सरहिपगरिथान | ६के१॥।// | |
5 | गरिगोटा | १के/// | अघर्साकारुमाल | ५के।///॥∙ | |
6 | चिहुरापाथी | १०के१॥// | दाषतोला | १०के//॥∙ | |
7 | दिय़ावाल्नाकेतेलमाना | १०के॥।/// | जगेकेचाव़लपाथी | ७॥के१॥∙ | |
8 | सुषमेलतोला | ६के॥।∙ | नुनमाना | ४के।// | |
9 | फुलपाटिकेधुव़ाहात | १०के॥∙ | हास्कोफुलगोटा | २०के।/ | |
10 | दात्याव़षरगोटा | १०के//॥∙ | केराकांग्या | ५के//॥∙ | |
11 | पताकाकेषरुव़ाहात | ६के॥।//। | सुनकोदिष्टिजोड | २के// | |
12 | टिकागोटा | ९केऽ॥∙ | लालपगरीथान् | १के॥।∙ | |
13 | लालदोरि | ९के//। | कस्तुरिमा | २के॥∙ | |
14 | पत्रीकापुजाकेधुवाहात् | ९के॥/ | लुवागतोला | २के/// | |
15 | हात१३कोपगरिथान | १के॥∙ | सुपारिगोटा | ८०के//॥∙ | |
16 | कोपाहात | ६के२ | |||
17 | अधर्साहात | ६के॥/ | होमकेघिउसेर | १॥के।// | |
18 | कपुरतोला | ४के।/ | अदुव़ासेर | १के/ | |
19 | भटमासमाना | ४के/॥ | रगचंधनतोला | १०के/।∙ | |
20 | नौरात्रीभरपंचामृतके | /॥।∙ | गुगुलधुपतोला | ५केऽ॥∙ | |
21 | चोषोवोक्यागोटा | १०के११// | चांन्दीकोद्वाफोलस्वां | ८केऽ॥ | |
22 | कालोतिल्माना | १केऽ॥∙ | जिरातोला | ६केऽ।२ | |
23 | माझादहिकोकहटारा | ९के।∙॥∙ | कांग्यो | ९के//।∙ | |
24 | पंचसुत्रधागोतोला | १५के/// | छोहारातोला | १०के/।∙ | |
25 | अस्टसुगंधतोला | ६के/॥∙ | पंचरंगीपिटाहात | ६के।// | |
26 | केसरमासा | २के// | |||
27 | वदामतोला | ९के/२ | चिनीपाव़ | १के/।∙ | |
28 | भुट्याकोचीउरापाथी | ५के॥∙ | जाय़फलगोटा | ५के∙/ | |
29 | चीजकेदछिनाके | २॥∙ | धानपाथी | १०के१ | |
30 | श्रीषंण्डतोला | १५के।∙ | लाव़ामाना | ४केऽ॥∙ | |
31 | धागोतोला | १५के// | भोट्याधुपमुठा | १के/ | |
32 | रुपाकोदिष्टीजोड | ८केऽ॥∙ | जउपाथी | ५के// | |
33 | हिंगतोला | १के/ | माछासेर | १के॥∙ | |
34 | सुनकोफुल | २के// | अदुव़ालजोड | १५केऽ॥∙ | |
35 | कासाकोकटौरा | १के/ | ठाटिचीरापीटाहात | १५के॥।/// | |
36 | श्रीगणेसकेधोतिपिटाहात | १॥के/॥∙ | रागाकापीठकेपीटाहात | ६के।// | |
37 | नौग्रथहकेधोतिपीटाहात | १॥के/॥∙ | ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ | ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ | |
38 | अधर्साथान् | २के४ | इन्द्रजात्राकेमामुली | २ | |
39 | कलस५केधोतिपीटाहात | ६के।// | देउताकेभेटि | २॥∙ | |
40 | व्राह्मणकेधोतिअधर्साहात | १०के॥।/// | पाजुम्के | ॥∙ | |
41 | ¯¯¯¯¯¯¯¯ | ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ | ¯¯¯¯¯¯¯¯ | ||
42 | ३०॥।///॥।२ | १४ऽ॥।२ |
[1r]
[Royal seal]
Hail! [This is] an executive order (rukkā) of the supreme king of great kings.1
Āge: To the guṭhiyāras and servants (susāre) of [Śrī Bhagavatī of Kaḍelacoka]2
Previously, for performing worship (pūjā) [at] the temple of [Śrī Bhagavatī]3 throughout the navarātri period of the Baḍā Dasaĩ festival, the tasks were performed with accessories (sarjāma) taken [directly] from the court (darabāra). We [hereby] issue a [red-sealed] mohara stating that from now on, starting from the year [VS] 1868, the duties are to be carried out with sārājāma—excluding the bheṭī—[acquired] with the revenue according to the particulars (tapasila) [below]. Perform the tasks conscious of your duties.
[table1]
1 | Total revenue | 45 Rs., 0 [sukās and ānās], 3 [paisās]4 | ||||
2 | from the darśanabheṭa | 18 Rs. | ||||
3 | rent of 9 shops5 | 7 Rs., 2 [sukās], 3 [ānās] | ||||
4 | ghiu khāne levy on 208 ropanīs, 2 [muris] of irrigated land (kheta) | 19 Rs., 1 [sukā], 1 [ānā], 3 [paisās] | ||||
5 | ropanīs | 123 [ropanīs], 1 [muri] | at the rate of 2 [ānās per ropanī / paisās per muri] | 15 [Rs.], 1 [sukā], 2 [ānās], 2 [paisās] | ||
6 | ropanīs | 626 [ropanīs], 1 [muri] | at the rate of 1 [ānā per ropanī/ paisā per muri] | 3 [Rs.], 3 [sukā], 3 [ānās], 1 [paisā] | ||
7 | ropanīs that were washed away by the river or where a landslip occurred | 22 | at the rate of 0 | 0 | ||
8 | --- |
[table2]
1 | Total expenditures for Baḍā Dasaĩ | 45 Rs., 0 [sukās and ānās], 3 [paisās] | |||
2 | Gujarātī7 sindūra, tolās | for 9: 2 [ānās], 1 [paisā] | vanity boxes (baṭā for baṭṭā?)8 | for 9: 1 [sukā], 2 [paisās] | |
3 | bracelets (curā and bahi for bāī̃ / bāhī̃), pairs9 | for 9: 2 [sukās], 1 [ānā] | |||
4 | golocana (text: gaulocana), māsās | for 2: 1 [sukā], 1 [ānā] | turbans of honour (sarahi for sarhanī?)10 | for 6: 1 [Re.], 3 [sukās], 2 [ānās] | |
5 | the inner [flesh] of a coconut11 | for 1: 3 [ānās] | handkerchiefs of adharsā12 fabric | for 5: 1 [sukā], 3 [ānās], 2 [paisās] | |
6 | beaten rice (ciurā), pāthīs | for 10: 1 [Re.] 2 [sukās], 2 [ānās] | grapes, tolās13 | for 10: 2 [ānās], 2 [paisās] | |
7 | oil for lighting lamps, mānās | for 10: 3 [sukās], 3 [ānās] | husked rice for fire sacrifices, pāthīs14 | for 7½: 1 [Re.], 2 [sukās] | |
8 | green cardamom, tolās | for 6: 3 [sukās] | salt, mānās | for 4: 1 [sukā], 2 [ānās] | |
9 | dhuvā-linen for the phūlapātī, hātas | for 10: 2 [sukās] | duck eggs | for 20: 1 [sukā], 1 [ānā] | |
10 | easily cracked15 walnuts | for 10: 2 [ānās], 2 [paisās] | banana, hands16 | for 5: 2 [ānās], 2 [paisās] | |
11 | kharuvā cloth for the flags, hātas | for 6: 3 [sukās], 2 [ānās], 1 [paisā] | golden miniature eyes (dṛṣṭi), pairs | for 2: 2 [ānās] | |
12 | ṭīkā ornaments17 | for 9:2 [paisās] | red turban18 | for 1: 3 [sukās] | |
13 | red ribbons (dori)19 | for 9: 2 [ānās], 1 [paisā] | musk, māsās | for 2: 2 [sukās] | |
14 | dhuvā-linen for the worship of the patrikā, hātas20 | for 9: 2 [sukās], 1 [ānā] | cloves, tolās | for 2: 3 [ānās] | |
15 | turban 13 hātas [in length] | for 1: 2 [sukās] | areca nuts | for 80: 2 [ānās], 2 [paisās] | |
16 | kopā (?),21 hātas | for 6: 2 [Rs.] | |||
17 | adharsā fabric,22 hātas | for 6: 2 [sukās], 1 [ānā] | ghee for the fire sacrifice, seras23 | for 1½: 1 [sukā], 2 [ānās] | |
18 | camphor, tolās | for 4: 1 [sukā], 1 [ānā] | ginger, sera | for 1: 1 [ānā] | |
19 | soya beans, mānās24 | for 4: 1 [ānā], 2 [paisās] | raktacandana, tolās | for 10: 1 [sukā], 1 [ānā] | |
20 | for pañcāmṛta [needed] throughout the navarātrī period | 1 [ānā], 3 [paisās] | gokuladhūpa (text: guguladhupa), tolās | for 5: 2 [paisās] | |
21 | pure he-goats | for 10: 11 [Rs.], 2 [ānās] | silver star jasmine (dvāpholasvāṃ)25 | for 8: 2 [paisās] | |
22 | black sesamum, mānā | for 1: 2 [paisās] | cumin, tolās26 | for 6: 1 [paisā], 2 [dāmas] | |
23 | ordinary (mājhā for mājholo?)27 yoghurt, kahatāros | for 9: 1 [sukā], 2 [paisās] | combs28 | for 9: 2 [ānās], 1 [paisā] | |
24 | pañcasūtra thread, tolās | for 15: 3 [ānās] | dried dates (chohorā), tolās | for 10: 1 [ānā], 1 [paisā] | |
25 | aṣṭasugandha[dhūpa] (text: asṭasugandha), tolās29 | for 6: 1 [ānā], 2 [paisās] | five-colour piṭa (?), hātas30 | for 6: 1 [sukā], 2 [ānās] | |
26 | kesara powder, māsās | for 2: 2 [ānās] | |||
27 | almonds, tolās | for 9: 1 [ānās], 2 [dāmas] | sugar, pāu31 | for 1: 1 [ānā], 1 [paisā] | |
28 | roasted ciurā, pāthīs | for 5: 2 [sukās] | nutmeg32 | for 5: 1 [ānā] | |
29 | for dakṣiṇā [and] for [the associated] articles 33 | 2 Rs., 2 [sukās] | unhusked rice, pāthīs | for 10: 1 [Re.] | |
30 | sandalwood (śrīkhaṇḍa), tolās | for 15: 1 [sukā] | popped rice, mānās | for 4: 2 [paisās] | |
31 | thread, tolās34 | for 15: 2 [ānās] | Tibetan incense, handful | for 1: 1 [ānā] | |
32 | silver miniature eyes (diṣṭī), pairs | for 8: 2 [paisās] | barley, pāthīs | for 5: 2 [ānās] | |
33 | asafoetida, tolā35 | for 1: 1 [ānā] | fish, sera36 | for 1: 2 [sukās] | |
34 | golden flowers | for 2: 2 [ānās] | aduvāla,37 pairs | for 15: 2 [paisā] | |
35 | a bowl (kaṭaurā) made of bell-metal (kā̃so)38 | for 1: 1 [ānā] | decorative (ṭhāṭi for ṭhā̃ṭi?) cloth (cīrā for cīra?), pīṭāhātas39 | for 15: 3 [sukāa], 3 [ānās] | |
36 | dhotī for Śrī Gaṇeśa, piṭāhātas40 | for 1½: 1 [ānā], 2 [paisās] | ribbon for the backs of he-buffaloes, hātas41 | for 6: 1 [sukā], 2 [ānās] | |
37 | dhotī for the nine planetary bodies (navagraha, text: naugratha), pīṭāhātas42 | for 1½: 1 [ānā], 2 [paisās] | --- | --- | |
38 | adharsā cloth43 | for 2: 4 [Rs.] | usual provisions (māmulī) for Indrajātrā44 | 2 [Rs.] | |
39 | dhotīs for the 5 kalaśas, pīṭāhātas | for 6: 1 [sukā], 2 [ānās] | bheṭī for the deity | 2 [Rs.], 2 [sukās] | |
40 | dhotīs for Brahmins, hātas of adharsā fabric | for 10: 3 [sukās], 3 [ānās] | for pājum (?)45 | 2 [sukās] | |
41 | --- | --- | --- | ||
42 | 30 [Rs.], 3 [sukās], 3 [ānās], 3 [paisās], 2 [dāmas] | 14 [Rs.], 0 [sukās and ānās], 3 [paisās], 2 [dāmas] |
8 Rs., 2 [sukā]s for bheṭī are to be taken from the state treasury (tosākhānā). Take 4 he-buffaloes from the Iṭācapalī.
Wednesday, the 11th of the bright fortnight of Kārttika in the [Vikrama] era year 1867 (1810 CE). Auspiciousness.
The document has been microfilmed twice, the first time as K_0048_0050. A copy of it, but without the royal praśasti, is preserved as K_0020_0010. Another copy, which only covers the introductory text, the first table and the date is preserved as K_0096_0021B.
A predecessor list issued in VS 1838 (1781 CE), about 30 years before the present document, was microfilmed immediately prior to the present document as K_0582_0045. See the edition of this latter document for more on the temple in question and other related documents. A comparison with this earlier list shows that many items were provided in equal amounts. In some cases, though, the amounts were changed to tendentially less ones than what was prescribed earlier. Other new items were added. For the particular deviations of the present from the earlier list, see the footnotes to the translation of Table 2 above.
The present document concerns a fundamental change to the provisioning scheme for worship material. Whereas previously all material needed for the autumnal Dasaĩ worship was directly provided in kind by the royal court, according to the new procedure fixed by this lālamohara, from the year VS 1868 (1811 CE) on the costs were to be covered by different revenue sources of the temple, ones listed in the first table. This list shows that, at least partly, the guṭhī in question was made to cover the expenses with assets that were originally endowed for performing other rituals in the temple. At least the nine shops specified here are among the property the guṭhi was endowed with in a charter from VS 1833 (1776 CE, DNA_0012_0049), as specified in a separate list of items issued as a separate lālamohara (DNA_0012_0052). These charters explicitly excluded the material needed for the autumnal Dasaĩ (āśviṇamainhāko baḍā dasaĩ yetī cīja choḍikana, DNA_0012_0052). While uncertain, it is not unlikely that not only the nine shops but also the 208½ ropanīs of land mentioned in the present list were part of the original endowment of 261 ropanīs, 6 kanamās of land listed in DNA_0012_0049. If this is indeed the case, the new regulation fixed by the present document would have constituted an outright cost-cutting measure.
The revenue listed equals the sum of cash equivalents to be spent on the worship material listed in the second table. As usual in such lists and regulations, no provisions were made to account for future price increases.