Edited and
translated by Astrid Zotter
in collaboration with
Bal Gopal Shrestha and Ramhari Timalsina
Created: 2016-06-27;
Last modified: 2024-03-18
For the metadata of the document, click here
[1r-part1]
1श्री\1श्रीदुर्गा1श्रीतलेज्यू[1r-part2]
[table1]
1 | नाचसांगेगर्दामाचाहिन्यासराजामकेमोरु | १८।•।।।२ | |
2 | स्यावजिमुरी१केद्रपाथी५ताके | ४ | |
3 | चिउरापाथी१२के | ४ | |
4 | तेलमाना९के | २।• | |
5 | भटमासमाना६के | ।• | |
6 | सुपारिगोटा४०के | // | |
7 | गोकुलधुपतोला२के | ऽ।२ | |
8 | हिंतोला१।।•के | / | |
9 | जीरातोला२४के | ।• | |
10 | नुनमाना६के | ।।।• | |
11 | कपराहात३के | ।।• | |
12 | माछासेर२के | १ | |
13 | भैसिकोमासुधार्नि८केद्रधार्नि१के।//ले | ३ | |
14 | वोको१के | १।। | |
15 | अदुव़ासेर१।।•के | /।। | |
16 | पातके | ।।• | |
17 | ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ |
[table2]
1 | नाचआरंभेकेचाहिन्यासराजामकेमोरु | २० | ||
2 | भैसिकामासुधार्नि१५केद्रधार्नि१के।//ले | ५।।// | ||
3 | अदुवासेर३के | /// | ||
4 | वोके३के | ४।।• | ||
5 | पातके | ।। | ||
6 | स्यावजीपाथी१६केद्रपाथी५ले | ३///२ | ||
7 | चिउरापाथी८के | २।।//२ | ||
8 | तेलमाना६के | १।।• | ||
9 | भट्टमासमाना६के | ।• | ||
10 | सुपारि४०केरु | // | ||
11 | गोकुलधुपतोला | २के | ऽ।२ | |
12 | हिंतोला | १के | ऽ।।२ | |
13 | जीरातोला | १६के | //।। | |
14 | नुनमाना४के | ।।• | ||
15 | कपराहात३के | ।।• | ||
16 | सुकेकोमाछासेर२के | १ | ||
17 | ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ |
[1r-part3]
[table3]
1 | मुहासिलकेरपुलुछेस्मेतकेचाहिन्यातपसिलका सरजामकोमोहोरु | २१/।१ | |
2 | स्यावजिपाथी१२के | २।//२ | |
3 | चिउरापाथी६के | २ | |
4 | तेलमाना७के | १।।।• | |
5 | भटमासमाना४के | //।।२ | |
6 | सुपारीगोटा२०के | / | |
7 | गोकुलधुपतोला१के | ऽ३ | |
8 | हिंतोला।।के | ऽ।१ | |
9 | जीरातोला८के | /।१ | |
10 | नुनमाना२के | ।• | |
11 | कपराहात१।।•के | ।• | |
12 | सुकेकोमाछासेर१के | ।।• | |
13 | मासुधार्नि८केद्रधार्नि१के।//ले | ३ | |
14 | वोके१के | १।। | |
15 | अदुव़ासेर१के | / | |
16 | पातके | ।• | |
17 | जीगोटा१के | //।।२ | |
18 | अर्घ१के | //।।२ | |
19 | कासाकोवटुको३के | ।• | |
20 | मांद्रो४के | //।।२ | |
21 | हासकाफुल८के | ।• | |
22 | अदुव़ातोला८के | ऽ।२ | |
23 | वोके१के | १।।• | |
24 | चाव़लपांथी८के | २।।।• | |
25 | चिउरापाथी४के | १।/१ | |
26 | भटमासमाना२के | //।।२ | |
27 | कोदोमाना१के | ऽ२ | |
28 | सेतोमासमाना२के | /।। | |
29 | तीलकोतेलमाना३के | ।।।• | |
30 | तोरीकोतेलमाना३के | ।।।• | |
31 | लाव़ामाना२के | ऽ।२ | |
32 | अछेताकेचाव़लपाथी१के | //।।२ | |
33 | सेतोचाव़लपाथी१।।के | ///।।।३ | |
34 | ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ |
[table4]
1 | नगदीमोहोरु | २५ |
[table5]
1 | सर्कारवाटवाहेकअरुटोलटोलमाउठाउनुपर्ने गहनाकपडा | |
2 | असंटोल्यासितचाली | १ |
3 | कर्मिनाइकेसगवाही | १ |
4 | टेवाहालमाचालसितपोको | १ |
5 | भेलाछीकामुसलहरुसगलहगारमटु क | १ |
6 | ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ |
[1v-part1]
1२९1२८८1मार्फत्श्रीश्रीश्रीमहाराजजङ्गबाहादूरराणा[1v-part2]
1मार्फत्सुव्वारामप्रसादषन्याल्[1r-part1]
Śrī Durgā
Śrī Talejyū – 1
He who is very mighty, has arms like a staff etc., the thrice venerable great king, Jaṅga Bahādura Rāṇā, GCSI, thoṅ-līṅ-pim-mā-ko-kāṅ-vāṅ-syān Prime Minister and Commander-in-Chief – 2
[royal seal]
Hail! [This is] an executive order (rukkā) of the supreme king of great kings.1
Āge: To each year's chief officer (hākima) of the Kausī Tosākhānā
A lālamohara was [issued] on Thursday, the 14th of the bright fortnight of the month of Śrāvaṇa of the [Vikrama era] year 1832 (1775 CE), stating: "The Hiṭīcoka Bhansāra is to supply from different places the material provisions (jinsī sarājām) needed for the dances which Daitya and Kumāra are supposed to be present for to dance at the palace’s [Śrī Talejyū]2 [temple]. Ministers (kājī), courtiers (bhārādāra) and arjabegīs together are to provide 25 mohararupaiyā̃s in (lit. "using") gold. Ornaments and dresses are to be given by individual city quarters (ṭola) [as specified in] the particulars (tapasila)." For all that, thereafter the budgeted items (rakama) that were directly collected (amānata) [by] the various local government offices all [began to] be [collected] under contract (ṭhekkā) and because of that those who danced when Daitya and Kumāra were present [in them] received nothing of what was written in 2 lālamoharas [issued] for these dancers. Thus of those who should have taken their turn after 12 years none assented [to do so], so that for up to 20 or 25 years former [replacements] did not take their turn. We have inspected these lālamoharas and [herewith] settle on 85 mohararupaiyā̃s, 1 [sukā], 3 [ānās], 3 [paisās] as [what is] needed [in terms of] current selling prices—after lowering cash [costs] (i.e. getting discounts?)—for the material provisions at the rates (drale for darale) given in the lists of materials according to the lālamohara relating to the Kumāra dance, [1 of] the 2 lālamoharas that previously appeared, [namely] 1 for the Daitya dance [and] 1 for the Kumāra dance. From now on each year this 85 mohararupaiyā̃s, 1 [sukā], 3 [ānās], 3 [paisās] is to be provided by the Kausī Tosākhānā. The ornaments and dress are to be obtained from [or] made [in] the different city quarters listed in the same particulars. It appears that there has previously been the custom of said Daitya and Kumāra dancers serving for terms of 12 years each. From now on set a term of 5 years each.3 It came to the notice of General Raṇa Uddīpa Siṃha Kuvara Rāṇā, KCSI, the venerable Commander-in-Chief of [Jaṅga Bahādura Rāṇā, Prime Minister and Commander-in-Chief]4 when a petition was made by the chief of the Iṭācapalī court (adālata), SubbāRāmaprasāda Khanyāla, outlining what was detailed in a purjī containing an order (hukuṃ) from [Jaṅga Bahādura Rāṇā, Prime Minister and Commander-in-Chief]5 [issued] on Monday, the 3rd of the bright fortnight of the month of Śrāvaṇa of the year [19]33, stating: "Execute the task of having a lālamohora issued through this adālata that specifies: 'Use (lit. "eat") [these sums for] performing the worship and dances in accordance with these earlier lālamoharas and according to what has been performed from earlier times on,'"
[1r-part2]
and as soon as it was brought to our notice through the [aforementioned] persons, who also made a petition in our presence, we have issued a lālamohara addressed to you (i.e. the chief of the Kausī Tosākhānā), detailing as follows: "We have settled on 85 mohararupaiyā̃s, 1 [sukā], 3 [ānās], 3 [paisās] as [what is] needed [in terms of] current selling prices—after lowering cash [costs]—for the material provisions at the rates given in the lists of materials according to the lālamohara relating to the Kumāra dance, [1] of the 2 lālamoharas relating to the dancers when Daitya and Kumāra are present [in them] at the [Talejyū]6 [temple], [namely] 1 for the Daitya dance [and] 1 for the Kumāra dance. From now on every year this 85 mohararupaiyā̃s, 1 [sukā], 3 [ānās], 3 [paisās] are to be provided by the Kausī Tosākhānā"; and [a lālamohara] addressed to the said Daitya and Kumāra dancers at the [Talejyū]7 [temple], stating: "The ornaments and dress are to be obtained from [or] made [in] the different city quarters listed in the same particulars. It appears that there has previously been the custom of said Daitya and Kumāra dancers serving for terms of 12 years each. From now on set a term of 5 years each. Take the customary sums (dastura) according to the particulars (tapasila) every year from the Kausī Tosākhānā. Setting a period of service of 5 years each, expend [these sums for] performing the worship and dance in accordance with what has been performed from earlier times on and according to the earlier lālamoharas."
Particulars (tapasila)8
[table1]
For the materials needed when performing the ritual conclusion (sāṅge) of the dance morus | 18, 1 [sukā], 3 [ānās], 2 [paisās] | ||
For 1 murī of puffed rice (at the rate of 5 pāthīs)9 | 4 [morus] | ||
For 12 pāthīs of beaten rice | 4 [morus] | ||
For 9 mānās of oil | 2 [morus],1 [sukā] | ||
For 6 mānās of soya beans | 1 [sukā] | ||
For 40 areca nuts | 2 [ānās] | ||
For 2 tolās of gokuladhūpa | 0 [sukā], 1 [ānā], 2 [paisās] | ||
For 1.5 tolās10 of asafoetida (hing) | 1 [ānā] | ||
For 24 tolās of cumin | 1 [sukā] | ||
For 6 mānās of salt | 3 [sukās] | ||
For 3 hātas of cloth | 2 [sukās] | ||
For 2 seras of fish | 1 [moru] | ||
For 8 dhārnīs of buffalo meat ( at 1 [sukā] 2 [ānās] per dhārnī) | 3 [morus] | ||
For 1 he-goat | 1 [moru], 2 [sukās] | ||
For 1 sera, 2 pāus of ginger | 1 [sukā], 2 [ānās]11 | ||
For leaves | 2 [sukās] |
[table2]
For materials needed at the beginning of the dance, morus | 20 | ||
For 15 dhārnīs of buffalo meat (at 1 [sukā], 2 [ānās] per dhārnī) | 5 [morus], 2 [sukās], 2 [ānās] | ||
For 3 seras of ginger | 3 [ānās] | ||
For 3 he-goats | 4 [morus], 2 [sukās] | ||
For leaves | 2 [sukās] | ||
For 16 pāthīs of puffed rice (at the rate of 5 pāthis) | 3 [morus], 3 [ānās], 2 [paisās] | ||
For 8 mānās of beaten rice | 2 [morus], 2 [sukās], 2 [ānās], 2 [paisās] | ||
For 6 mānās of oil | 1 [moru], 2 [sukās] | ||
For 6 mānās of soya beans | 1 [sukā] | ||
For 40 areca nuts | 2 [ānās] | ||
For 2 tolās of gokuladhūpa | 0 [sukā], 1 [ānā], 2 [paisās] | ||
For 1 tolā of asafoetida (hing) | 0 [sukā], 2 [ānās], 2 [paisās] | ||
For 16 tolās of cumin | 2 [sukās], 2 [ānās] | ||
For 4 mānās of salt | 2 [sukās] | ||
For 3 hātas of cloth | 2 [sukās] | ||
For 2 seras of dried fish | 1 [moru] |
[1r-part3]
[table3]
1 | For materials necessary for the muhāsila12 and in connection with a house [made] of bamboo (New. puluche) | 21 [morus], 1 [sukā], 1 [ānā], 1 [paisā] | |
For 12 pāthīs of puffed rice | 2 [morus], 1[sukā], 2 [ānās], 2 [paisās] | ||
For 6 pāthīs of beaten rice | 2 [morus] | ||
For 7 mānās of oil | 1 [moru], 3 [sukās] | ||
For 4 mānās of soya beans | 2 [sukās], 2 [ānās], 2 [paisās] | ||
For 20 areca nuts | 1 [ānā] | ||
For 1 tolā of gokuladhūpa | 0 [ānā], 3 [paisās] | ||
For 0 tolā, 2 pāus of asafoetida | 0 [sukā], 1 [ānā], 1 [paisā] | ||
For 8 tolās of cumin | 1 [sukā], 1 [ānā], 1 [paisā] | ||
For 2 mānās of salt | 1 [sukā] | ||
For 1 hāta of cloth | 1 [sukā] | ||
For 1 sera of dried fish | 2 [sukās] | ||
For 8 dhārnīs of meat (at 1 [sukā], 2 [ānās] per 1 dhārnī) | 3 [morus] | ||
For 1 goat | 1 [moru], 2 [sukās] | ||
For 1 sera of ginger | 1 [ānā] | ||
For leaves | 1 [sukā] | ||
For 1 ?13 | 2 [sukās], 2 [ānās], 2 [paisās] | ||
For 1 argha [vessel] | 2 [sukās], 2 [ānās], 2 [paisās] | ||
For 3 bronze bowls (baṭuko) | 1 [sukā] | ||
For 4 large bamboo mats (māndro) | 2 [sukās], 2 [ānās], 2 [paisās] | ||
For 8 duck eggs | 1 [sukā] | ||
For 8 tolās of ginger | 0 [sukā], 1 [ānā], 2 [paisās] | ||
For 1 goat | 1 [moru], 2 [sukās] | ||
For 8 pāthīs of husked rice | 2 [morus], 3 [sukās] | ||
For 4 pāthīs of beaten rice | 1 [moru], 1 [sukā], 1 [ānā], 1 [paisā] | ||
For 2 mānās of soya beans | 2 [sukās], 2 [ānās], 2 [paisās] | ||
For 1 mānā of millet | 0 [ānā], 2 [paisās] | ||
For 2 mānās of white beans | 1 [sukā], 2 [ānās] | ||
For 3 mānās of sesame oil | 3 [sukās] | ||
For 3 mānās of mustard oil | 3 [sukās] | ||
For 2 mānās of puffed rice | 0 [sukā], 1 [ānā], 2 [paisās] | ||
For 1 pāthī of rice for achetā | 2 [sukās], 2 [ānās], 2 [paisās] | ||
For 1.2 pāthīs white rice | 3 [sukās], 3 [ānās], 3 [paisās] |
[table4]
cash, mohorū | 25 |
[table5]
Ornaments and dress to be funded by individual quarters (ṭola) besides [what has been funded] by the government | ||
From (lit. "with") those of Asan Ṭola a cālī (?) | 1 | |
From the headman (naīke) of the Karmīs a bracelet (New. bāhī) | 1 | |
From the cāla (?) [at] Ṭe Bāhāla, a bundle (poko)14 | 1 | |
From the Muslims (musala for musalamāna?)15 of Bhelachī the lahãgā and the crown (maṭuka for New. matuka) | 1 |
On Tuesday, the 9th of the bright fortnight of Āśvina of the [Vikrama era] year 1933 (1876 CE). Auspiciousness.
[1v-part1]
28816
Through (mārphat) Thrice venerable great king Jaṅga Bāhādūra Rāṇā, GCB, thoṅ-līṅ-pim-mā-ko-kāṅ-vāṅ-syān prime minister and commander-in-chief
Through the venerable commander-in-chief general Raṇoddīpa Sīṃha Kavara Rāṇā
Through royal priest (gurupurohita) and treasurer (khajāncī) Vāma[de]va Paṇḍitjyu
[1v-part2]
Through Subbā Rāmaprasāda Khanyāl
The document authorizes new funding regulations for the material provisions necessary for the Daitya and Kumāra dances. These dances were parts of the rituals performed during the Dasaĩ festival in Kathmandu (see Hoek and Shrestha 1992, Hoek 2014: 110–115 and colour illustrations 31, 32). The two deities present in the human dancers acted as the guardians of the royal goddess during her movements throughout the Dasaĩ rituals. The dancer of Kumāra was chosen among boys from the Tulādhara families of Āsan, and the Daitya among Śākya boys from Om Bahāla, representing Upper (Thane) and Lower (Kvane) Kathmandu respectively (Hoek and Shrestha 1992: 196).
Apparently, the present lālamohara was issued as the final approval granted during a long process involving different state officials. The problem dealt with in the document as having triggered a controversy was that among those eligible to take turns in the dance performance no one was ready to do so, because the traditional provisions that were specifically guaranteed through a lālamohara issued in VS 1832 (1775 CE, that is, under King Pratāpa Siṃha)17 had not been granted to the dancers. In consequence, the same dancers had remained in place for 20 to 25 years instead of being routinely replaced after 12 years. As the reason for the interruption in the regular provisioning, it is stated that the funds, which had originally been raised under the amānata system (i.e. directly collected by the state) and chanelled through the customs office (bhansāra) at Hiṭīcoka, were reassigned to be raised under the ṭhekkā system (i.e. by contractors). All this led to an investigation of the process, and a revision of the regulations laid down in the original lālamohara.
The description of the state of affairs and the administrative steps taken takes the form of a long chain of nested quotations, at the end of which Jaṅga Bahādura Rāṇā finally issues a written order (hukuṃko purjī) that describes the problem at hand, its causes and the steps being ordered to resolve it. This purjī together with an attendant order to issue a lālamohara was sent to the chief of the Iṭācapalī court. The head of the court made petition (bintī) to Raṇa Uddīpa Siṃha Kũvara Rāṇā, at the time the commander-in-chief general and second most powerful man after Jaṅga Bahādura, and then the king was informed, who issued new lālamoharas regulating the sponsorship of the dances, one to the dancers and one (the present one) to the chief of the Kausī Tosākhānā.
Interestingly, the people quoted as having been involved in this administrative process, namely the two top-ranking Rāṇās, and the chief of the Iṭācapalī court, Subbā Rāmaprasāda Khanyāla, are the same ones who signed the document as mārphat. The treasurer (khajāncī) Vāmadeva Paṇḍita also signed, possibly in his function as head of the Kausī Tosākhānā.
The new regulations for the dances involved some fundamental changes, apart from solving the impending problem of having no candidates ready to perform. Whereas formerly, it seems, the dancers were directly granted the material provisions needed (as attested to in other documents issued under Pratāpa Siṃha, such as DNA_0012_0048 or DNA_0012_0051), according to the new regulations material provisions were budgeted as cash items according to the prices current at the time of issue, with no promise of a possible future adjustment of rates according to current prices. The Kausī Tosākhānā was put in charge of disbursing these sums. Moreover, the term of office of the dancers was reduced from 12 to 5 years.
The tapasila of the document is in places unintelligible. First of all, the arithmetic operations involved are hard to reconstruct (see notes on translation). Secondly, items are often quoted by their Newari names, which were probably copied from earlier lists. This may have led to misspellings that cannot be corrected without corroborating evidence from either parallels in other documents or observational data.