Edited and
translated by Astrid Zotter
in collaboration with
Pabitra Bajracharya
Created: 2021-02-17;
Last modified: 2021-07-13
For the metadata of the document, click here
[1r-part1]
1⟪6⟫1श्रीकालीमाई[1r-part2]
1 [Seal with the legend: श्री मेहेर्मा ५१] 1सकलवमोजिंनकल्दुरुष्टछभनीसहीछापगर्याषरीडारमेहेर्मासीं[1r-part3]
[table1]
1 | वडादसैकोपुजाकोसराजामकोरुपैञा | ९६।///॥ | |||
2 | श्रीदेवताकेभेटिरु | १ | प्रसादवादनाकेवतीवालनाके∙ पीताहात५केरु∙ | ||
3 | श्रीगणेस्केभेटिरु | ॥∙ | ।∙ | ||
4 | पगरीथान१के | १।∙ | तेलधार्नी१केरु | ॥∙ | |
5 | नरीव़ल१के | // | कंन्याभांसेव्राह्मनीकेरु | ।∙ | |
6 | चोलागुलवदन्हात१॥केरु | १॥∙ | दालपाथी२केरु | /// | |
7 | लहगाकेकासीव़ाल्अतल सपाट्थान१केरु | ७॥∙ | नुन्माना२केरु | //॥∙ | |
8 | वेसारमाना१केरु | ऽ।∙ | |||
9 | सारीकेधुलकपुरगोटाप ट्टीस्मेत्हात५के | ४ | आमीलोमाना१के | / | |
10 | दारुव़ाभारी४केरु | // | |||
11 | दोपट्टा१केरु | ५ | अलैचीकेरु | /// | |
12 | कस्तुरीवीना१के | ३ | सवकामकावरनीकेसुपारीगो टा६३केरु | ///॥∙ | |
13 | चीनीधार्नी१के | १ | |||
14 | षड्गपुजाकेअछेताकेचा वलमुरी२केरु | ५ | गुजरातीसींदुरतोला१०के रु | ।/ | |
15 | घ्यूधार्नी१केरु | १ | गुंगुलधुपतोला।केरु | // | |
16 | कुमारकेभेटीरु | ॥∙ | कपुरमासा२केरु | ऽ॥∙ | |
17 | कुमारकेपगरीथान्१केरु | १।∙ | श्रीषंडतोला१०केरु | ///॥।∙ | |
18 | कुमारकेजामापटुकापछौरा केअधरसाथान्१के | २।∙ | रक्तचन्दन्तोला१०केरु | // | |
19 | गोलचन्दन्मासा२केरु | // | |||
20 | पताकाकेलाल्अधरसा हात२२के | २॥।∙ | कागेभेडा९केरू | १३॥∙ | |
21 | ठूलोवोका२केरु | ८∙ | |||
22 | पताकावाधनाकेपीताहा त१०केरु | ॥∙ | मेव़ामीष्टांगपानकेरु | ॥।∙ | |
23 | पताकाकेसपेतअधरसा हात२२केरु | २।∙ | चुरावाही२कांगे१वत्ता१ डोरी१अैना१गाजलपट्टी अवीदलीस्मेतके | ॥∙ | |
24 | धोतीकेसपेट्कपडाहात ८केरु | १ | पातकेरु | /॥∙ | |
25 | चण्डी[?]आवर्ती९के रुके | ३।∙ | माछाके | ।∙ | |
26 | केराके | ।∙ | |||
27 | श्रीगणेस्सहश्रनामआ वर्ती९केरु | १// | दहीके | ।∙ | |
कंन्या९केपोसाषमाझा सफाहात४५केरु | ८∙ | हींजीरामेठीकेरु | ।∙ | ||
29 | कंन्या९केभेटीरु | ४॥∙ | नगराकेमसलाकेरु | ऽ॥∙ | |
30 | कंन्या९चोलोकामुश्रुहात १८केरु | ७ | वेलपत्रमाला२५के | ∙ | |
31 | कुभीडो९के | ∙ | |||
32 | कंन्या९केपछौराकेलाल नहमुडीहात४५केरु | ५ | मरीचकेतोला१०केरु | ।\ | |
33 | कंन्यापुजागर्दाकल⟪स⟫के भेटि | // | |||
34 | ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ |
[1r-part4]
[table2-part1]
1 | चैत्रदसैकोपुजाकेसराजामकेरुपैञा | ५८।ऽ२ | |||
2 | श्रीदेवताकेभेटीरु | १ | मेव़ामीष्टांगपानके | ॥∙ | |
3 | श्रीगणेस्केभेटीरु | ॥∙ | घ्यूसेर२केरु | ॥∙ | |
4 | पगरीथान्१के | १।∙ | चीनीधार्नी॥∙केरु | ॥∙ | |
5 | नरीव़लकेरु | // | मरीजतोला५केरु | //॥∙ | |
6 | चण्डीपाठ्अवर्ती९केरु | २।∙ | दारुव़ाभारी२केरु | / | |
7 | गणेस्सहश्रनाम्अवर्ती ९केरु | १// | अलैचीके | //॥ | |
8 | चोलाकेगुलवदन्हात१॥∙ केरु | १॥∙ | माछाके | /॥∙ | |
9 | हींजीरामेथीकेरु | / | |||
10 | लहगाकासीव़ालथान्१ केरु | ७॥∙ | चाव़लपाथी।८केरु | १ | |
11 | सारीकेधुलकपुरगोटा पट्टीलागेकोहात५केरु | ४ | दालपाथी१के | /। | |
12 | नुन्माना१केरु | /। | |||
13 | दोपता१केरु | ५ | वेसारमाना१केरु | ऽ।∙ | |
14 | धोती२केसपेट् हात८ के | १ | दहीकेरु | /॥∙ | |
15 | केराकेरु | /॥∙ | |||
16 | कंन्या५केमाझासफाहात∙ २०केरु | ३॥।∙ | रक्तचंदनतोला२के | ऽ।२ | |
17 | सुपारी∙३२केरु | /॥∙ | |||
18 | कागेभेडा५केरु | ७॥∙ | श्रीषंडतोला२केरु | ऽ॥∙ | |
19 | कंने५केपछौराकेस्मेत्कप डाहात२०केरु | २॥∙ | गुजरातीसीधुर∙तोला३केरु | /॥∙ | |
20 | कंन्या५केचोलाकेमश्रु हात१०केरु | ४ | पाटकेरु | / | |
21 | अमीलो | ऽ॥∙ | |||
22 | कंन्या५केभेटीकेरु | १।∙ | कंन्याकाभान्स्याव्राह्मनी के | /// | |
23 | कुमार१केभेटीरु | ।∙ | |||
24 | कुमारकोजामापछेउरापटु काकेअधरसाथान्१के | २। | चुरावाही२कांग्ये१दोरी१ अैना१गाजलपट्टीआ वीदुलीस्मेत् के | ॥∙ | |
25 | कुमारके∙पगरीथान्१के | १।∙ | |||
26 | पताकाकेलालअधरसा २२केरु | त२॥।∙ | नागराकामसालाकेरु | ऽ॥∙ | |
27 | कभींडो१केरु | ∙ |
[1r-part5]
[table2-part2]
28 | पताकाकेसपेत्अधर हात२२ केरु | २।∙ | वेलपत्रमाला२के | ∙ | |
29 | पताकावाधनाकेपीताहा त१०केरु | ॥∙ | प्रसादवाधनावत्तीवा लन्याकेपीताहात५ केरु | ।∙ | |
30 | उं | X | |||
31 | कंन्यापुजागर्दाकलसकेभे टीकेरु | / | |||
32 | ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ |
[table3]
1 | अष्टमी१केमालाग्न्यापुजाकासराजाम्केरु | ११।//३ | |||
2 | श्रीदेवताकेभेतीरु | ॥∙ | सींधुरतोला२केरु | / | |
3 | श्रीगणेस्केभेतीरु | ।∙ | श्रीषंडतोला१केरु | ऽ।∙ | |
4 | कंन्याकेभेटी | ।∙ | रक्तचन्दनतोला१केरु | ऽ/// | |
5 | कंन्याकाभांस्याव्राह्मनीके | // | सुपारीगोटा२१केरु | / | |
6 | चंडीपाठ्आवर्ती९के | २।∙ | पातकेरु | ऽ॥∙ | |
7 | गणेससहश्रनाम्∙आव र्ती९केरु | १// | दारुव़ाभारी∙॥∙केरु | ऽ।∙ | |
8 | धोती२के∙सपेतकपडाहा∙ त८केरु | १ | चीनीमाना१केरु | /// | |
9 | अलैची | ऽ॥∙ | |||
10 | कंन्याकोमाझासफाहात ४केरु | ॥।∙ | तेलमाना१केरु | /।∙ | |
11 | हींजीराअमीलोकेरु | ऽ॥।∙ | |||
12 | चोलाकेमश्रुहात२केरु | ॥।∙ | मरीजतोला२केरु | / | |
13 | पछौरासपेतकपडाहात ४केरु | ॥∙ | केराके | ऽ।∙ | |
14 | घ्यूकेपल१२केरु | ।∙ | नगराकेमसालारु | ऽ॥∙ | |
15 | प्रसादवाधनावत्तीवाल न्याकेपीताहात२॥केरु | // | नुनमाना१के | /।∙ | |
16 | कागेभेडा१केरु | १॥∙ | कुभिंडो१के | ∙ | |
17 | चाव़ल्पाथी८केरु | १ | वेलपत्रमाला२के | ∙ | |
18 | दालपाथी१केरु | /।∙ | माछाकेरु | १॥∙ | |
19 | दहीकेरु | ऽ॥∙ | मेव़ामेष्टांगतोला १केरु | // | |
20 | वेसारमाना१केरु | ऽ।∙ | |||
21 | ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ | ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ | |||
22 | ये़सैवमोजीम्अष्टमी२२कोपुजाकोसराजाम्ज्मारुपैञा | २३९/॥।३ |
[table4]
1 | य़ोगुठीकोगुठीय़ारकोरटहलगर्न्याहरुकाषान्गीकातपसील् | |
2 | गुठीय़ार१केषांगी | द्वार्या१के |
3 | टहलुव़ा१के | अरुटहलुव़ाजना४के |
4 | ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ | ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ |
[1r-part1]
61
[In the space above:]
Śrī Kālī Māī – 1
Fivefold Venerable Supreme King of Great Kings Gīrvāṇayuddha Vikrama Śāha (text: Gīrvāṇajuddha Vikrama Sāha) – 2
[In the left margin:]
He who is very mighty, has arms like a staff etc., the thrice venerable great king Raṇa Udīpa Sīṃha Rāṇā Bāhādura, KCSI , thoṅ-līṅ-pim-mā-ko-kāṅ-vāṅ-syān Prime Minister and Commander-in-Chief – 3
[Main text:]
Hail! [A decree] of him who is shining with manifold rows of eulogy [such as] ‘The venerable crest-jewel of the multitude of mountain kings’ and Naranārāyaṇa (an epithet of Kṛṣṇa) etc., high in honour, the venerable supreme king of great kings, the thrice venerable great king Pṛthvī Vīra Vikrama Jaṅga Bahādura Śāha, the brave swordsman, the divine king always triumphant in war.
Āge: To [Śrī Kālī Māī]2 of Gorkhā
"In the year called pramoda,3 counted [as] 1721—[in words] moon (1), eyes (2), seers (7), moon (1)—in the Śaka [era] of Śrī Śālivāhana, when Śrī Sūrya (i.e. the sun) was on its southern course, in the month Āśvina, on the meritorious eighth lunar day (tithi) of the dark fortnight, on Sunday, when the nakṣatra was ārdrā, the yoga was vyatīpāta, the karaṇa was bālava, [and] the muhūrta was girīśa, while the sun was in Virgo, the moon in Gemini, [and] Jupiter and the other celestial bodies in their respective places,4 pleasing [Śrī Kālī Māī]5 of the dasaĩghara of Gorkha, the 1 subdivision (thuma) of Purkoṭ in the district (ambala) of Tanhau was established as a guṭhī by virtue of [Fivefold Venerable Supreme King of Great Kings Gīrvāṇayuddha Vikrama Śāha]6 having made a ritual declaration (saṃkalpa) to offer worship (pūjā) on [each] year's Baḍā Dasaĩ, Caite Dasaĩ (text: Caitra Dasai) [and the remaining] 22 aṣṭamī days, making no reductions of the material according to what is written [below]. Its borders [are]: the Marsyāṃdī [River] to the east, the border of [the neighboring thuma] Vasaṃtapura to the west, the border of the Cītī Kholā to the north [and] the Phāmdī [and]7 Kālīmāṭī Kholās to the south. The revenue [from] the 13, [in words:] thirteen, khetas within these four boundaries—except for the birtā land grants and rest-houses (pauvā ṭhā̃ṭī) of the genuine Brahmins and ascetics (saṃnyāsī)—[is]: its crop of 415 (four hundred fifteen) murīs of rice equalling 207½ (two hundred seven and a half) rupees, at a rate of 2 murīs per rupee; 32½ rupees in cash as a ghiu khāne levy; the homestead tax (sermā) together with the mahasula and jalakara levies from the Mājhīs and Kumāles and on gharabārī holdings and khoriyā land, totalling 119 rupees 1 [sukā] 3 [ānās] 2 [paisās]; the sāune phāgu homestead levy (valaka) of 11 rupees—altogether 370.1.3.2, [in words] three hundred seventy rupees and seven and a half ānās. When rāja aṅka revenue is levied [by special order] from the [royal] court, the revenue realized from this land belongs to the deity. [The produce of/revenue on?] cultivation on rain-watered land (akāse khetī), [fees for] the dharmādhikāra, judicial fines and penalties (daṇḍakuṇḍa), escheatable property (maryo aputālī) and miscelleneous revenue (udantā gadantā)8 also belong to the deity. From the produce of these lands the guṭhiyāras must provide the material according to the details [below] without reductions. The temple priests (pūjāhārī) must perform the worship. Whenever some ill fate befalls the guṭhī, the guṭhiyāras must come to the court, make petition through a courtier (bhāradāra) and fetch the material [from the court] in line with what has been written down. The punishments and sins of those who covet and the merits of those who take care of what falls under the guṭhī have all been written down in detail in the copperplate.9 Act in accordance with this." The lālamohara that had been issued [before] stating thus has become worn, and as the numbers and letters have rubbed away and become unrecognizable there is a royal order (hukuma) that another [lālamohara] equivalent to this [worn lālamohara] be issued. The lālamohara has not been issued yet. As the contractor (ṭhekadāra) ḌiṭṭhāResmīrāja Jaisī submitted a petition to us through [him who is very mighty, has arms like a staff etc., the thrice venerable great king Raṇa Udīpa Sīṃha Rāṇā Bāhādura, KCSI, thoṅ-līṅ-pim-mā-ko-kāṅ-vāṅ-syān Prime Minister and Commander-in-Chief]10 and the venerable prince born of a prince Commander-in-Chief General Jīt Jaṁṅ Bahādura Rāṇā that a lālamohara needs to be issued,
[1r-part2]
[In the left margin:]
[Seal with the legend: Śrī Mehermā, 51]
The one who certifies that the copy is true to the original: KharidāraMehermā Sīṃ11
[Main text:]
and as the lālamohara which was issued before has become worn, the numbers and letters having rubbed away and become unrecognizable, we, being in our 10th year of life, issue another lālamohara equivalent to this one, stating:
"In the year called pramoda, counted [as] 1721—[in words] moon (1), eyes (2), seers (7), moon (1)—in the Śaka [era] of Śrī Śālivāhana, when Śrī Sūrya (i.e. the sun) was on its southern course, in the month Āśvina, on the meritorious eighth lunar day (tithi) of the dark fortnight, on Sunday, when the nakṣatra was ārdrā, the yoga was vyatīpāta, the karaṇa was bālava, [and] the muhūrta was girīśa, while the sun was in Virgo, the moon in Gemini, [and] Jupiter and the other celestial bodies in their respective places, in order to please [Śrī Kālī Māī]12 of the dasaĩghara of Gorkha, the 1 subdivision (thuma) of Purkoṭ in the district (ambala) of Tanhau was established as a guṭhī by virtue of [Fivefold Venerable Supreme King of Great Kings Gīrvāṇayuddha Vikrama Śāha],13 [our] greatgrandfather, having made a ritual declaration (saṃkalpa) in order to offer worship (pūjā) on [each] year's Baḍā Dasaĩ, Caite Dasaĩ [and the remaining] 22 aṣṭamī days, making no reductions of the material according to what is written [below]. Its borders [are]: the Marsyādī [River] to the east, the border of [the neighboring thuma] Vasaṃtapura to the west, the border of the Cītī Kholā to the north [and] the Phāmadī [and] Kālīmāṭī Kholās to the south. The revenue [from] the 13, [in words:] thirteen, khetas within these four boundaries—except for the birtā land grants and rest-houses of the genuine Brahmins and Saṃnyāsīs—[is]: its crop of 415 (four hundred fifteen) murīs of rice equalling 207 1/2 (two hundred seven and a half) rupees, at a rate of 2 murīs per rupee; 32½ rupees in cash as ghiu khāne levy; the homestead tax (sermā) together with the mahasula and jalakara levies from the Mājhīs and Kumāles and on gharabārī holdings and khoriyā land, totalling 119 rupees 1 [sukā] 3 [ānās] 2 [paisās]; the sāune phāgu homestead levy (valaka) of 11 rupees—altogether 370.1.3.2, [in words] three hundred seventy rupees and seven and a half ānās. When rāja aṅka revenue is levied [by special order] from the [royal] court, the revenue realized from this land is for the deity. [The produce of/revenue on?] cultivation on rain-watered land (akāse khetī), [fees for] the dharmādhikāra, judicial fines and penalties (daṇḍakuṇḍa), escheatable property (maryo aputālī) and miscelleneous revenue (uḍantā gaḍantā) are also for the deity. From the produce of these lands the guṭhiyāras must provide the material according to the details [below] without reductions. Worship must be performed. Whenever some ill fate befalls the guṭhī, the guṭhiyāras must come to the court, make petition through a courtier (bhāradāra) and fetch the material [from the court] in line with what has been written down. The punishments and sins of those who covet and the merits of those who take care of what falls under the guṭhī have all been written down in detail in the copperplate. Act in accordance with this."
[1r-part3]
[table1]
1 | For material for worship during the Baḍā Dasai, rupees | 96 [Rs.],1 [sukā], 3 [ānās], 2 [paisās] | |||
2 | bheṭī for the glorious deity, in ru[pees] | 1 [Rs.] | for 5 hātas of lace14 [used when] distributing prasāda and lighting lamps, in ru[pees] | 1 [sukā] | |
3 | bheṭī for Śrī Gaṇeśa, in ru[pees] | 2 [sukās] | |||
4 | for 1 turban | 1 [Rs.], 1 [sukā] | for 1 dhārnī of oil, in ru[pees] | 2 [sukās] | |
5 | for 1 coconut | 2 [ānās] | for the Brahmin ladies of the kitchen [for feeding] the girls, in ru[pees] | 1 [sukā] | |
6 | for 1½ hātas of gulabadana fabric [for] a blouse (colo), in ru[pees] | 1 [Rs.], 2 [sukās] | for 2 pāthīs of lentils, in ru[pees] | 3 [ānās] | |
7 | for one piece of fine satin (atalasa) cloth from Kāśī for the skirt (lahãgā), in ru[pees] | 7 [Rs.], 2 [sukās] | for 2 mānās of salt, in ru[pees] | 2 [ānās], 2 [paisās] | |
8 | for 1 mānā of turmeric, in ru[pees] | 1 [paisā] | |||
9 | for 5 hātas of Dhulakapura edging for embellishment of a sari15 | 4 [Rs.] | for 1 mānā of vinegar,16 in ru[pees] | 1 [ānā] | |
10 | for 4 loads of firewood (dāruvā),17 in ru[pees] | 2 [ānās] | |||
11 | for 1 shawl (dopaṭṭā), in ru[pees] | 5 [Rs.] | for cardamum, in ru[pees] | 3 [ānās] | |
12 | for 1 musk pod | 3 [Rs.] | for 63 areca nuts for choosing [the Brahmins] (varaṇī) in all rituals | 3 [ānās], 2 [paisās] | |
13 | for 1 dhārnī of sugar | 1 [Rs.] | |||
14 | for 2 muris of husked rice for achetā for the sword worship, in ru[pees] | 5 [Rs.] | for 10 tolās of Gujarātī sindūra powder, in ru[pees] | 1 [sukā], 1 [ānā] | |
15 | for 1 dhārnī of ghee, in ru[pees] | 1 [Rs.] | for 1 tolā of gokuladhūpa, in ru[pees] | 2 [ānās] | |
16 | bheṭī for Kumāra, in ru[pees] | 2 [sukās] | for 2 māsās of camphor, in ru[pees] | 2 [paisās] | |
17 | for 1 turban for Kumāra, in ru[pees] | 1 [Rs.], 1 [sukā] | for 10 tolās of sandalwood (śrīkhaṇḍa),18 in ru[pees] | 3 [ānās], 3 [paisās] | |
18 | for 1 adharasā19 for a coat (jāmā), waistband (paṭukā) and kerchief (pachyaurā) for Kumāra | 2 [Rs.], 1 [sukā] | for 10 tolās of raktacandana, in ru[pees] | 2 [ānās] | |
19 | for 2 māsās of gola candan,20 in ru[pees] | 2 [ānās] | |||
20 | for 22 hātas of red adharasā for flags | 2 [Rs.], 3 [sukās] | for 9 Kage sheep (kāge bheḍā), in ru[pees] | 13 [Rs.], 2 [sukās] | |
21 | for 2 big he-goats, in ru[pees] | 8 | |||
22 | for 10 hātas of lace21 for binding the flags, in ru[pees] | 2 [sukās] | for delicacies (mevā miṣṭāṃga for mevā miṣṭānna) [and] pāna, in ru[pees] | 3 [sukās] | |
23 | for 22 hātas of white adharasā for the flags, in ru[pees] | 2 [Rs.], 1 [sukā] | for 2 bracelets,22 1 comb, 1 vanity case (baṭṭā), 1 ribbon (ḍorī), 1 mirror together with collyrium (gājala), paṭṭī23 and avīdalī24 | 2 [sukās] | |
24 | for 8 hātas of white cloth for dhotīs, in ru[pees] | 1 | for leaves, in ru[pees] | 1 [ānā], 2 [paisās] | |
25 | for 9 repetitions of the Caṇḍī recitation in ru[pees] | 3 [Rs.], 1 [sukā] | for fish | 1 [sukā] | |
26 | for bananas | 1 [sukā] | |||
27 | for 9 repetitions of the Śrī Gaṇeśasahasranāma, in ru[pees] | 1 [Rs.], 2 [ānās] | for yoghurt | 1 [sukā] | |
for 45 hātas of mājhāsaphā25 (for?) clothes for the 9 girls,26 in ru[pees] | 8 [Rs.] | for asafoetida, cumin, fenugreek, in ru[pees] | 1 [sukā] | ||
29 | bheṭī for the 9 girls, in ru[pees] | 4 [Rs.], 2 [sukās] | for spices for the big kettledrum (nagarā),27 in ru[pees] | 2 [paisās] | |
30 | for 18 hātas of muśru28 for the blouses for the 9 girls, in ru[pees] | 7 [Rs.] | for 25 garlands of bela leaves | ∙29 | |
31 | for 9 ash-gourds (kubhiṇḍo) | ∙30 | |||
32 | for 45 hātas of red nahamuḍī31 for kerchiefs for the 9 girls, in ru[pees] | 5 [Rs.] | for 10 tolās of black pepper, in ru[pees] | 1 [sukā], 1 [ānā] | |
33 | for bheṭī to the jar (kalaśa) when performing kanyāpūjā | 2 [ānās] | |||
34 | --- |
[1r-part4]
[table2-part1]
1 | For material for worship during the Caitra Dasaĩ, rupees | 58 [Rs.], 1 [sukā], 0 [ānā], 2 [paisās] | |||
2 | bheṭī for the glorious deity, in ru[pees] | 1 [Rs.] | for delicacies [and] pāna | 2 [sukās] | |
3 | bheṭī for Śrī Gaṇeśa, in ru[pees] | 2 [sukās] | for 2 seras of ghee, in ru[pees] | 2 [sukās] | |
4 | for 1 turban | 1 [Rs.], 1 [sukā] | for 0.5 dhārnī of sugar, in ru[pees] | 2 [sukās] | |
5 | for a coconut, in ru[pees] | 2 [ānās] | for 5 tolās of pepper, in ru[pees] | 2 [ānās], 2 [paisās] | |
6 | for 9 repetitions of the Caṇḍī recitation, in ru[pees] | 2 [Rs.], 1 [sukā] | for 2 loads of firewood, in ru[pees] | 1 [ānā] | |
7 | for 9 repetitions of the Śrī Gaṇeśasahasranāma, in ru[pees] | 1 [Rs.], 2 [ānās] | for cardamum | 2 [ānās], 2 [paisās] | |
8 | for 1.5 hātas of gulabadana fabric for a blouse (colo), in ru[pees] | 1 [Rs.], 2 [sukās] | for fish | 1 [ānā], 2 [paisās] | |
9 | for asafoetida, cumin, fenugreek, in ru[pees] | 1 [ānā] | |||
10 | for one skirt (lahãgā) from Kāśī, in ru[pees] | 7 [Rs.], 2 [sukās] | for 8 pāthīs of husked rice, in ru[pees] | 1 [Rs.] | |
11 | for 5 hātas of Dhulakapura edging for embellishment of a sari, in ru[pees] | 4 [Rs.] | for 1 pāthī of lentils | 1 [ānā], 1 [paisā] | |
12 | for 1 mānā of salt, in ru[pees] | 1 [ānā], 1 [paisā] | |||
13 | for 1 shawl (dopaṭṭā), in ru[pees] | 5 [Rs.] | for 1 mānā of turmeric, in ru[pees] | 1 [paisā] | |
14 | for 1 hāta of white [cloth] for 2 dhotīs, in ru[pees] | 1 [Rs.] | for yoghurt, in ru[pees] | 1 [ānā], 2 [paisās] | |
15 | for bananas, in ru[pees] | 1 [ānā], 2 [paisās] | |||
16 | for 20 hātas of mājhāsaphā (for clothes) for 5 girls, in ru[pees] | 3 [Rs.], 3 [sukās] | for 2 tolās of raktacandana | 1 [paisā], 2 [dāmas] | |
17 | for 32 areca nuts, in ru[pees] | 1 [ānā], 2 [paisās] | |||
18 | for 5 Kage sheep, in ru[pees] | 7 [Rs.], 2 [sukās] | for 2 tolās of sandalwood, in ru[pees] | 2 [paisās] | |
19 | for 20 hātas of cloth including kerchiefs for 5 girls, in ru[pees] | 2 [Rs.], 2 [sukās] | for 3 tolās of Gujarātī sindūra powder, in ru[pees] | 1 [ānā], 2 [paisās] | |
20 | for 10 hātas of maśru fabric for blouses for 5 girls, in ru[pees] | 4 [Rs.] | for leaves | 1 [ānā] | |
21 | vinegar | 2 [paisās] | |||
22 | for bheṭī for 5 girls, in ru[pees] | 1 [Rs.], 1 [sukā] | for the Brahmin ladies of the kitchen for [feeding] the girls | 3 [ānās] | |
23 | for bheṭī for Kumāra, in ru[pees] | 1 [sukā] | |||
24 | for adharasā for 1 set of coat (jāmā), kerchief (pachyaurā) and waistband (paṭukā) for Kumāra | 2 [Rs.], 1 [sukā] | for 2 bangles, 1 comb, 1 ribbon, 1 mirror, together with gājala, paṭṭī and āvīdulī | 2 [sukās] | |
25 | for 1 turban for Kumāra, in ru[pees] | 1 [Rs.], 1 [sukā] | |||
26 | for 22 hātas of red adharasā fabric for flags, in ru[pees] | 2 [Rs.], 3 [sukās] | for spices for the nagarā, in ru[pees] | 2 [paisās] | |
27 | for 1 ash-gourd (kubhiṇḍo), in ru[pees] | ∙ |
[1r-part5]
[table2-part2]
28 | for 22 hātas of white adharasā fabric for flags, in ru[pees] | 2 [Rs.], 1 [sukā] | for 2 garlands of bela leaves | ∙ | |
29 | for 10 hātas of lace for binding the flags, in ru[pees] | 2 [sukās] | for 5 hātas of lace [used when] distributing prasāda and lighting lamps, in ru[pees] | 1 [sukā] | |
30 | uṃ32 | X | |||
31 | for bheṭī for the jar (kalaśa) when performing kanyāpūjā | 1 [ānā] | |||
32 | --- |
[table3]
1 | for worship material employed on 1 aṣṭamī, in ru[pees] | 11 [Rs.], 1 [sukā], 2 [ānās], 3 [paisās] | |||
2 | bheṭī for the glorious deity, in ru[pees] | 2 [sukās] | for 2 tolās of sindūra powder, in ru[pees] | 1 [ānā] | |
3 | bheṭī for Śrī Gaṇeśa, in ru[pees] | 1 [sukā] | for 1 tolā of sandalwood, in ru[pees] | 1 [paisā] | |
4 | bheṭī for the girl | 1 [sukā] | for 1 tolā of raktacandana, in ru[pees] | 3 [ānās] | |
5 | for the Brahmin ladies of the kitchen for [feeding] the girls | 2 [ānās] | for 21 areca nuts, in ru[pees] | 1 [ānā] | |
6 | for 9 repetitions of the Caṇḍī recitation | 2 [Rs.], 1 [sukā] | for leaves, in ru[pees] | 2 [paisās] | |
7 | for 9 repetitions of the Gaṇeśasahasranāma | 1 [Rs.], 2 [ānās] | for ½ load of firewood, in ru[pees] | 1 [paisā] | |
8 | for 8 hātas of white [cloth] for 2 dhotīs, in ru[pees] | 1 [Rs.] | for 1 mānā of sugar, in ru[pees] | 3 [ānās] | |
9 | for cardamum | 2 [paisās] | |||
10 | for 4 hātas of mājhāsaphā [for clothes] for the girl, in ru[pees] | 3 [sukās] | for 1 mānā of oil, in ru[pees] | 1 [ānās],1 [paisā] | |
11 | for for asafoetida, cumin and vinegar, in ru[pees] | 3 [paisās] | |||
12 | for 2 hātas of maśru fabric for the blouse, in ru[pees] | 3 [sukās] | for 3 tolās of black pepper | 1 [ānā] | |
13 | for 4 hātas of white cloth [for] a kerchief, in ru[pees] | 2 [sukās] | for bananas | 1 [paisā] | |
14 | for 12 palas of ghee, in ru[pees] | 1 [sukā] | for spices for the nagarā, in ru[pees] | 2 [paisās] | |
15 | for 2.5 hātas of lace [used when] distributing prasāda and lighting lamps, in ru[pees] | 2 [ānās] | for 1 mānā of salt, in ru[pees] | 1 [ānā], 1 [paisā] | |
16 | for 1 Kage sheep, in ru[pees] | 1 [Rs.], 2 [sukās] | for 1 ash-gourd (kubhiṇḍo), in ru[pees] | ∙ | |
17 | for 8 pāthīs of husked rice, in ru[pees] | 1 [Rs.] | for 2 garlands of bela leaves | ∙ | |
18 | for 1 pāthī of lentils, in ru[pees] | 1 [ānā], 1 [paisā] | for fish, in ru[pees] | 1 [Rs.], 2 [sukās] | |
19 | for yoghurt, in ru[pees] | 2 [paisās] | for 1 tolā of delicacies, in ru[pees]33 | 2 [ānās] | |
20 | for 1 mānā of turmeric, in ru[pees] | 1 [paisā] | |||
21 | --- | --- | |||
22 | in line with this, for worship material on 22 aṣṭamī days, total Rupees | 239 [Rs.], 1 [sukā], 3 [ānās], 3 [paisās] |
[table4]
1 | Details of the emoluments (khāngī) for this guṭhī's guṭhiyāra and those providing services | |
2 | emolument for 1 guṭhiyāra | for 1 dvāre |
3 | for 1 attendant (ṭahaluvā) | for 4 other attendants |
4 | --- | --- |
... day,34 the 4th of the dark fortnight of the second Jyeṣṭha in the [Vikrama] era year 1942 (1885 CE). Auspiciousness.
