Details for Kutang

ID441
NameKutang
TypeplaceName
Notesalso Kuṭāṃ, Kutāṃ, Kutāṃbhoṭ(a), Kutāṅ, Kutāṅbhoṭ(a), Kutang Valley;

a valley and an administrative sector of the Aṭhāra Saya Kholā region. #checked#

Surname
Name XML file Year reliable?
Kutang E_3446_0003 1889 (VS 1945) yes
Kutang E_3446_0006 1891 (VS 1948) yes
Kutang E_3446_0010 1889 (VS 1945) yes
Kutang E_3446_0012 (n) 1875 (VS 1931) yes
Kutang E_3446_0035 1900 (VS 1957) yes
Kutang L_0922_0003 1903 (1959 VS) yes
Kutang L_1200_0013 1912 (VS 1968) yes
Kutang L_1200_0020 (n) 1829 (VS 1885) yes
Kutang L_1200_0025 (n) 1903 (VS 1960) yes
Kutāṅ L_1200_0026 1867 (VS 1923) yes
Kutāṅbhoṭ L_1200_0026 1867 (VS 1923) yes
Kutāṃ L_1200_0020 1829 (VS 1885) yes
Kutāṃbhoṭ L_0922_0002 VS 1936 yes
Kutāṃbhoṭ L_0923_0001 1880 (1937 VS) yes
Kutāṃbhoṭ L_0923_0002 1877 (1934 VS) yes
Kutāṅbhoṭ E_3446_0011 1878 (VS 1934) yes
Kuṭhāṅa L_1200_0013 (n) 1912 (VS 1968) yes
Kuṭāṃbhoṭ E_3446_0001 1885 (VS 1941) yes
Kuṭāṃbhoṭ L_0922_0003 (c) 1903 (1959 VS) yes
कुटांपट्टि E_3446_0010 1889 (VS 1945) yes
कुटांभोट्‌मध्ये E_3446_0001 1885 (VS 1941) yes
कुठाङ L_1200_0013 1912 (VS 1968) yes
कुतां E_3446_0035 1900 (VS 1957) yes
कुतांपट्टि E_3446_0003 1889 (VS 1945) yes
कुतांपट्टिका L_1200_0020 1829 (VS 1885) yes
कुतांपट्टी E_3446_0006 1891 (VS 1948) yes
कुतांपट्टी L_0922_0003 1903 (1959 VS) yes
कुतांभोट्‌ L_0923_0001 1880 (1937 VS) yes
कुतांभोट्‌ L_0923_0002 1877 (1934 VS) yes
कुतांभोट्‌‌ L_0922_0002 VS 1936 yes
कुताङ्‌ L_1200_0026 1867 (VS 1923) yes
कुताङ्‌भोट्‌का E_3446_0011 1878 (VS 1934) yes