Details for India

ID450
NameIndia
TypeplaceName
Notesalso Hindustān(a), Hindusthān(a), Hindosthān(a), Mogalāna;

country in South Asia;

wiki:India, dbr:India.

Surname
Name XML file Year reliable?
Hindustan B_0239_0003 [ca. 1825] yes
Hindustan DNA_0001_0030 1837 (VS 1894) yes
Hindustan DNA_0001_0068 1840 (VS 1897) yes
Hindustan DNA_0005_0028 1837 (VS 1894) yes
Hindustāna DNA_0003_0047 1868 (VS 1925) yes
India DNA_0001_0092 (n) undated yes
India DNA_0002_0004 1842 (VS 1899) yes
India DNA_0002_0029 (c) 1857 (VS 1914) yes
India DNA_0002_0066 (n) 1825 (VS 1882) yes
India DNA_0002_0085 (n) [unknown time?] yes
India DNA_0003_0047 1868 (VS 1925) yes
India DNA_0004_0009 (c) [unknown time?] yes
India DNA_0004_0018 (n) 1863 (VS 1920) yes
India DNA_0004_0034 (n) 1837 (VS 1894) yes
India E_2763_0075 (c) 1893 (VS 1950) yes
India K_0469_0032 [1774 (VS 1831)] yes
India K_0667_0070 (n) 1905/1906 (VS 1962) yes
India L_1200_0009A (n) 1900 (VS 1956) yes
India L_1200_0009C (n) 1881 (VS 1937) yes
India RRC_0053_0029 1886 (VS 1943) yes
India’s L_1200_0009C (c) 1881 (VS 1937) yes
Mogalānā RRC_0053_0029 1886 (VS 1943) yes
mogalānā K_0469_0032 [1774 (VS 1831)] yes
moṅgalānā K_0469_0032 [1774 (VS 1831)] yes
मोगलानाका RRC_0053_0029 1886 (VS 1943) yes
मोङ्गलानातीर K_0469_0032 [1774 (VS 1831)] yes
हिंदुस्तान DNA_0002_0044 1835 (VS 1891) yes
हिंदुस्थान्‌ DNA_0003_0047 1868 (VS 1925) yes
हिन्दुस्तानका DNA_0005_0028 1837 (VS 1894) yes
हिन्दुस्तानको DNA_0001_0030 1837 (VS 1894) yes
हिन्दुस्थान्को DNA_0001_0068 1840 (VS 1897) yes
हिन्दोस्तान्‌वाट B_0239_0003 [ca. 1825] yes